An unofficial Auckland FC page
for the 2025-2026 Season
| Click here for A league points table | Click here for the entire A League draw and results |
| A League MEN | ||||||||
| Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
| Tues | Jul 29 | away | Gold Coast Knights | win | 4 | 0 | J. Randall, L. Rogerson, G. May, L. Gillion | Australia Cup. Randall scores in 1st minute, heading in a Sakai cross. A comfortable win. |
| Wed | Aug 13 | away | South Melbourne | win | 3 | 0 | Randall (2). M. Francois | Australia Cup. Randall early goal. snap shot. All three goals from Callan Elliott long throws. |
| Sat | Aug 23 | away | Sydney FC | win | 1 (3) | 1 (1) | L. Brook | Quarter-final Australia Cup. Late goals, extra time, penalty shoot out. Two bad penalty misses by Sydney. |
| Sat | Aug 30 | away | Heidelberg United | loss | 0 | 2 | Semi-final Australia Cup. Heidelberg knock out their 3rd A League team in a row. | |
| Sat | Oct 18 | away | Melbourne Victory | draw | 0 | 0 | Debuts for Sam Cosgrove, Jake Girdwood-Reich, Michael Woud. Jesse Randall missed a couple of chances. | |
| Sat | Oct 25 | home | Westn Sydney Wnd | win | 1 | 0 | Randall | Arm wrestle. Randall good shot from distance. 14000 att. |
| Sat | Nov 1 | home | Adelaide Utd | win | 2 | 1 | S. Cosgrove, L. Verstraete | 11000 att. De Vries freekick headed in by Cosgrove at far post. Adelaide equalised just on half time. Randall header rebouned off post for Verstraete to slot home with ten to go. |
| Sat | Nov 8 | away | Welly Phoenix | win | 2 | 1 | Cosgrove 2 | Jesse Randall exploited the Nix high line in the first minute to give Cosgrove a tap in, then did it again before halftime. Cosgrove touched it as it was crossing the line. Dan Hall sent off for DOGSO, Rogerson sent off for dangerous tackle. AFC held on. |
| Sun | Nov 23 | home | Brisbane Roar | draw | 1 | 1 | Brook | Players missing through suspension. Lachlan Brook fine free kick. Roar equalised |
| Sun | Nov 30 | home | Newcastle Jets | loss | 1 | 2 | Verstraete | Heavy rain, pitch at times puddles. Jets early goal. Verstraete blasted home from Cosgrove knock down. Jets caught Auckland defence static to score before half time. Plenty of surface water entertainment in second half. |
| Sat | Dec 6 | home | Welly Phoenix | win | 3 | 1 | Brook, F. De Vries, May | Exciting derby. Rogerson pulled ball back for Brook to score early. Straight after half time Manjrekar James sent off for dogso on Cosgrove. Rufer scored, blasting in a half-volley from a corner. Auckland awarded two penalties, both saved by Oluwayemi, but the rebound of the second one was followed up be De Vries. Piper had a good header saved. Oluwayemi in terrific form. May scored late to seal the home win. |
| Fri | Dec 12 | away | Central Coast Mrn | win | 2 | 1 | Randall, Cosgrove | Randall scored, then Callan Elliot powered a header into his own net. A Cosgrove diving header off De Vries cross was the winner. |
| Fri | Dec 19 | away | Westn Sydney Wnd | win | 2 | 0 | Randall, Brook | 0 - 0 HT. Cosgrove close range shot bounced off Randall's foot. Nice Brook goal. |
| Sat | Dec 27 | away | Sydney FC | postponed | ||||
| Thur | Jan 1 | home | Newcastle Jets | loss | 1 | 3 | Randall | Lachie Rose good early goal, Randall nice free kick to equalise. Jets retook the lead, then had a man sent off. Late L Rose second goal gave them a famous victory. |
| Mon | Jan 5 | away | Macarthur FC | draw | 1 | 1 | Brook | Good tackle from Hall late first half, break away by Brook, slot under keeper. Chances. 70 min Macarthur good header. |
| Fri | Jan 9 | away | Brisbane Roar | win | 2 | 0 | Cosgrove, Brook | Cosgrove bundled a corner over the line early. Brook sealed it with an excellent curling shot late on. |
| Fri | Jan 16 | away | Melbourne City | loss | 1 | 2 | Brook | Good first half. Lovely Randall pass set up Brook for first time finish. HT 1 - 0. Penalty then winner quite late in second half. |
| Sat | Jan 24 | home | Central Coast Mrn | draw | 2 | 2 | Randall, Cosgrove | De Vries pass to May, then Randall early goal. Conceeded after dominating, HT 1 - 1. De Vries cross for Cosgrove header. Keeper Woud dropped a cross late onto the post then bundled in for a draw. |
| Sat | Jan 31 | away | Perth Glory | loss | 1 | 2 | Randall | Randall good goal, went round a defender, to score 1 - 0 HT. Oli Sail debut in goal after Woud dropped. Sail slipped taking goal kick, stretchered off. Perth scored soon after then got a late winner with a rocket from over 20m. |
| Sat | Feb 7 | home | Sydney FC | win | 1 | 0 | Cosgrove | Cosgrove poked home in the first half after a header back across goal. Woud did well back in goal. |
| Tues | Feb 17 | away | Sydney FC | draw | 1 | 1 | O. Goal | Sydney scored late in second half. Pijnaker on as make-shift centre forward (Cosgrove subbed off having earned a yellow card that will rule him out for the derby), had header saved in 5th minute of added time, rebound cleared by Sydney defender into his team-mate's back and scored the equaliser. Woud in good form in goal. |
| Sat | Feb 21 | away | Welly Phoenix | win | 5 | 0 | O. Goal, Randall (2), May, Brook | Even game till Welly keeper gifted a bizarre own goal on 24 min, then Auckland raced out to 4 - 0 HT. Phoenix coach then quit. |
| Sat | Feb 28 | home | Melbourne City | win | 3 | 0 | L. Rogerson, Randall, May | Rogerson header from May cross. HT 1 - 0 Woud bomb down field gave Randall tap in. |
| Sun | Mar 8 | home | Perth Glory | draw | 2 | 2 | Cosgrove, O. Goal | Cosgrove fired in early goal. Kaltak headed equaliser. HT 1 - 1. ex-Nix Colakovski scored to put Perth in front, he and Sam Sutton razzed up the Port with their celebration. Cosgrove header bounced off the post onto keeper for equaliser. |
| Sat | Mar 14 | away | Newcastle Jets | win | 2 | 1 | Cosgrove (2) | HT 1 - 1 |
| Sat | Mar 21 | home | Macarthur FC | loss | 1 | 2 | J. Girdwood-Reich | HT 0 - 2 |
| Fri | Apr 3 | away | Adelaide Utd | draw | 1 | 1 | F. Gallegos | Adelaide ahead, May knocked out but played on a bit. Gallegos great volley |
| Sat | Apr 11 | home | Melbourne Victory | draw | 2 | 2 | Cosgrove, Brook | Brook spectacular free kick to grab a point. |
| Sun | Apr 19 | home | Central Coast Mrn | loss | 0 | 1 | Possession but couldn't convert | |
| Sun | Apr 26 | away | Sydney FC | draw | 2 | 2 | May (2) | Sub May scored late equaliser to keep Auck in running for 2nd place, but Adelaide's win relegated them to 3rd. |
| Final series | ||||||||
| Sat | May 2 | home | Melbourne City | win | 1(7) | 1(6) | May | 3rd v 6th. May good near post header. Looked all over till City equalised in 94th minute. Extra time, then pens. Woud saved City's 7th shot and Hall converted his for the win. |
| Sat | May 9 | home | Adelaide Utd | semifinal 1st leg. | ||||
| Adelaide Utd |
Click here for A leagues points tables
Scorers:
| Sam Cosgrove | 11 |
| Jesse Randall | 11 (3 Cup) |
| Lachie Brook | 8 (1 Cup) |
| Guillermo May | 7 (1 Cup) |
| Own Goal | 3 |
| Louis Verstraete | 2 |
| Logan Rogerson | 2 (1 Cup) |
| Felipe Gallegos | 1 |
| J Girdwood-Reich | 1 |
| Francis De Vries | 1 |
| Liam Gillion | 1 (Cup) |
| Marlee Francois | 1 (Cup) |
Click here to view results and highlights of Auckland FC in 2024-25; the Phoenix in 2024-25, 2023-24, 2022-2023, 2021-2022, 2020-2021, 2019 - 20, 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)