An unofficial Wellington Phoenix page
for the 2012-2013 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sat | Oct 6 | home | Sydney FC | win | 2 | 0 | S. Huysegems, L. Fenton | Prematch hype over Del Piero debut for Sydney, over shadowed by dominant Nix, Louis Fenton's diving header, Manny outstanding in midfield, both assists. |
Sun | Oct 14 | away | Melbourne Heart | draw | 1 | 1 | P. Ifill (pen) | Seven players missing (internationals), four on debut, Spoonley good in goal, one on one save from Fred, red card Colossimo handled Smith's header on line. |
Sun | Oct 21 | home | Brisbane Roar | draw | 1 | 1 | Huysegems | Durante ill, Nix started well but faded. Pasty good saves. |
Sat | Oct 27 | away | Adelaide Utd | loss | 1 | 3 | Huysegems | Robbed. Stein calm finish. Brockie goal ruled out. Adelaide score offside goal. Siggy red card after jeronimo dives. Durante livid in post match interview. |
Mon | Nov 5 | away | Melbourne Victory | loss | 2 | 3 | J. Brockie (2) | Ripped open by 21st birthday boy Marco Judas Rojas and Archie Thompson. Poor performance for 60 min, then two good Brockie goals. |
Sun | Nov 11 | home | Central Coast M | loss | 0 | 1 | A pigeon kept walking around in our penalty area! Few chances created. | |
Sun | Nov 18 | away | Newcastle Jets | win | 3 | 0 | Brockie (2), Ifill (pen) | Not many thrills until Brocks scored from Ifill cross, then got a header, their keeper stretchered off saving a third. Benji Totori got away, brought down penalty. Late he rounded keeper but missed. |
Sat | Nov 24 | away | Perth Glory | draw | 1 | 1 | Brockie | Even hard fought game. Paston two good saves. Bloody Smeltz scored for Perth then Brockie robbed and chipped Pantelidis before slotting through the keeper's legs. Leo turning into a good defender. |
Sun | Dec 2 | home | Western Sydney | win | 1 | 0 | Brockie | Windy Wellington! Wind blew Brockie's cross in to goal! Dura handball not spotted in box. Poor crowd of 5000 |
Sun | Dec 9 | home | Sydney FC | loss | 1 | 2 | Brockie (pen) | Bottom of table Sydney were the better team. Poor performance. Leo doing well at right back. |
Sun | Dec 16 | away | Adelaide Utd | loss | 1 | 3 | D. Sanchez | Good attacking, soft goals conceded. Goal wrongly ruled out for off side. Their first goal came straight from indirect free kick! Tyler Boyd good as sub, set up Sanchez. Boyd had late penalty brilliantly double saved. Doh! |
Sat | Dec 22 | home | Central Coast M | draw | 1 | 1 | Sanchez | Another paltry crowd 5900. Poor crosses. Totori cross for Dani header.Ifill had ankle surgery, out for 6+ weeks. Tyler Boyd start. |
Thur | Dec 27 | home | Melbourne Heart | win | 3 | 2 | Fenton, Brockie 2 ( 1 pen) | 2 - 0 down in ten minutes. Controlled the game after that. Lia robbed ball, fed Louis for good finish. |
Tues | Jan 1 | away | Brisbane Roar | loss | 1 | 2 | Brockie | Fenton misses, Brockie's screamer goal, then chest volley saved. Paston's three top drawer saves. Boyd red carded, Leo concussed, finished with 9 men. |
Sat | Jan 5 | away | Melbourne Victory | loss | 0 | 2 | Manny and Boyd suspended. A good opening 40 min. Bloody Marco assist and goal. | |
Sun | Jan 13 | home | Western Sydney | loss | 0 | 2 | Stein hit bar, Windy, Playing out from back ouch! Poor second half again. | |
Sat | Jan 19 | away | Sydney FC | loss | 1 | 7 | B. Sigmund | Stein missed three good chances, then Sydney had a purple patch, including a penalty that was a total injustice, to lead 5 - 0 at half time. Del Piero showed his class with four. Siggy showed our hoha strikers (we had more shots on goal than them) how to score. |
Sun | Jan 27 | home | Newcastle Jets | draw | 1 | 1 | Fenton | Manny back after 3 week suspension, Ifill making a difference, led against ten men, then Lochie red card, Heskey scored. Lots of media crap with Gareth Morgan's comments. |
Sat | Feb 2 | Auck | Perth Glory | win | 1 | 0 | Brockie | 11000 in Auckland, plenty of chants between local and Wellington fans, also chants directed at Gareth's comments "If you're pathetic and you know it clap your hands..." Nice Brockie header, Cernak long shot after their keeper up for a late corner, was cleared off the line. |
Thur | Feb 7 | away | Central Coast M | loss | 0 | 5 | Good battle in first half, Brockie header cleared off line. Capitulated in second half. Siggy and Leo missing. | |
Sun | Feb 17 | away | Brisbane Roar | loss | 0 | 2 | Corey Gameiro goal ruled out on debut, created chances, but a few soft bits of defending. Fenton impressive work rate. Moss given a go in goal. | |
Sun | Feb 24 | home | Adelaide Utd | draw | 2 | 2 | Brockie, C. Gameiro | Gameiro robbed keeper for Brockie, then scored himself |
Wed | Feb 27 | home | Newcastle Jets | loss | 1 | 2 | Brockie | Ricki Herbert resigned as coach on Monday, Greenie in charge, but defensive lapses, Brockie volley after Gameiro shot blocked. Only 4000 attend. Oh Dear. |
Sun | Mar 3 | Duned | Melbourne Heart | win | 1 | 0 | Brockie | Indoors in Dunedin, Grenie swaps Manny and Leo's positions. Jezza, Stein (twice) hit the woodwork, Ifill cross to Jezza volley. Goal!! Siggy header bounces over bar. A deserved win. |
Sun | Mar 10 | away | Western Sydney | lost | 1 | 2 | Brockie | Gave away two penalties, God knows why Lia stuck his hand out for the second one. Brockie hit bar late in game. |
Sun | Mar 17 | away | Perth Glory | win | 2 | 1 | Ifill, Huysegems | Moss some great saves. Brockie both assists. Stein got a header! A really good team performance. Ifill's back! |
Sun | Mar 31 | home | Melbourne Victory | lost | 2 | 3 | Huysegems, Brockie | Pasty's last game. Down 2 - 0, great chest and volley from Stein, one min later Brockie gets his 16th for the season, to come second in golden boot, not bad for team that is last on table, then heartbreak when Victory scored in last five mins. |
Click here for A league points table
Leading Scorers:
Jeremy Brockie | 16 |
Stein Huysegems | 5 |
Louis Fenton | 3 |
Paul Ifill | 3 |
Dani Sanchez | 2 |
Corey Gameiro | 1 |
Ben Sigmund | 1 |
Click here to view results and highlights of the Phoenix in 2011-2012, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)