An unofficial Wellington Phoenix page
for the 2008-2009 Season
| Click here for A league points table | Click here for the entire A League draw and results |
| Pre-season Cup | ||||||||
| Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
| Sun | 20 July | home | Central Coast Mrnrs | win | 1 | 0 | Daniel | Good attacking trio debutants Leilei Gao, Bertos + Daniel. |
| Sun | 27 July | away | Queensland Roar | draw | 1 | 1 | Kwasnik | Kwassy scores on debut, screamers from Hearfield & Ferrante saved |
| Sat | 2 Aug | away | Sydney FC | win | 3 | 2 | Hearfield, Smeltz, Gao | Second half comeback from 2 -0 down, brilliant solo winner Leilei Gao, Durante red card |
| Wed | 6 Aug | home | Final | loss | 0 (7) | 0 (8) | Lost the pen shoot out. McCain confident at the back. Johnno's volley and Smeltz header both well saved by Theoklitos | |
| A League | ||||||||
| Sun | Aug 17 | home | Queensland Roar | draw | 1 | 1 | Smeltz | Kwasnik hit bar, Durante's defence, not at our best, lucky to hang on |
| Sun | Aug 24 | home | Melbourne Victory | loss | 2 | 4 | Smeltz (2) | Holes in defence, heavy rain, Ferrante heading the ball off line, sub Covs speed |
| Sat | Aug 30 | away | Adelaide Utd | loss | 0 | 3 | Leilei Gao's runs, Mulligan debut, hmmm | |
| Sun | Sept 14 | home | Central Coast Mrnrs | draw | 0 | 0 | Moss brilliant saves including a triple save, Bosnich made a point blank save too | |
| Sun | Sept 21 | away | Perth Glory | loss | 0 | 1 | McKain kicking ball off line, giving away penalty, Hearfield airshot | |
| Sun | Sept 28 | home | Sydney FC | win | 2 | 1 | Smeltz, T. Brown | Great second half, Smeltzy's near post header, head bandaged Brown winner |
| Mon | Oct 6 | away | Newcastle | draw | 2 | 2 | Smeltz 2 (pens) | Smeltz hit post, Leilei Gao's head bandage, he and Covs winning pens |
| Sun | Oct 19 | away | Central Coast Mrnrs | win | 1 | 0 | K. Dodd | McKain in midfield, 30 degrees, Dodd great glancing header, strong defence |
| Sun | Oct 26 | home | Queensland Roar | loss | 0 | 1 | Leo putting a good late chance over top, Smeltzy almost nailing a late overhead kick | |
| Sun | Nov 2 | away | Perth Glory | loss | 0 | 2 | ||
| Fri | Nov 7 | away | Sydney FC | win | 2 | 1 | L. Bertos, Smeltz (pen) | Controlled game thru midfield, Leo header, Paston howler, Lochead's overlaps |
| Sun | Nov 23 | home | Newcastle | win | 2 | 0 | Smeltz, T. Hearfield | Fred debut, two Jets (incl Joel Griffiths) sent off, Paston saved late pen, only 5500 attended, Sub Hearfield assist then scored. |
| Fri | Nov 28 | home | Melbourne Victory | win | 2 | 1 | Brown, Smeltz | Smeltz's touch turn and top corner, Paston 3 saves in a row, McKain superb in midfield, Fred and Leo great on attack |
| Fri | Dec 5 | away | Adelaide Utd | loss | 1 | 6 | Fred | Paston injured, made good saves, over run in 2nd half, Ferrante hit bar |
| Sat | Dec 13 | home | Perth Glory | draw | 1 | 1 | Brown | Smeltz hitting bar from 5 yards, Daniel good as sub, Leo great shot brilliantly saved, McKain shot headed over by Harnwell in last minutes |
| Fri | Dec 19 | home | Central Coast Mrnrs | win | 1 | 0 | Smeltz | 2 min goal, Leo cross Smeltz header. Dodgy moments in our penalty area |
| Sun | Dec 28 | away | Queensland Roar | loss | 2 | 3 | o.g., Hearfield | Moss great save from freekick but ball kicked out of grasp, Hearfield's far post header, Durante red carded 90th min and Roar scored from the freekick. |
| Sun | Jan 4 | home | Newcastle | win | 3 | 0 | Bertos, Smeltz (2) | Moss outstanding saves in first half, Leo scrambling the ball in with his 'thigh', Smeltz's superb chip. Siggy's calm defence, Daniel actually getting a game. |
| Sun | Jan 11 | away | Sydney FC | loss | 0 | 1 | Hearfield after a lot of good work redcarded for a "headbutt". | |
| Sun | Jan 18 | home | Adelaide Utd | draw | 1 | 1 | C. Barbarouses | Costa's header, Cov's retirement, Brown red card, McKain ruling the midfield |
| Fri | Jan 23 | away | Melbourne Victory | loss | 0 | 2 | Attacked well, Smeltz & Moss in last games, Smeltz twice being hit by good Phoenix strikes! Dodd & Siggy's stout defence. |
Click here for A league points table
Leading Scorers (includes pre-season):
| Shane Smeltz | 13 |
| Tim Brown | 3 |
| Troy Hearfield | 3 |
| Leo Bertos | 2 |
| Costa Barbarouses | 1 |
| Fred | 1 |
| Karl Dodd | 1 |
| Leilei Gao | 1 |
| Adam Kwasnik | 1 |
| Daniel | 1 |
| Own Goal | 1 |
Click here to view results and highlights of the Phoenix in 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)