An unofficial Wellington Phoenix page
for the 2009-2010 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sun | Aug 9 | away | Newcastle Jets | loss | 2 | 3 | B. Sigmund, C. Greenacre | Shoddy defending, Greenacre scoring on debut, squeezing ball under hapless keeper, Bertos's attacking runs, did Tim Brown touch the ball? |
Sun | Aug 16 | home | Perth Glory | win | 2 | 1 | P. Ifill, L. Bertos | Cold, wind, rain, 10000 fans, shirts off, Ifill's shots, Leo's stunning freekick, lucky, Perth hit bar twice |
Sun | Aug 23 | away | Queensland Roar | draw | 1 | 1 | Greenacre | Were the better team, Greenacre's header, Kruse's shocking tackle on Leo |
Sun | Aug 30 | away | Sydney | loss | 0 | 2 | Crowther in goal, kick charged down, lucky, defended well for first 75 min | |
Fri | Sept 4 | home | Adelaide | draw | 1 | 1 | Ifill | An Ifill winner ruled out for Greenacre being 'offside", Ifill and Daniel in great form |
Sun | Sept 13 | away | Melbourne Victory | draw | 1 | 1 | T. Brown | Dominant display at Melbourne. Brown great two touch finish from super Daniel cross. Daniel volley saved, Durante header saved. McKain superb in defence, Manny's duel with Fabiano, Brown top in midfield, Rojas debut. |
Sun | Sept 20 | home | N Queensland Fury | draw | 1 | 1 | Bertos | 94th min equaliser for Fury, gutting! Daniel and Ferrante both glaring misses. Caceras good debut. Robbie Fowler playing for Fury. Ifill again setting up chances. |
Sun | Sept 27 | home | Centr Coast M'riners | draw | 0 | 0 | Swirling wind, Vinnie Lia's midfield work, Manny Muscat, Whakatane boys in their frizzy wigs | |
Fri | Oct 2 | away | Gold Coast Utd | draw | 0 | 0 | Another draw, the better team but no win! Daniel header hit bar, Durante's defence | |
Sat | Oct 17 | away | N Queensland Fury | draw | 1 | 1 | Brown | A new record! 6 consecutive draws! Brown's good header. Fury's Ufuk Talay putting McBreen through from a non-contested drop ball, and McBreen skying the shot! Paston and Durante top form again. |
Sun | Oct 25 | home | Gold Coast Utd | win | 6 | 0 | Daniel (2), Brown, Ifill, Greenacre, Hearfield | 4 goals in 11 minutes in second half, superb set up play from Ifill, Durante dribbling past 6 men, Greenie and Brownie rounding the keeper to score, Lochie heading the ball lying on the ground, YF chanting "Smeltzy, Smeltzy what's the score" after each goal, a superb team display. |
Sun | Nov 1 | away | Sydney | loss | 1 | 3 | C. Barbarouses | Paston early injured, 3 nil down after 30 min, Daniel penalty scored but saved on retake, Costa header narrow wide, then scored with volley |
Wed | Nov 4 | home | Newcastle Jets | win | 3 | 0 | Brown, Greenacre, Ifill | Costa's first start, set up Greenacre, Ifill on fire again, Siggy's brave blocks |
Sun | Nov 8 | home | Perth Glory | draw | 1 | 1 | Ifill | Disjointed, Leo and Caceres came on as subs and got things going |
Sun | Nov 22 | away | Newcastle Jets | win | 1 | 0 | Ifill | Ifill lovely touch for goal, and identical shot superbly saved. Diego played. Durante and Siggy great in defence. 40 degrees! |
Sun | Nov 29 | away | Queensland Roar | loss | 1 | 4 | Greenacre | Plenty of attacks. Manny red card for elbowing T. Oar. Sub Disco Troy did well. |
Fri | Dec 4 | home | Melbourne Victory | draw | 1 | 1 | Brown | Melb red card. Timmy header, Melb late equaliser, gutted. Lochie's raids down left. |
Sat | Dec 12 | home | Sydney | loss | 0 | 1 | Strong winds in Palm Nth, a dubious penalty against McKain, Dura hooking ball off line, Paston out with broken leg, Greenie out, 2 suspended, doh! | |
Fri | Dec 18 | away | Adelaide | draw | 1 | 1 | A. Caceres | Reddy in goal, did well, Brown missed easy header and two others. Caceres scored, off keeper's leg, seconds after subbing on. |
Thur | Dec 31 | away | Centr Coast M'riners | win | 2 | 0 | Ifill (2) | Manny playing centre midfield, Ifill won pen and converted then scored from Caceres backheel. |
Sat | Jan 9 | home | Queensland Roar | win | 3 | 1 | Brown, E. Dadi (2) | Dadi's debut, a brilliant overhead kick. Reddy fired up against old team, two good saves, Manny Muscat chip for Brown's header. |
Fri | Jan 15 | home | N Queensland Fury | win | 3 | 0 | Dadi, Ifill, J McKain | Terrible Welly weather |
Fri | Jan 22 | away | Perth Glory | loss | 0 | 2 | Dadi's dribbling penalty against his old club | |
Tues | Jan 26 | away | Melbourne Victory | loss | 0 | 4 | Playing three at the back, hmmm. Brown unlucky. | |
Sat | Jan 30 | home | Adelaide | win | 1 | 0 | McKain | 19200 crowd in windy Christchurch, Durante cool defence, Greenacre's hard work |
Sun | Feb 7 | away | Gold Coast Utd | win | 1 | 0 | Ifill (pen) | Excellent defence McKain, Durante, Reddy. Not conceeding a goal to the high fliers all season. Midfield pressure paid off. We're in the play offs! |
Fri | Feb 12 | home | Centr Coast M'riners | win | 3 | 0 | Brown, Ifill (2) | Ifill torturing the Mariners with his twists and turns. 14000 fans in Welly. Ref Chris Beath gave Mariners nothing! Brown's striker like runs. Finished 4th, home semi final next week! |
Sun | Feb 21 | home | Perth Glory | win | 1 (4) | 1 (2) | Greenacre | Semi Final. 24000 at Cake tin! Liam Reddy two penalty saves in penalty shoot out. McKain red card. Manny's runs and assist. |
Sun | Mar 7 | home | Newcastle | win | 3 | 1 (aet) | Brown, Ifill, Dadi | Semi final. 33000 attend. Ifill hit post, three subs combine to score 3rd goal Diego - Daniel - Dadi. Durante's outstanding defence. Daniel's switches of play. 4 players only flew in from USA AWs v Mexico match yesterday. |
Sat | Mar 13 | away | Sydney | loss | 2 | 4 | A Durante, Dadi | Prelim final. Captain Dura's first goal in 83 A League games! Chris Payne scoring with his hand to put Sydney ahead 2 - 1. End of an excellent season with bad taste in the mouth. |
Click here for A league points table
Leading Scorers:
Paul Ifill | 13 |
Tim Brown | 8 |
Chris Greenacre | 6 |
Eugene Dadi | 5 |
John McKain | 2 |
Daniel Cortes | 2 |
Leo Bertos | 2 |
Andrew Durante | 1 |
Adrian Caceres | 1 |
Costa Barbarouses | 1 |
Troy Hearfield | 1 |
Ben Sigmund | 1 |
Click here to view results and highlights of the Phoenix in 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)