An unofficial Auckland FC page
for the 2024-2025 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League MEN | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sat | Oct 19 | home | Brisbane Roar | win | 2 | 0 | OG, L. Rogerson | First ever game. Att 24,492. Hiroki Sakai capt, cross put in own net by Roar defender. Rogerson sidefooted in a De Vries cross at far post. |
Sun | Oct 27 | home | Sydney FC | win | 1 | 0 | N. Pijnaker | Att 14000. Even HT 0 - 0. Plane flew over towing banner NZ is yellow - see you next week! Liam Gillion hit the crossbar of an open goal. Late Sydney goal ruled out for a dubious off-side. Last minute free-kick, backheel goal by Pijnaker wins it. |
Sat | Nov 2 | away | Welly Phoenix | win | 2 | 0 | J. Brimmer (2) | First Kiwi derby, got a late win pouncing on keeper mistake, and a break away in injury time. Hundreds of fans went to Welly, met at Shepherd's Arms (!). |
Sun | Nov 24 | away | Macarthur FC | win | 1 | 0 | G. May | Unite round, in Sydney. Gallegos pass to Guillermo May with flicked shot after 30 min. Paulsen saves in second half as Auckland under pump. Top of table. |
Sat | Nov 30 | home | Newcastle Jets | win | 2 | 0 | N. Moreno, F. De Vries | Wet. Late goals again, volley from edge of the box by sub Neyder Moreno in 83 min, then Francis de Vries through sea of players in 89 min. |
Sat | Dec 7 | home | Welly Phoenix | win | 2 | 1 | OG, Pijnaker | Sold out derby in Auckland, big contingent of Nix fans. Hughes headed into own net after Sakai cross in first half. Pijnaker header at far post from free kick. Sheridan couldn't stick a great chance in the net from close range. Great pass from Rufer put Kosta through and scored left foot strike, Auckland's first goal conceeded. Exciting finale. |
Sun | Dec 15 | away | Melbourne City | draw | 2 | 2 | May, N. Moreno | Down 1 - 0 HT. May goal. Pijnaker passback bobbled, own goal. Moreno late freekick went through keeper's hands in 95th min to grab draw and stay unbeaten, just! |
Sat | Dec 21 | home | Western Utd | loss | 0 | 4 | Dan Hall broken ankle at training. Early pen for handball. Down 3 - 0 HT. Late goal sealed it. | |
Sat | Dec 28 | away | Central Coast Mrn | win | 4 | 1 | H. Sakai, Brimmer, May, Rogerson | Sakai header, CCM equalised, Brimmer well weighted shot, May bundle in. HT 3 - 1. Rogerson from Mata cross. |
Wed | Jan 1 | home | Melbourne Victory | draw | 0 | 0 | 15000 att. Even game. Two ex-Nix keepers. De Vries header brilliantly saved by Jack Duncan. Sakai great last ditch tackle to keep clean sheet. | |
Sat | Jan 11 | away | Perth Glory | loss | 0 | 1 | Perth early goal ruled out for offside. Good strike scored after 30 min. Sakai flattened by a shot. Auck pushed hard for goal in second half. Coulibally red card late for Dogso. | |
Sat | Jan 18 | home | Melbourne City | win | 3 | 0 | May, Pijnaker, M. Mata | Three goals in final 15 min of first half. May with a terrific left footer from 25m. Pijnaker smacked in a clearance from a corner. Mata poked in from a corner. City keeper looked impeded. Back to top of table briefly. |
Wed | Jan 22 | away | Adelaide Utd | draw | 2 | 2 | Moreno, Rogerson | Top of table clash. 0 - 0 HT. Sub Moreno put thru and scores. Despite VAR pointing out a shirt pull on defender Calan Elliot, Adelaide equalise with 10 to go. After 95 min Adelaide think they've won it with a fast break goal, but 100min Rogerson heads home a De Vries corner for a dramatic draw. |
Sun | Jan 26 | away | Westn Sydney Wnd | win | 1 | 0 | Moreno | Quite a few chances to both teams, with Auckland the stronger. Looks like a scoreless draw until in 95th and final minute, Moreno scores when they overload on the back post. Back on top of the table. |
Sat | Feb 1 | home | Macarthur FC | win | 2 | 1 | Moreno, L Verstraete | Scored early Sakai long throw in headed on by May and tucked home by Moreno. Macarthur equalised after being denied a likely penalty, then a free kick was saved but followed up on. Late winner, a wide free kick headed in by Verstraete. |
Sat | Feb 15 | away | Western Utd | |||||
Sat | Feb 22 | home | Welly Phoenix | 5pm | ||||
Sat | Mar 1 | home | Adelaide Utd | |||||
Sun | Mar 9 | away | Newcastle Jets | |||||
More | to | be added |
Click here for A leagues points tables
Scorers:
Neyder Moreno | 5 |
Guillermo May | 4 |
Nando Pijnaker | 3 |
Jake Brimmer | 3 |
Logan Rogerson | 3 |
Own Goal | 2 |
Francis De Vries | 1 |
Hiroki Sakai | 1 |
Max Mata | 1 |
Louis Verstraete | 1 |
Click here to view results and highlights of the Phoenix in 2023-24, 2022-2023, 2021-2022, 2020-2021, 2019 - 20, 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)