An unofficial Wellington Phoenix page
for the 2019-2020 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sun | Oct 13 | home | Western Utd | loss | 0 | 1 | Debuts for 7 starting players! Plenty of boos for Rudan, Durante and Kurto returning. Young Callum McCowatt impressive on attack. | |
Sun | Oct 20 | away | Sydney FC | loss | 1 | 2 | U. Davila | Dominated large parts of the game, had 20 shots on goal. Sotirio pulled back for Davila to score. Ball hit post. Cacace penalty shout, Cacace red carded for bad tackle. Rufer glancing header just wide. Steinmann very good in midfield. |
Sun | Oct 27 | home | Perth Glory | loss | 1 | 2 | Davila (pen) | Windy and cold. Perth strong in first half, Marinovic a couple of good saves in goal. Debut for marquee striker Gary Hooper late in game, earned a pen. |
Sun | Nov 3 | away | Melbourne City | loss | 2 | 3 | G. Hooper, B. Waine | Hooper header from flick on. Piscopo got start too. Both subbed half time. Ex-Nix Galloway scored a screamer from 25m. Steven Taylor headed away full blooded shot. Fenton pinged for handball penalty which hit him full on the chest. VAR didn't overturn it. Fenton swearing on tv interview. Davila good again. |
Sun | Nov 10 | away | Melbourne Victory | draw | 1 | 1 | Davila (pen) | Early pen after VAR for hand ball. Defended hard all game. Payne full game at right back. Rufer excellent in midfield, had a swerving late shot well saved. Marinovic very good as usual. Seven Kiwis on field at the end. |
Sat | Nov 23 | home | Brisbane Roar | win | 2 | 1 | S. Taylor, Davila | Taylor early header at far post, Davila cross. Taylor cleared off line. Rufer and Cacace close. Davila nice from edge of area, then a goal disallowed. Roar late goal. Cacace's lung busting runs down line in the final minutes. Rufer excellent in midfield. Payne doing well at right back. |
Sun | Dec 1 | away | Adelaide Utd | win | 2 | 1 | D. Ball, Davila (pen) | Dominated much of game. Sotirio chances. Adelaide score a beauty, then Hooper comes on. Sotirio square to Ball tap in. Cacace wins penalty. Davila converts. Rufer and Steinmann vg midfield. Defence rock solid. Attack putting it together well. |
Sat | Dec 7 | home | Western Sydney | win | 2 | 1 | J. Sotirio, Davila (pen) | At Eden Park, only 8800 people there. Wanderers were good in first half, Marinovic made a couple of top saves. A Ball flick on and Sotirio lobs the keeper. Rufer limps off injured. A late penalty for handball is cooly converted (again) by our Mexican magician. |
Sat | Dec 14 | away | Melbourne Victory | draw | 0 | 0 | Dominated game, possession was over 60%. Devere hit bar with powerful header. Three volleys over the top. Cam Devlin excellent in midfield in Rufer's place. Defence and midfield kept Victory's attack under wraps. Victory man red carded for high boot into Devlin's face in second half. | |
Sat | Dec 21 | home | Sydney FC | draw | 2 | 2 | R. Piscopo, Davila | Dominated again, Le Fondre scored after Marinovic hesitation. Ball great work to cross for Piscopo's first for the club. Great team move before Davila scored an excellent half volley from a cross. Taylor unfortunate o.g.. Cacace brilliant run but Davila could tap in. Crowd 8800. Devlin again great in midfield. |
Sat | Dec 28 | away | Western Utd | win | 3 | 1 | Ball, C. McCowatt, Davila | Over 35 degrees. Nix dominated again. Davila squared for Ball, Piscopo run, pass to McCowatt to hammer home, Hooper to Davila who beats keeper one on one. Taylor dives on ground to block shot with his arm, penalty! Hooper scores with brave header from 25 metres, cleaned out by keeper, and ruled off side! Good bay of Nix fans. Devlin, Devere, Ball all very good. Piscopo selected by Oz U23s, will miss four weeks. |
Sat | Jan 4 | home | Central Coast Mrnr | win | 2 | 1 | Hooper, Ball | Good first half. All outfield players touched the ball in a passing sequence (olé) before Payne squares to Hooper for a tap in. Excellent David Ball scores through a forest of legs but goes off with hip injury soon after. Steinmann very good in midfield. |
Sat | Jan 11 | home | Western Sydney | win | 2 | 0 | Davila, L. Cacace | Very windy, 9100 there. Davila hit the post early, then assisted by Hooper, scores from 20 metres. WSW hd the better of the second half, but a late run from Libby, burnt off the fullback, cut inside and buried shot to score the second goal. Davila outstanding, Devlin and Cacace both excellent. Taylor and Devere tight at the back. Ball out injured, Piscopo out with Aussie U23s. |
Sat | Jan 18 | away | Brisbane Roar | loss | 0 | 1 | Hot and humid. Dominated first half. Sotirio and Taylor hit the woodwork. Their keeper pulled off a couple of fine saves too. Roar did well second half and scored a neat goal. Darn the unbeaten run is over. Steinmann 5th yellow so suspended for next game. | |
Fri | Jan 24 | home | Newcastle Jets | win | 2 | 1 | Sotirio, Davila | Struggling to string passes together. Sotirio subbed on, instant impact pass fom Hooper to Davila, through, Sotirio first touch past keeper. Rufer subbed on after 7 weeks away, did well replacing debutant Brandan Wilson. Marinovic made several excellent saves to keep Newcastle out. Easily man of the match. Bye this week. Piscopo should be back from Aussie U23s afer that. |
Fri | Feb 7 | away | Perth Glory | loss | 2 | 4 | Hooper (2) | Steinmann ill, so Rufer starting. Conceded two quick goals just before half time. Gary Hooper subbed on. Good header from nice Tim Payne cross. Payne then got a 2nd yellow card for an accidental contact trip. Hooper scored another goal with a neat turn in the box, as we pressed with ten men. Perth scored late classy goal to seal it. |
Sat | Feb 15 | home | Melbourne City | win | 1 | 0 | Ball | Eden Park, with over 15,000 fans. Great battle between two good teams. Marinovic gave City a couple of chances with distribution mistakes. Ball had a shot saved on the line by defender. Steinmann had goal ruled out by VAR for offside. Hooper sprint down line then pull back for Ball to bury the goal. Five in team of the week: Devere, Cacace, Steinmann, Hooper & Marinovic. Cammy Devlin was superb in midfield as well, hobbled off injured. |
Fri | Feb 21 | home | Western Utd | win | 2 | 0 | Cacace, Ball | Strong wind and lots of rain, well done to the 7300 spectators! Phoenix in total control for first 30 min, hit woodwork twice, WU's keeper Kurto pulled off some excellent saves, two from Steven Taylor, one an over the shoulder bicycle effort. Cacace scored from shot/cross. WU more in the game in second half. Late in the game keeper Marinovic launched a high clearance, wind assisted it bounced over the defence, Ball controlled and lobbed advancing keeper. Nix up to third. |
Fri | Feb 28 | away | Sydney FC | postponed | ||||
Sun | Mar 8 | away | Central Coast Mrnr | win | 3 | 1 | Cacace, Hooper, Sotirio | Cacace scored in his 50th match after nice pass from Davila, Hooper lobbed the onrushing keeper after being put through by Piscopo. Nix controlled a lot of the ball, didn't push too hard in humid conditions. Sotirio scored a nice one on one with keeper after ball through middle from sub Rufer. CCM scored nice late consolation. |
Sun | Mar 15 | home | Melbourne Victory | win | 3 | 0 | Davila, Hooper, Ball | Tribute to the 51 people murdered in Chch mosque attacks one year ago. Covid 19 virus now impacting games, 7500 still turned up. Davila, who became a dad two days ago, scored with lovely volley. Rock the baby celebration. Cacace floated in ball for Hooper to backhead in. Hooper raking pass for Ball to beat two defenders and score curler. 14 day isolation laws on travellers mean Phoenix now might stay in Australia for rest of season. No more home games! |
Fri | Jul 17 | away | Sydney FC | loss | 1 | 3 | Piscopo (pen) | ( Was postponed because of pandemic.) Four months later... Now in a hub in NSW. No VAR, denied penalty, harsh pen awarded against Davila, Hooper goal ruled out, all could well have been changed by VAR. Fenton back, Rufer & Piscopo very good. Some fans allowed. |
Wed | Jul 22 | away | Perth Glory | win | 2 | 1 | Hooper, Davila (pen) | McCowatt excellent, great pass for Hooper to run 40m, holding off the defender and slot home. Ball tripped by Jacob Tratt, who'd just subbed on. Penalty. Kiwi DIngham scored for Perth then, we had backs to the wall, but held on. Quick turn around to next game, Steinmann will be suspended. |
Sat | Jul 25 | home | Adelaide Utd | draw | 1 | 1 | Sotirio | A mainly Phoenix reserve team did well to draw, and could have won if Davila's pen hadn't been saved. Debut starts for Callan Elliot and Sam Sutton. Elliot man of match at right back. The point gets us 2nd on the table. |
Fri | Jul 31 | away | Western Sydney | loss | 0 | 1 | Started our strongest lineup but... Ball hit post early, could well have crossed the line, but no VAR, McCowatt pulled back but no free kick. Fenton collided with N Muller who was knocked out, long stoppage. Devere sent off 2nd half for two yellows. They scored soon after. Nix attacked hard for last ten min, but no reward. Rufer and Piscopo made good impacts as subs. | |
Wed | Aug 5 | home | Brisbane Roar | draw | 1 | 1 | Hooper | Te Atawhai great sliding block. Hooper loop shot saved, missed sitter. Rufer exc long passing found Cacace, header hit post, Hooper tapped in. |
Thur | Aug 13 | away | Newcastle Jets | loss | 0 | 3 | Dominated for much of the game. Chances, penalty shouts. Their keeper saved one header with his head! Callan Elliot and Cacace bombing down the wings. No Hooper unfortunately. | |
Sat | Aug 22 | Perth Glory | loss | 0 | 1 | Elimination final. Hooper sadly gone home injured. Dominated game. 31 shots! Perth good goal on break. Reddy good saves in goal for Perth. Cacace's last game?? Well done on finishing 3rd on the table, our highest ever. |
Click here for A league points table
Scorers:
Ulises Davila | 12 |
Gary Hooper | 8 |
David Ball | 6 |
Jaushua Sotirio | 4 |
Liberato Cacace | 3 |
Reno Piscopo | 2 |
Ben Waine | 1 |
Steven Taylor | 1 |
Callum McCowatt | 1 |
Click here to view results and highlights of the Phoenix in 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)