Plains Rangers 2011 Season
Bay of Plenty (New Zealand)
Men's Division One
Click on opposition to read match report
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| Apr 2 | Kawerau Town | away | win | 4 | 0 | C. Wills (2), S. Marrow, T. Davison. | |
| Apr 9 | Tauranga City | home | win | 1 | 0 | S. Marrow | |
| Apr 16 | Old Blues | away | win | 2 | 0 | B. McPherson, R. Nillesen | |
| Apr 23 | Taupo | away | win | 4 | 1 | A. Muggeridge, McPherson, C. Johnston, C. Wetting | |
| Apr 30 | Ngongotaha | home | draw | 0 | 0 | ||
| May 7 | Tauranga City Relics | away | loss | 1 | 6 | Davison | |
| May 14 | Otumoetai | home | postponed to 27 Aug | ||||
| May 21 | Whakatane Town | away | loss | 2 | 4 | J. Ogilvy, Wetting | |
| May 28 | Papamoa | home | draw | 0 | 0 | ||
| June 4 | bye | ||||||
| June 11 | Tauranga City | away | loss | 1 | 2 | McPherson | |
| June 18 | Old Blues | home | postponed to Sept 10 | ||||
| June 25 | CNS Cup Turangi | home | win | by default | |||
| July 2 | Taupo | home | loss | 1 | 2 | Wetting | |
| July 9 | Ngongotaha | away | loss | 1 | 3 | James Krause | |
| July 16 | Ngongotaha (Div 2) | home | win | 1 (4) | 1 (3) | McPherson - CNS Cup | |
| July 23 | Tauranga City Relics | home | loss | 1 | 2 | D. Arthur | |
| July 30 | Ngongotaha (Div 1) | away | loss | 1 | 2 | Muggeridge - CNS Cup | |
| Aug 6 | Otumoetai | away | loss | 1 | 3 | J. Ibbetson | |
| Aug 13 | Whakatane Town | home | win | 2 | 1 | Davison, Arthur | |
| Aug 20 | Papamoa | away | loss | 0 | 9 | ||
| Aug 27 | Otumoetai | home | loss | 1 | 2 | from May 14 | |
| Sep 3 | Whakatane 1st team | away | loss | 0 | 2 | Sponsors' Cup | |
| Sep 10 | Old Blues | home | draw | 2 | 2 | from June 18 |
Golden Boot
| Ben McPherson | 6 |
| Tom Davison | 3 |
| Christian Wetting | 3 |
| Aaron Muggeridge | 2 |
| Cameron Wills | 2 |
| Scott Marrow | 2 |
| Dylan Arthur | 2 |
| Jeff Krause | 1 |
| Jaiden Ibbetson | 1 |
| James Krause | 1 |
| Chris Johnston | 1 |
| Richie Nillesen | 1 |
| Jordan Ogilvy | 1 |
Women's Division One
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| Apr 3 | Whakatane Town | away | loss | 0 | 18 | ||
| Apr 10 | Tauranga City | home | loss | 0 | 17 | ||
| Apr 17 | Rotorua Utd | away | loss | 0 | 11 | ||
| May 1 | Melville | away | loss | 0 | 20 | Fed Plate | |
| May 8 | Kawerau Town | home | loss | 1 | 3 | E. Geerlings | |
| May 15 | Te Puke | away | loss | 0 | 14 | ||
| May 22 | Taupo | home | loss | 0 | 12 | ||
| May 29 | Old Blues | away | loss | 0 | 13 | ||
| June 5 | no game | ||||||
| June 12 | Te Awamutu | away | loss | def | Fed Plate | ||
| June 19 | Whakatane Town | home | postponed to Sept 4 | ||||
| June 26 | Tauranga City | away | loss | 0 | 21 | ||
| July 3 | Rotorua Utd | home | loss | 0 | 14 | ||
| July 10 | Kawerau Town | home | loss | 0 | 2 | ||
| July 17 | bye | Fed Plate | |||||
| July 24 | Te Puke | home | loss | 0 | 18 | ||
| July 31 | Taupo | away | loss | 0 | 14 | ||
| Aug 7 | Old Blues | away | loss | def | Pullar Cup | ||
| Aug 14 | Matamata | home | loss | 0 | 15 | Fed Plate | |
| Aug 21 | Old Blues | home | loss | 0 | 10 | ||
| Aug 28 | Tauranga City | away | loss | 0 | 14 | Pullar Bowl | |
| Sept 3 | Whakatane Town | home | loss | 0 | 9 | to be played in Whakatane |
Golden Boot
| Esther Geerlings | 1 |
Last season's results, match reports and league table