BOP Football League Tables as at 2nd October 2011
Federation League Div 1 | Federation Div 2 | BOP Div 1 | BOP Div 2 | BOP Women |
BOP
Division One 2011 table
Kawerau withdrew from league, results removed.
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City Utd | 16 | 10 | 2 | 4 | 42 | 30 | 12 | 32 |
Otumoetai | 16 | 9 | 4 | 3 | 48 | 27 | 21 | 31 |
Ngongotaha | 16 | 9 | 2 | 5 | 40 | 28 | 12 | 29 |
Old Blues | 16 | 9 | 2 | 5 | 38 | 31 | 7 | 29 |
Tauranga City Utd Relics | 16 | 7 | 2 | 7 | 33 | 28 | 5 | 23 |
Papamoa | 16 | 6 | 4 | 6 | 38 | 34 | 4 | 22 |
Plains Rangers | 16 | 4 | 3 | 9 | 20 | 37 | -17 | 15 |
Taupo | 16 | 3 | 3 | 10 | 19 | 48 | -29 | 12 |
Whakatane Town | 16 | 3 | 2 | 11 | 25 | 38 | -13 | 11 |
Kawerau Town | 5 | 5 | 2 | 18 | -16 | 0 |
|
P | W | D | L | GF | GA | GD | Pts |
Tauranga City Utd | 20 | 19 | 1 | 75 | 16 | 59 | 57 | |
Taupo | 20 | 17 | 3 | 102 | 20 | 82 | 51 | |
Ngongotaha | 20 | 11 | 3 | 6 | 77 | 34 | 43 | 36 |
Old Blues | 20 | 11 | 1 | 8 | 53 | 32 | 21 | 34 |
Papamoa | 20 | 7 | 3 | 10 | 42 | 46 | -4 | 27 |
Opotiki | 19 | 8 | 2 | 9 | 47 | 54 | -7 | 26 |
Otumoetai | 20 | 7 | 2 | 11 | 47 | 66 | -19 | 23 |
Te Puke | 20 | 5 | 5 | 10 | 46 | 55 | -9 | 20 |
AFC Fury | 20 | 6 | 2 | 12 | 43 | 55 | -12 | 20 |
Whakatane Town | 20 | 5 | 4 | 11 | 35 | 59 | -24 | 19 |
Turangi | 19 | 2 | 17 | 16 | 146 | -130 | 2 |
P | W | D | L | GF | GA | GD | Pts | |
Te Puke | 14 | 12 | 2 | 89 | 14 | 75 | 36 | |
Taupo | 14 | 11 | 2 | 1 | 85 | 14 | 71 | 35 |
Tauranga City | 14 | 8 | 1 | 5 | 85 | 24 | 61 | 25 |
Rotorua Utd | 14 | 7 | 2 | 5 | 58 | 46 | 12 | 23 |
Old Blues | 14 | 7 | 1 | 6 | 60 | 27 | 33 | 22 |
Whakatane Town | 14 | 5 | 1 | 8 | 63 | 45 | 18 | 16 |
Kawerau Town | 14 | 2 | 1 | 11 | 11 | 106 | -95 | 7 |
Plains Rangers | 14 | 14 | 1 | 176 | -175 | 0 |
Federation League (Waikato / BOP) Div
One 2011
P | W | D | L | GF | GA | GD | Pts | |
Old Blues
|
22 | 20 | 1 | 1 | 79 | 13 | 66 | 61 |
Otumoetai
|
22 | 15 | 2 | 5 | 62 | 26 | 36 | 47 |
Claudelands
|
22 | 13 | 4 | 5 | 44 | 28 | 16 | 43 |
Rotorua United
|
22 | 12 | 4 | 6 | 36 | 22 | 14 | 40 |
Melville
|
22 | 11 | 2 | 9 | 43 | 41 | 2 | 35 |
AFC Fury
|
22 | 9 | 6 | 7 | 42 | 40 | 2 | 33 |
Taupo
|
22 | 9 | 4 | 9 | 40 | 36 | 4 | 31 |
Whakatane
|
22 | 8 | 3 | 11 | 40 | 49 | -9 | 27 |
Otorohanga
|
22 | 6 | 3 | 13 | 39 | 51 | -12 | 21 |
Tauranga Boys Coll
|
22 | 5 | 4 | 13 | 26 | 48 | -22 | 19 |
Ngaruawahia Utd
|
22 | 3 | 4 | 15 | 22 | 51 | -29 | 13 |
Te Puke Utd
|
22 | 1 | 3 | 18 | 19 | 88 | -69 | 6 |
Federation League (Waikato / BOP) Div
Two 2011
P | W | D | L | GF | GA | GD | Pts | |
Ngongotaha | 16 | 15 | 1 | 68 | 11 | 57 | 45 | |
Waikato Unicol | 16 | 12 | 4 | 52 | 33 | 19 | 36 | |
Katikati | 16 | 10 | 1 | 5 | 48 | 28 | 20 | 31 |
Tauranga City Utd | 16 | 9 | 4 | 3 | 44 | 26 | 18 | 31 |
Te Awamutu | 16 | 8 | 2 | 6 | 28 | 31 | -3 | 26 |
Rotorua Utd | 16 | 2 | 5 | 9 | 12 | 39 | -27 | 11 |
West Ham | 16 | 2 | 4 | 10 | 19 | 36 | -17 | 10 |
Matamata | 16 | 2 | 3 | 11 | 21 | 58 | -37 | 9 |
Cambridge | 16 | 2 | 1 | 13 | 20 | 50 | -30 | 7 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2011 season.