Plains Rangers 2021 Season
Bay of Plenty (New Zealand)
Men's Division Two
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
April 10 | Otumoetai Special Reserve | away | draw | 4 | 4 | C. Wetting (2), K. Muggeridge, S. Lotu | |
April 17 | Papamoa Buccaneers | home | win | 3 | 1 | H. Wilde, I. Davidson, S. Baillie | |
April 24 | Omokoroa FC | away | win | 8 | 0 | J. Hart, D. Wakelin, P. Ballingall (2), Davidson, E. Wetting, Lotu, Wilde | |
May 1 | Papamoa Old Boys | away | loss | 0 | 3 | ||
May 8 | Taupo Lakers | home | draw | 2 | 2 | Ballingall, Hart | |
May 15 | Bye | ||||||
May 22 | Otumoetai Legends (BayOne) | away | win | 3 | 2 | Bay Cup round. E. Tuhimata, Ballingall, Hart. | |
May 29 | Otumoetai FC | home | draw | 5 | 5 | Ballingall (2), Hart, Lotu (2) | |
June 5 | Tauranga City | away | loss | 2 | 5 | E. Wetting, Ballingall | |
June 12 | Rotorua United | home | win | 5 | 0 | Lotu, Ballingall, Wakelin, Hart, E. Indarte | |
June 19 | Ngongotaha | home | loss | 4 | 5 | Wilde (3), C. Wetting | |
June 26 | Old Blues | home | win | 2 | 0 | J. Barnes, L. McIntyre | |
July 3 | Otumoetai Special Reserve | home | draw | 0 | 0 | ||
July 10 | Papamoa Buccaneers | away | draw | 1 | 1 | McIntyre | |
July 17 | Omokoroa FC | home | win | 2 | 0 | McIntyre, Hart | |
July 24 | Papamoa Old Boys | home | loss | 0 | 1 | ||
July 31 | Taupo Lakers | away | loss | 0 | 1 | ||
Aug 7 | Bye | ||||||
Aug 14 | Otumoetai FC | away | win | 2 | 1 | Hart, Lotu | |
Aug 21 | Tauranga City | home | pp | ||||
Aug 28 | Cup round | pp | Miller Cup tournament | ||||
Sept 4 | Rotorua United | away | pp | ||||
Sept 11 | Ngongotaha | away | pp | ||||
Sept 18 | Tauranga City | home | loss | 2 | 3 | Wilde, Hart | |
Sept 25 | Rotorua United | away | draw | 1 | 1 | Hart | |
Oct 2 | Ngongotaha | away | loss | 1 | 2 | McIntyre |
Golden Boot
James Hart | 9 |
Phil Ballingall | 8 |
Hamish Wilde | 6 |
Sione Lotu | 6 |
Levi McIntyre | 4 |
Elijah Wetting | 3 |
Christian Wetting | 2 |
David Wakelin | 2 |
Isaiah Davidson | 2 |
Earle Tuhimata | 1 |
Edison Indarte | 1 |
Jon Barnes | 1 |
Kaleb Muggeridge | 1 |
Shane Baillie | 1 |
Last season's results, match reports and league table