Plains Rangers 2023 Season
Bay of Plenty (New Zealand)
Men's Division Two
(Scroll down for Women's results)
Click on opposition to read match report
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| April 1 | Omokoroa Fury | away | win | 3 | 2 | P. Ballingall (2), C. Wetting | |
| April 15 | Papamoa United | away | loss | 0 | 2 | ||
| April 22 | Taupo 1st team | home | loss | 0 | 2 | Chatham Cup prelim | |
| April 29 | Tauranga City Juggernauts | home | loss | 1 | 3 | E. Wetting | |
| May 6 | Te Puke | away | loss | 1 | 3 | B. McPherson | |
| May 13 | Otumoetai Special Reserve | home | loss | 0 | 1 | ||
| May 16 | Whakatane Town (bay 1) | away | win | 1 | 0 | Miller Cup. J. Meadows | |
| May 20 | Waiariki | away | win | 2 | 1 | Ballingall, J. Hart | |
| May 27 | Tauranga City New Blues | home | loss | 1 | 2 | Meadows | |
| June 3 | Otumoetai (bay 1) | away | pp | Miller Cup | |||
| June 10 | Taupo Lakers | away | loss | 1 | 3 | C. Wetting | |
| June 17 | Otumoetai | home | win | 3 | 0 | (default) | |
| June 24 | Omokoroa Fury | home | draw | 2 | 2 | C. Wetting, Ballingall | |
| June 27 | Otumoetai (bay 1) | away | loss | 3 | 4 | Miller Cup. K. Wetting, E. Wetting, Hart | |
| July 8 | Tauranga City Juggernauts | away | pp | ||||
| July 15 | Te Puke | home | win | 1 | 0 | B. McPherson | |
| July 22 | Otumoetai Special Reserve | away | loss | 0 | 3 | ||
| July 29 | Waiariki | home | win | 3 | 1 | Meadows, E. Tuhimata, H. Wilde | |
| Aug 5 | Tauranga City New Blues | away | loss | 2 | 3 | E. Wetting, R. Mitchell | |
| Aug 12 | Taupo Lakers | home | loss | 0 | 1 | ||
| Aug 19 | Otumoetai | away | loss | 0 | 3 | ||
| Sept 2 | Papamoa United | home | loss | 1 | 3 | Ballingall | |
| Sept 9 | Tauranga City Juggernauts | away | loss | 1 | 2 | Wilde |
Golden Boot
| Phil Ballingall | 5 |
| Christian Wetting | 3 |
| Jesse Meadows | 3 |
| Elijah Wetting | 3 |
| Ben McPherson | 2 |
| James Hart | 2 |
| Hamish Wilde | 2 |
| Kobi Wetting | 1 |
| Ronan Mitchell | 1 |
| Earle Tuhimata | 1 |
Women's Division One
Click on opposition to read match report
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| April 2 | Papamoa Legends | home | loss | 0 | 9 | ||
| April 16 | Whakatane Town | away | loss | 0 | 3 | (default) | |
| April 30 | Te Puke | home | loss | 0 | 6 | ||
| May 7 | Waiariki | home | win | 4 | 0 | D. Howard, D. Haldane, K. Mahy, R. Mahy | |
| May 14 | Tauranga City | away | loss | 0 | 2 | ||
| May 21 | Otumoetai | home | win | 4 | 0 | L. Muggeridge, Howard (3) | |
| May 28 | Papamoa Icons | away | win | 1 | 0 | Howard | |
| June 11 | Papamoa Legends | away | loss | 0 | 1 | ||
| June 18 | Whakatane Town | away | loss | 0 | 9 | ||
| June 25 | Te Puke | away | pp | ||||
| July 2 | Waiariki | away | loss | 1 | 2 | E. Bain | |
| July 9 | Tauranga City | home | loss | 0 | 1 | ||
| July 16 | Otumoetai | away | draw | 1 | 1 | Muggeridge | |
| July 23 | Papamoa Icons | home | win | 2 | 1 | Howard, Haldane | |
| July 30 | Te Puke | away | loss | 0 | 5 | ||
| August 6 | Papamoa Icons | away | win | 3 | 0 | Muggeridge, G. Stuckey, Howard | |
| August 13 | Waiariki | home | win | 5 | 0 | Muggeridge, Stuckey (3), Howard | |
| August 20 | Otumoetai | home | win | 4 | 1 | Howard (2), Bain (2) |
Golden Boot
| Dani Howard | 11 |
| Lily Muggeridge | 4 |
| Gemma Stuckey | 4 |
| Ella-Rose Bain | 3 |
| Danielle Haldane | 2 |
| Katie Mahy | 1 |
| Rhylee Mahy | 1 |
Last season's results, match reports and league table