Plains Rangers 2022 Season
Bay of Plenty (New Zealand)
Men's Division Two
(Scroll down for Women's results)
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
April 9 | Lakes FC | away | loss | 3 | 4 | R. Margan, J. Hart, C. Wetting (pen) | |
April 23 | Papamoa Old Boys | away | loss | 1 | 2 | (Miller Cup). C. Wetting (pen) | |
April 30 | Otumoetai FC Extras | away | win | 3 | 0 | H. Wilde (2 [1 pen]), P. Ballingall (pen) | |
May 7 | Ngongotaha | home | draw | 2 | 2 | Ballingall, Hart | |
May 14 | Otumoetai Special Reserve | away | loss | 0 | 1 | ||
May 21 | Rotorua United | home | win | 5 | 0 | E. Tuhimata (2), Wilde, L. McIntyre, T. Awhimate | |
May 28 | Tauranga City | away | win | 3 | 0 | C. Wetting, Margan, Wilde | |
June 11 | Papamoa Old Boys | home | loss | 2 | 3 | Tuhimata, Hart | |
June 18 | Papamoa NKOTB | away | win | 6 | 1 | Hart (3), Wilde (2), E. Wetting | |
June 25 | Whakatane Town | home | win | 2 | 0 | E. Wetting, Tuhimata | |
July 2 | Taupo Lakers | away | win | 4 | 3 | Hart (pen), E. Wetting, Wilde, o.g. | |
July 9 | Otumoetai FC | home | win | 3 | 0 | (default) | |
July 16 | Tauranga City New Blues | away | win | 2 | 0 | Ballingall, Hart | |
July 23 | Tauranga City Juggernauts | home | win | 1 | 0 | Ballingall | |
July 30 | Omokoroa FC Fury | away | win | 4 | 1 | E. Wetting, Ballingall (2), Hart | |
Aug 6 | Papamoa United | home | win | 2 | 1 | Hart, S. Lotu | |
Aug 13 | Taupo Lakers | home | draw | 1 | 1 | Split league. Lotu | |
Aug 20 | Otumoetai Special Reserve | home | loss | 0 | 5 | ||
Aug 27 | Papamoa United | away | draw | 1 | 1 | Hart | |
Sept 17 | Otumoetai Bay One | loss | 0 | 1 | Miller Bowl tourney | ||
Omokoroa Fury | win | 0 (4) | 0 (2) | Miller Bowl tourney | |||
TC Relics Bay One | loss | 0 | 4 | Miller Bowl tourney |
Golden Boot
James Hart | 11 |
Hamish Wilde | 7 |
Phil Ballingall | 6 |
Earle Tuhimata | 4 |
Elijah Wetting | 4 |
Christian Wetting | 3 |
Sione Lotu | 2 |
Russell Margan | 2 |
Levi McIntyre | 1 |
Teimana Awhimate | 1 |
Own Goal | 1 |
Women's Division One
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
April 10 | Tauranga City | home | loss | 0 | 3 | ||
May 1 | Lakes FC | away | loss | 0 | 4 | ||
May 8 | Blue Rovers | home | loss | 1 | 7 | S. Clarke | |
May 15 | Papamoa Icons | home | win | 3 | 0 | K. Peterson (3) | |
May 22 | Papamoa Legends | away | loss | 1 | 4 | Clarke | |
May 29 | Otumoetai | home | win | 4 | 1 | Clarke (3), Peterson | |
June 12 | Te Puke | away | loss | 0 | 9 | ||
June 19 | Whakatane | home | default | ||||
June 26 | bye | ||||||
July 3 | Tauranga City | away | loss | 0 | 6 | ||
July 10 | Lakes FC | home | loss | 1 | 4 | D. Haldane | |
July 17 | Blue Rovers | away | loss | 0 | 9 | ||
July 24 | Papamoa Icons | away | loss | 0 | 2 | ||
July 31 | Papamoa Legends | home | loss | 0 | 6 | ||
Aug 7 | Otumoetai | away | win | 2 | 0 | L. Pullar, Haldane | |
Aug 14 | Te Puke | home | loss | 0 | 7 | ||
Aug 21 | Whakatane | away | loss | 0 | 13 | ||
Aug 28 | bye |
Golden Boot
Stevie Clarke | 5 |
Katie Peterson | 4 |
Danielle Haldane | 2 |
Lexi Pullar | 1 |
Last season's results, match reports and league table