2022 Season Draw and Results
| Look at... | Chatham Cup | Federation League Premier | Federation League Championship | BOP Div One | BOP Div Two | BOP Women |
All Points Tables |
Round 1 April 9
| Ngongotaha | 2 | Old Blues | 1 |
| Papamoa | 6 | Whakatane Town | 3 |
| Otumoetai | 1 | Otumoetai Legends | 1 |
| TCU Relics | 3 | Katikati | 0 |
| bye | Lakes FC |
April 23 Miller Cup first round
| Otumoetai (Bay 2) | 5 | Ngongotaha reserves (B1) | 6 |
| Papamoa Old Boys (B2) | 2 | Plains Rangers (B2) | 1 |
| Rotorua United (B2) | 1 | Tauranga City Les Bleus (B2) | 0 |
| TCU Relics (B1) | 1 | Otumoetai Special Res (B2) | 3 |
| Lakes FC (B1) | bye | ||
| Papamoa (B1) | 17 | Lakes FC (B2) | 1 |
| Taupo Lakers (B2) | win | Tauranga City New Blues (B2) | def |
| Katikati (B1) | 3 | Papamoa United (B2) | 2 |
| Omokoroa Fury (B2) | 2 | T C Juggernauts (B2) | 4 |
| Ngongotaha (B2) | 1 | Otumoetai Legends (B1) | 7 |
| Otumoetai (B1) | 1 | Whakatane Town (B1) | 2 |
| Papamoa NKOTB (B2) | 0 | Whakatane Town (B2) | 11 |
Round 2 April 30
| Old Blues | 1 | Otumoetai | 2 |
| Otumoetai Legends | 1 | Papamoa | 5 |
| TCU Relics | 0 | Ngongotaha | 1 |
| Katikati | 3 | Lakes FC | 2 |
| Whakatane Town | bye |
Round 3 May 7
| Ngongotaha | 4 | Katikati | 2 |
| Otumoetai | 3 | TCU Relics | 1 |
| Papamoa | 3 | Old Blues | 1 |
| Lakes FC | 2 | Whakatane Town | 3 |
| Otumoetai Legends | bye |
Round 4 May 14
| Ngongotaha | 1 | Otumoetai | 2 |
| Otumoetai Legends | 4 | Lakes FC | 1 |
| Katikati | Whakatane Town | pp | |
| TCU Relics | 2 | Papamoa | 2 |
| Old Blues | bye |
Round 5 May 21
| Lakes FC | 6 | Old Blues | 1 |
| Whakatane Town | 4 | Otumoetai Legends | 1 |
| Papamoa | 3 | Ngongotaha | 0 |
| Otumoetai | 2 | Katikati | 2 |
| TCU Relics | bye |
Round 6 May 28
| Old Blues | 0 | Whakatane Town | 3 (def) |
| TCU Relics | 0 | Lakes FC | 0 |
| Otumoetai | 2 | Papamoa | 2 |
| Katikati | 0 | Otumoetai Legends | 5 |
| Ngongotaha | bye |
Round 7 June 11
| Otumoetai Legends | 1 | Old Blues | 1 |
| Lakes FC | Ngongotaha | pp | |
| Whakatane Town | 3 | TCU Relics | 1 |
| Papamoa | 4 | Katikati | 1 |
| Otumoetai | bye |
Round 8 June 18
| Ngongotaha | 0 | Whakatane Town | 3 |
| Otumoetai | 4 | Lakes FC | 1 |
| TCU Relics | 3 | Otumoetai Legends | 1 |
| Katikati | 6 | Old Blues | 0 |
| Papamoa | bye |
Round 9 June 25
| Old Blues | 2 | TCU Relics | 6 |
| Otumoetai Legends | 0 | Ngongotaha | 1 |
| Lakes FC | 2 | Papamoa | 3 |
| Whakatane Town | 3 | Otumoetai | 1 |
| Katikati | bye |
Round 10 July 2
| Whakatane Town | Papamoa | pp | |
| Otumoetai Legends | 0 | Otumoetai | 1 |
| Katikati | 2 | TCU Relics | 6 |
| Old Blues | 3 | Ngongotaha | 2 |
| Lakes FC | bye |
Round 11 July 9
| Ngongotaha | 1 | TCU Relics | 3 |
| Otumoetai | 4 | Old Blues | 0 |
| Lakes FC | Katikati | pp | |
| Papamoa | 0 | Otumoetai Legends | 0 |
| Whakatane Town | bye | ||
| Katikati | 2 | Whakatane Town | 3 |
Round 12 July 16
| Katikati | 3 | Ngongotaha | 0 (def) |
| Old Blues | 0 | Papamoa | 3 (def) |
| Whakatane Town | 10 | Lakes FC | 2 |
| TCU Relics | 4 | Otumoetai | 4 |
| Otumoetai Legends | bye |
Round 13 July 23
| Otumoetai | 1 | Ngongotaha | 3 |
| Lakes FC | 1 | Otumoetai Legends | 1 |
| Whakatane Town | 2 | Katikati | 2 |
| Papamoa | 0 | TCU Relics | 1 |
| Old Blues | bye |
Round 14 July 30
| Ngongotaha | 0 | Papamoa | 1 |
| Old Blues | 0 | Lakes FC | 3 (def) |
| Otumoetai Legends | 1 | Whakatane Town | 1 |
| Katikati | 2 | Otumoetai | 2 |
| TCU Relics | bye |
Round 15 Aug 6
| Whakatane Town | 3 | Old Blues | 0 (def) |
| Papamoa | 2 | Otumoetai | 1 |
| Otumoetai Legends | 2 | Katikati | 0 |
| Lakes FC | 2 | TCU Relics | 5 |
| Ngongotaha | bye |
Round 16 Aug 13
| Ngongotaha | 5 | Lakes FC | 3 |
| Old Blues | 0 (def) | Otumoetai Legends | 3 |
| Katikati | 0 | Papamoa | 5 |
| TCU Relics | 0 | Whakatane Town | 1 |
| Otumoetai | bye |
Round 17 Aug 20
| Whakatane Town | 3 | Ngongotaha | 2 |
| Otumoetai Legends | 1 | TCU Relics | 2 |
| Old Blues | 0 (def) | Katikati | 3 |
| Lakes FC | 2 | Otumoetai | 0 |
| Papamoa | bye |
Round 18 Aug 27
| Papamoa | 3 | Lakes FC | 0 (def) |
| Ngongotaha | 1 | Otumoetai Legends | 3 |
| Otumoetai | 1 | Whakatane Town | 1 |
| TCU Relics | 3 | Old Blues | 0 (def) |
| Katikati | bye |
Round 19 Sept 3
| Whakatane Town | 1 | Papamoa | 2 |
Catch ups
| Sept 14 | |||
| Lakes FC | 1 | Ngongotaha | 2 |
| Sept 17 | |||
| Lakes FC | 3 | Katikati | 0 |
| Otumoetai | 4 | Papamoa Old Boys | 3 |
| Bye (Whakatane Town) | Otumoetai Extras | ||
| Bye (TCU New Blues) | Tauranga City Les Bleus | ||
| Lakes FC | 4 | Plains Rangers | 3 |
| T C Juggernauts | 4 | Rotorua United | 1 |
| Taupo Lakers | 10 | Papamoa NKOTB | 0 |
| Omokoroa Fury | 0 | Otumoetai Special Res | 5 |
| Papamoa United | 5 | Ngongotaha | 2 |
April 23 Miller Cup first round
| Otumoetai (Bay 2) | 5 | Ngongotaha reserves (B1) | 6 |
| Papamoa Old Boys (B2) | 2 | Plains Rangers (B2) | 1 |
| Rotorua United (B2) | 1 | Tauranga City Les Bleus (B2) | 0 |
| TCU Relics (B1) | 1 | Otumoetai Special Res (B2) | 3 |
| Lakes FC (B1) | bye | ||
| Papamoa (B1) | 17 | Lakes FC (B2) | 1 |
| Taupo Lakers (B2) | win | Tauranga City New Blues (B2) | def |
| Katikati (B1) | 3 | Papamoa United (B2) | 2 |
| Omokoroa Fury (B2) | 2 | T C Juggernauts (B2) | 4 |
| Ngongotaha (B2) | 1 | Otumoetai Legends (B1) | 7 |
| Otumoetai (B1) | 1 | Whakatane Town (B1) | 2 |
| Papamoa NKOTB (B2) | 0 | Whakatane Town (B2) | 11 |
Round 2 April 30
| Otumoetai Special Res | 2 | Papamoa United | 3 |
| Whakatane Town | 8 | Taupo Lakers | 4 |
| Papamoa NKOTB | 0 | Otumoetai | 4 |
| Otumoetai Extras | 0 | Plains Rangers | 3 |
| Rotorua United | 0 | Omokoroa Fury | 2 |
| Papamoa Old Boys | 3 | Tauranga City New Blues | 1 |
| Ngongotaha | 4 | Lakes FC | 0 |
| Tauranga City Les Bleus | 0 | T C Juggernauts | 3 |
Round 3 May 7
| Otumoetai | 4 | Whakatane Town | 3 |
| Lakes FC | 2 | Otumoetai Special Res | 8 |
| Tauranga City New Blues | 5 | Papamoa NKOTB | 0 |
| T C Juggernauts | 2 | Papamoa Old Boys | 2 |
| Papamoa United | 4 | Rotorua United | 1 |
| Taupo Lakers | 7 | Otumoetai Extras | 1 |
| Plains Rangers | 2 | Ngongotaha | 2 |
| Omokoroa Fury | 5 | Tauranga City Les Bleus | 0 |
Round 4 May 14
| Otumoetai Special Res | 1 | Plains Rangers | 0 |
| Whakatane Town | 10 | Tauranga City New Blues | 3 |
| Taupo Lakers | 2 | Otumoetai | 1 |
| Rotorua United | 1 | Lakes FC | 0 |
| Tauranga City Les Bleus | 0 | Papamoa United | 7 |
| Papamoa NKOTB | 0 | T C Juggernauts | 4 |
| Otumoetai Extras | 8 | Ngongotaha | 4 |
| Papamoa Old Boys | 6 | Omokoroa Fury | 2 |
Round 5 May 21
| Otumoetai | 3 | Otumoetai Extras | 3 |
| Taupo Lakers | 6 | Tauranga City New Blues | 0 |
| Lakes FC | Tauranga City Les Bleus | pp | |
| T C Juggernauts | 7 | Whakatane Town | 3 |
| Papamoa United | 2 | Papamoa Old Boys | 1 |
| Plains Rangers | 5 | Rotorua United | 0 |
| Omokoroa Fury | 2 | Papamoa NKOTB | 0 |
| Ngongotaha | 2 | Otumoetai Special Res | 5 |
Round 6 May 28
| Tauranga City Les Bleus | 0 | Plains Rangers | 3 |
| Otumoetai | 3 | Tauranga City New Blues | 1 |
| Taupo Lakers | 3 | T C Juggernauts | 1 |
| Whakatane Town | 9 | Omokoroa Fury | 1 |
| Papamoa NKOTB | 0 | Papamoa United | 9 |
| Otumoetai Extras | 2 | Otumoetai Special Res | 12 |
| Rotorua United | 3 | Ngongotaha | 0 |
| Papamoa Old Boys | 2 | Lakes FC | 0 |
Round 7 June 11
| Otumoetai Special Res | 18 | Rotorua United | 0 |
| Lakes FC | Papamoa NKOTB | pp | |
| Papamoa United | 1 | Whakatane Town | 0 |
| T C Juggernauts | 3 | Otumoetai | 6 |
| Plains Rangers | 2 | Papamoa Old Boys | 3 |
| Omokoroa Fury | 3 | Taupo Lakers | 6 |
| Tauranga City New Blues | 8 | Otumoetai Extras | 0 |
| Ngongotaha | 6 | Tauranga City Les Bleus | 0 |
Round 8 June 18
| Otumoetai | 6 | Omokoroa Fury | 2 |
| Tauranga City Les Bleus | 1 | Otumoetai Special Res | 5 |
| Whakatane Town | 3 | Lakes FC | 0 (def) |
| Tauranga City New Blues | 1 | T C Juggernauts | 3 |
| Papamoa NKOTB | 1 | Plains Rangers | 6 |
| Taupo Lakers | 2 | Papamoa United | 2 |
| Otumoetai Extras | 1 | Rotorua United | 3 |
| Papamoa Old Boys | 11 | Ngongotaha | 0 |
Round 9 June 25
| Otumoetai Special Res | 6 | Papamoa Old Boys | 4 |
| Lakes FC | 3 | Taupo Lakers | 2 |
| Rotorua United | 1 | Tauranga City Les Bleus | 1 |
| T C Juggernauts | 9 | Otumoetai Extras | 0 |
| Papamoa United | 11 | Otumoetai | 0 |
| Omokoroa Fury | 1 | Tauranga City New Blues | 3 |
| Plains Rangers | 2 | Whakatane Town | 0 |
| Ngongotaha | 7 | Papamoa NKOTB | 1 |
Round 10 July 2
| Otumoetai | 10 | Lakes FC | 3 |
| Tauranga City New Blues | 0 | Papamoa United | 4 |
| Papamoa NKOTB | 1 | Otumoetai Special Res | 7 |
| Taupo Lakers | 3 | Plains Rangers | 4 |
| T C Juggernauts | 6 | Omokoroa Fury | 1 |
| Papamoa Old Boys | 1 | Rotorua United | 1 |
| Whakatane Town | 6 | Ngongotaha | 4 |
| Otumoetai Extras | 2 | Tauranga City Les Bleus | 5 |
Round 11 July 9
| Otumoetai Special Res | Whakatane Town | pp |
|
| Lakes FC | 2 | Tauranga City New Blues | 5 |
| Rotorua United | 5 | Papamoa NKOTB | 3 |
| Tauranga City Les Bleus | 1 | Papamoa Old Boys | 4 |
| Papamoa United | 1 | T C Juggernauts | 1 |
| Plains Rangers | 3 | Otumoetai | 0 (def) |
| Omokoroa Fury | 2 | Otumoetai Extras | 1 |
| Ngongotaha | 1 | Taupo Lakers | 4 |
Round 12 July 16
| Otumoetai Extras | 0 | Papamoa Old Boys | 1 |
| T C Juggernauts | 3 | Lakes FC | 0 (def) |
| Tauranga City Les Bleus | 7 | Papamoa NKOTB | 0 |
| Whakatane Town | 1 | Rotorua United | 0 |
| Tauranga City New Blues | 0 | Plains Rangers | 2 |
| Otumoetai | 3 | Ngongotaha | 0 (def) |
| Omokoroa Fury | 1 | Papamoa United | 7 |
| Taupo Lakers | 0 | Otumoetai Special Res | 1 |
Round 13 July 23
| Otumoetai Special Res | 4 | Otumoetai | 0 |
| Lakes FC | 2 | Omokoroa Fury | 4 |
| Rotorua United | 1 | Taupo Lakers | 2 |
| Tauranga City Les Bleus | 1 | Whakatane Town | 2 |
| Ngongotaha | 0 | Tauranga City New Blues | 6 |
| Papamoa Old Boys | 9 | Papamoa NKOTB | 1 |
| Plains Rangers | 1 | T C Juggernauts | 0 |
| Papamoa United | 4 | Otumoetai Extras | 2 |
Round 14 July 30
| Otumoetai | 6 | Rotorua United | 1 |
| Whakatane Town | 5 | Papamoa Old Boys | 2 |
| Tauranga City New Blues | 2 | Otumoetai Special Res | 5 |
| Papamoa United | 12 | Lakes FC | 0 |
| Taupo Lakers | 3 | Tauranga City Les Bleus | 0 (def) |
| Plains Rangers | 4 | Omokoroa Fury | 1 |
| T C Juggernauts | 5 | Ngongotaha | 1 |
| Otumoetai Extras | 3 | Papamoa NKOTB | 2 |
Round 15 Aug 6
| Otumoetai Special Res | 1 | T C Juggernauts | 1 |
| Lakes FC | 3 | Otumoetai Extras | 0 (def) |
| Rotorua United | 1 | Tauranga City New Blues | 4 |
| Tauranga City Les Bleus | 1 | Otumoetai | 3 |
| Papamoa NKOTB | 1 | Whakatane Town | 2 |
| Plains Rangers | 2 | Papamoa United | 1 |
| Papamoa Old Boys | 1 | Taupo Lakers | 4 |
| Ngongotaha | 5 | Omokoroa Fury | 4 |
Round 16 Split Rounds Aug 13
| Section A | |||
| Papamoa United | 3 | Otumoetai Special Res | 2 |
| Plains Rangers | 1 | Taupo Lakers | 1 |
| Section B | |||
| Papamoa Old Boys | 2 | Whakatane Town | 2 |
| Otumoetai | 3 | T C Juggernauts | 2 |
| Section C | |||
| Tauranga City New Blues | 4 | Omokoroa Fury | 2 |
| Ngongotaha | 3 | Rotorua United | 1 |
| Section D | |||
| Lakes | 4 | Otumoetai Extras | 2 |
| Papamoa NKOTB | 1 | Tauranga City Les Bleus | 1 |
Round 17 Split Rounds Aug 20
| Section A | |||
| Taupo Lakers | 0 | Papamoa United | 1 |
| Plains Rangers | 0 | Otumoetai Special Res | 5 |
| Section B | |||
| Papamoa Old Boys | 2 | Otumoetai | 4 |
| Whakatane Town | 0 | T C Juggernauts | 5 |
| Section C | |||
| Rotorua United | 1 | Omokoroa Fury | 5 |
| Tauranga City New Blues | 8 | Ngongotaha | 6 |
| Section D | |||
| Tauranga City Les Bleus | 5 | Otumoetai Extras | 1 |
| Papamoa NKOTB | 2 | Lakes | 3 |
Round 18 Split Rounds Aug 27
| Section A | |||
| Otumoetai Special Res | 2 | Taupo Lakers | 1 |
| Papamoa United | 1 | Plains Rangers | 1 |
| Section B | |||
| Whakatane Town | 1 | Otumoetai | 4 |
| T C Juggernauts | 6 | Papamoa Old Boys | 2 |
| Section C | |||
| Tauranga City New Blues | Rotorua United | ||
| Omokoroa Fury | 1 | Ngongotaha | 4 |
| Section D | |||
| Otumoetai Extras | 7 | Papamoa NKOTB | 1 |
| Tauranga City Les Bleus | 1 | Lakes | 3 |
Catch Up Sept 3 !!!
| Lakes FC | 3 | Papamoa NKOTB | 0 |
| Otumoetai Special Res | 3 | Whakatane Town | 0 (def) |
| Sept 17 | |||
| Lakes | 0 | Tauranga City Les Bleus | 3 (def) |
Round 1 April 9
| Old Blues | 1 | Te Awamutu | 4 |
| Taupo | 2 | Otumoetai | 0 |
| Ngongotaha | 8 | Hamilton Wanderers | 0 |
| Melville | 1 | West Ham | 1 |
| Papamoa | 1 | Waikato Unicol | 4 |
Round 2 April 15, 16
| West Ham | 2 | Taupo | 3 |
| Papamoa | 2 | Old Blues | 1 |
| Hamilton Wanderers | 1 | Melville | 1 |
| Te Awamutu | 2 | Ngongotaha | 0 |
| Waikato Unicol | 5 | Otumoetai | 0 |
Round 3 April 23
| Melville | 3 | Te Awamutu | 1 |
| Old Blues | 0 | Waikato Unicol | 1 |
| Ngongotaha | 0 | Papamoa | 2 |
| Taupo | 2 | Hamilton Wanderers | 1 |
| Otumoetai | 2 | West Ham | 0 |
Round 4 April 30
| Papamoa | 4 | Melville | 0 |
| Old Blues | 1 | Ngongotaha | 5 |
| Te Awamutu | 2 | Taupo | 0 |
| Hamilton Wanderers | 2 | Otumoetai | 5 |
| Waikato Unicol | West Ham | pp |
Round 5 May 7
| Otumoetai | 5 | Te Awamutu | 0 |
| West Ham | Hamilton Wanderers | pp | |
| Old Blues | 1 | Melville | 2 |
| Taupo | 1 | Papamoa | 0 |
| Ngongotaha | 1 | Waikato Unicol | 6 |
Round 6 May 14
| no games (Chat Cup) |
Round 6 May 21
| Melville | 0 | Waikato Unicol | 1 |
| Otumoetai | 9 | Old Blues | 1 |
| West Ham | 1 | Papamoa | 2 |
| Hamilton Wanderers | 1 | Te Awamutu | 5 |
| Taupo | 2 | Ngongotaha | 1 |
| 25th West Ham | 3 | Hamilton Wanderers | 3 |
Round 7 May 28
| Papamoa | 5 | Hamilton Wanderers | 0 |
| Old Blues | 2 | West Ham | 5 |
| Ngongotaha | 0 | Otumoetai | 3 |
| Waikato Unicol | 3 | Te Awamutu | 1 |
| Taupo | 6 | Melville | 2 |
Round 8 June 4
| Otumoetai | 2 | Melville | 0 |
| Hamilton Wanderers | 1 | Old Blues | 1 |
Round 9 June 11
| Hamilton Wanderers | Ngongotaha | pp | |
| West Ham | 2 | Melville | 1 |
| Otumoetai | 2 | Taupo | 1 |
| Waikato Unicol | 1 | Papamoa | 0 |
| Te Awamutu | Old Blues | pp |
Round 10 June 18
| Melville | 2 | Hamilton Wanderers | 2 |
| Ngongotaha | 2 | Te Awamutu | 1 |
| Otumoetai | 0 | Waikato Unicol | 5 |
| Taupo | 7 | West Ham | 0 |
Round 11 June 25
| Papamoa | Ngongotaha | pp | |
| Te Awamutu | 2 | Melville | 2 |
| Hamilton Wanderers | 0 | Taupo | 3 |
| West Ham | 4 | Otumoetai | 0 |
| Waikato Unicol | bye (Old Blues) |
Round 12 July 2
| Otumoetai | 7 | Hamilton Wanderers | 1 |
| West Ham | 0 | Waikato Unicol | 2 |
| Taupo | 3 | Te Awamutu | 1 |
| Melville | 2 | Papamoa | 1 |
| Ngongotaha | bye |
Round 13 July 9
| Papamoa | 4 | Taupo | 2 |
| Te Awamutu | 1 | Otumoetai | 2 |
| Hamilton Wanderers | 4 | West Ham | 0 |
| Waikato Unicol | 6 | Ngongotaha | 1 |
| Melville | bye |
Round 14 July 16
| Otumoetai | 4 | Papamoa | 3 |
| Melville | 4 | Ngongotaha | 1 |
| West Ham | 2 | Te Awamutu | 6 |
| Hamilton Wanderers | 1 | Waikato Unicol | 8 |
| Taupo |
Round 15 July 23
| Ngongotaha | 0 | Taupo | 4 |
| Papamoa | 3 | West Ham | 0 (def) |
| Te Awamutu | 2 | Hamilton Wanderers | 2 |
| Waikato Unicol | 3 | Melville | 3 |
| Otumoetai | bye |
Round 16 July 30
| Otumoetai | 1 | Ngongotaha | 0 |
| Te Awamutu | 0 | Waikato Unicol | 2 |
| Hamilton Wanderers | Papamoa | pp | |
| Melville | 0 | Taupo | 1 |
| West Ham | bye | ||
| Aug 3 | |||
| Papamoa | 5 | Ngongotaha | 3 |
Round 17 Aug 6
| Waikato Unicol | 3 | Taupo | 1 |
| Ngongotaha | 3 | West Ham | 2 |
| Melville | 1 | Otumoetai | 2 |
| Papamoa | 4 | Te Awamutu | 0 |
| Hamilton Wanderers | bye |
Round 18 Aug 13
| Waikato Unicol | 5 | Hamilton Wanderers | 0 |
| Te Awamutu | 1 | West Ham | 0 |
| Papamoa | 0 | Otumoetai | 2 |
| Ngongotaha | 3 | Melville | 1 |
Round 19 Aug 20
| Taupo | 2 | Waikato Unicol | 2 |
| Te Awamutu | 3 | Papamoa | 2 |
| West Ham | 3 | Ngongotaha | 5 |
Round 20 Aug 27
| Hamilton Wanderers | 0 (def) | Ngongotaha | 3 |
| Waikato Unicol | 5 | West Ham | 0 |
Federation League Championship
Round 1 April 9
| Taupo | 2 | Otumoetai | 1 |
| Papamoa | 0 | Waikato Unicol | 6 |
| Tauranga City | 0 | Te Puke | 0 |
| Matamata | 4 | Claudelands Rovers | 1 |
| Tokoroa | 0 | Cambridge | 3 |
Round 2 April 15, 16
| Claudelands Rovers | 0 | Taupo | 7 |
| Papamoa | 1 | Tokoroa | 0 |
| Waikato Unicol | 2 | Otumoetai | 2 |
| Cambridge | 1 | Te Puke | 1 |
Round 3 April 23
| Otumoetai | 4 | Claudelands Rovers | 0 |
| Te Puke | 8 | Papamoa | 0 |
| Taupo | 0 | Tauranga City | 4 |
| Matamata | 1 | Cambridge | 1 |
| Tokoroa | 2 | Waikato Unicol | 1 |
Round 4 April 30
| Papamoa | 2 | Matamata | 3 |
| Waikato Unicol | 8 | Claudelands Rovers | 0 |
| Tauranga City | 1 | Otumoetai | 2 |
| Cambridge | 1 | Taupo | 1 |
| Tokoroa | 1 | Te Puke | 2 |
Round 5 May 7
| Taupo | 7 | Papamoa | 1 |
| Te Puke | 2 | Waikato Unicol | 1 |
| Otumoetai | 0 | Cambridge | 2 |
| Matamata | 2 | Tokoroa | 1 |
| Tauranga City | 8 | Claudelands Rovers | 0 |
Round 6 May 14
| Papamoa | 2 | Otumoetai | 3 |
| Te Puke | 2 | Matamata | 0 |
| Waikato Unicol | 2 | Tauranga City | 2 |
| Cambridge | 5 | Claudelands Rovers | 0 |
| Tokoroa | 3 | Taupo | 1 |
Round 7 May 21
| Taupo | 1 | Te Puke | 3 |
| Otumoetai | 1 | Tokoroa | 0 |
| Claudelands Rovers | 1 | Papamoa | 1 |
| Tauranga City | 1 | Cambridge | 1 |
| Matamata | 2 | Waikato Unicol | 3 |
Round 8 May 28
| Papamoa | 2 | Tauranga City | 3 |
| Te Puke | 1 | Otumoetai | 1 |
| Waikato Unicol | 2 | Cambridge | 2 |
| Matamata | 2 | Taupo | 1 |
| Tokoroa | 4 | Claudelands Rovers | 4 |
Round 9 June 4
| Taupo | 2 | Waikato Unicol | 6 |
| Otumoetai | 3 | Matamata | 0 |
| Claudelands Rovers | 0 | Te Puke | 4 |
| Tauranga City | 0 | Tokoroa | 1 |
| Cambridge | 4 | Papamoa | 1 |
Round 10 June 11
| Otumoetai | 5 | Taupo | 1 |
| Waikato Unicol | 6 | Papamoa | 2 |
| Claudelands Rovers | 2 | Matamata | 5 |
| Te Puke | Tauranga City | aban | |
| Cambridge | 2 | Tokoroa | 2 |
Round 11 June 18
| Taupo | 3 | Claudelands Rovers | 1 |
| Te Puke | 0 | Cambridge | 2 |
| Otumoetai | 1 | Waikato Unicol | 1 |
| Matamata | 0 | Tauranga City | 4 |
| Tokoroa | 5 | Papamoa | 2 |
Round 12 June 25
| Waikato Unicol | 3 | Tokoroa | 1 |
| Papamoa | 1 | Te Puke | 5 |
| Tauranga City | 3 | Taupo | 2 |
| Claudelands Rovers | 1 | Otumoetai | 3 |
| Cambridge | 4 | Matamata | 1 |
Round 13 July 2
| Te Puke | 0 | Tokoroa | 0 |
| Otumoetai | 0 | Tauranga City | 0 |
| Taupo | 1 | Cambridge | 1 |
| Claudelands Rovers | 0 | Waikato Unicol | 3 |
| Matamata | 3 | Papamoa | 1 |
Round 14 July 9
| Papamoa | 0 | Taupo | 5 |
| Waikato Unicol | 6 | Te Puke | 0 |
| Claudelands Rovers | 0 | Tauranga City | 5 |
| Cambridge | 1 | Otumoetai | 2 |
| Tokoroa | 3 | Matamata | 3 |
Round 15 July 16
| Otumoetai | 5 | Papamoa | 3 |
| Taupo | 4 | Tokoroa | 3 |
| Claudelands Rovers | 0 | Cambridge | 6 |
| Matamata | 1 | Te Puke | 0 |
| Tauranga City | 2 | Waikato Unicol | 1 |
Round 16 July 23
| Waikato Unicol | 4 | Matamata | 0 |
| Te Puke | 3 | Taupo | 0 |
| Papamoa | 2 | Claudelands Rovers | 1 |
| Tokoroa | 3 | Otumoetai | 1 |
| Cambridge | 2 | Tauranga City | 1 |
Round 17 July 30
| Claudelands Rovers | 0 | Tokoroa | 2 |
| Tauranga City | 4 | Papamoa | 0 |
| Otumoetai | 1 | Te Puke | 0 |
| Cambridge | 2 | Waikato Unicol | 1 |
Round 18 Aug 6
| Waikato Unicol | 6 | Taupo | 1 |
| Te Puke | 3 | Claudelands Rovers | 2 |
| Papamoa | 0 | Cambridge | 10 |
| Matamata | 2 | Otumoetai | 4 |
| Tokoroa | 1 | Tauranga City | 0 |
Round 19 Aug 13
| Te Puke | 0 | Tauranga City | 2 |
| Taupo | 1 | Matamata | 1 |
Round 20 Aug 20
| Tauranga City | 5 | Matamata | 0 |
Round 1 April 10
| Papamoa Legends ** | 1 | Whakatane Town | 4 |
| Lakes FC | 5 | Blue Rovers | 0 |
| Otumoetai | 1 | Te Puke | 5 |
| Papamoa Icons | bye | ||
| Plains Rangers | 0 | Tauranga City | 3 |
Round 2 May 1
| Blue Rovers | 2 | Te Puke | 2 |
| Lakes FC | 4 | Plains Rangers | 0 |
| bye | Papamoa Legends | ||
| Tauranga City | 7 | Papamoa Icons | 0 |
| Whakatane Town | 13 | Otumoetai | 0 |
Round 3 May 8
| Papamoa Legends | 0 | Tauranga City | 0 |
| Papamoa Icons | 4 | Lakes FC | 3 |
| Plains Rangers | 1 | Blue Rovers | 7 |
| Te Puke | 3 | Whakatane Town | 8 |
| Otumoetai | bye |
Round 4 May 15
| Blue Rovers | 5 | Whakatane Town | 10 |
| Lakes FC | Papamoa Legends | pp | |
| Tauranga City | 7 | Otumoetai | 2 |
| Plains Rangers | 3 | Papamoa Icons | 0 |
| Te Puke | bye |
Round 5 May 22
| Papamoa Icons | 0 | Blue Rovers | 6 |
| Otumoetai | 3 | Lakes FC | 1 |
| Papamoa Legends | 4 | Plains Rangers | 1 |
| Te Puke | 1 | Tauranga City | 2 |
| Whakatane Town | bye |
Round 6 May 29
| Papamoa Icons | 0 | Papamoa Legends | 7 |
| Lakes FC | 2 | Te Puke | 2 |
| Tauranga City | 2 | Whakatane Town | 3 |
| Plains Rangers | 4 | Otumoetai | 1 |
| Blue Rovers | bye |
Round 7 June 12
| Papamoa Legends | 1 | Blue Rovers | 0 |
| Otumoetai | 5 | Papamoa Icons | 0 |
| Te Puke | 9 | Plains Rangers | 0 |
| Whakatane Town | 12 | Lakes FC | 2 |
| Tauranga City | bye |
Round 8 June 19
| Blue Rovers | 1 | Tauranga City | 0 |
| Papamoa Legends | 3 | Otumoetai | 1 |
| Papamoa Icons | 0 | Te Puke | 2 |
| Plains Rangers | 0 | Whakatane Town | 3 |
| Lakes FC | bye |
Round 9 June 26
| Otumoetai | 0 | Blue Rovers | 2 |
| Tauranga City | 0 | Lakes FC | 0 |
| Te Puke | 1 | Papamoa Legends | 0 |
| Whakatane Town | 3 | Papamoa Icons | 0 (def) |
| Plains Rangers | bye |
Round 10 July 3
| Blue Rovers | 3 | Lakes FC | 2 |
| Tauranga City | 6 | Plains Rangers | 0 |
| Whakatane Town | 2 | Papamoa Legends | 1 |
| Te Puke | Otumoetai | pp | |
| Papamoa Icons | bye |
Round 11 July 10
| Papamoa Icons | 0 | Tauranga City | 7 |
| Otumoetai | 1 | Whakatane Town | 2 |
| Plains Rangers | 1 | Lakes FC | 4 |
| Te Puke | 3 | Blue Rovers | 1 |
| Papamoa Legends | bye |
Round 12 July 17
| Blue Rovers | 9 | Plains Rangers | 0 |
| Lakes FC | 7 | Papamoa Icons | 0 |
| Tauranga City | 1 | Papamoa Legends | 0 |
