BOP Football League Tables 2023 (as at 2 October)
BOP Division One 2023 tableSECTION A | P | W | D | L | GF | GA | GD | Pts |
Te Puke | 17 | 12 | 4 | 1 | 50 | 13 | 37 | 40 |
TCU Relics | 17 | 12 | 4 | 1 | 50 | 16 | 34 | 40 |
Otumoetai OTT Reserves | 16 | 8 | 3 | 5 | 35 | 26 | 9 | 27 |
Otumoetai FC | 17 | 7 | 2 | 8 | 30 | 40 | -10 | 23 |
SECTION B | ||||||||
Papamoa | 16 | 8 | 1 | 7 | 31 | 31 | 0 | 25 |
Katikati | 16 | 6 | 0 | 10 | 37 | 45 | -8 | 18 |
Kawerau Sports | 16 | 6 | 10 | 30 | 40 | -10 | 18 | |
Whakatane Town | 17 | 17 | 8 | 60 | -52 | 0 |
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City Juggernauts | 18 | 15 | 2 | 1 | 47 | 15 | 32 | 47 |
Otumoetai Special Reserve | 18 | 11 | 2 | 5 | 46 | 23 | 23 | 35 |
Papamoa United | 17 | 10 | 4 | 3 | 43 | 26 | 17 | 34 |
Taupo Lakers | 17 | 11 | 6 | 36 | 24 | 12 | 33 | |
Tauranga City New Blues | 18 | 10 | 8 | 57 | 38 | 19 | 30 | |
Otumoetai | 18 | 6 | 3 | 9 | 36 | 36 | 0 | 21 |
Omokoroa Fury | 18 | 6 | 3 | 9 | 34 | 41 | -7 | 21 |
Plains Rangers | 18 | 5 | 1 | 12 | 22 | 35 | -13 | 16 |
Te Puke | 18 | 5 | 13 | 19 | 58 | -39 | 15 | |
Waiariki | 18 | 2 | 1 | 15 | 25 | 69 | -44 | 7 |
BOP Division Three Table/ Over 35s 2023
P | W | D | L | GF | GA | GD | Pts | |
Ngongy Lakes O35s | 16 | 13 | 2 | 1 | 80 | 24 | 56 | 41 |
Waipuna Rangers | 16 | 12 | 2 | 2 | 62 | 18 | 44 | 38 |
Otumoetai Gunners | 16 | 10 | 2 | 4 | 51 | 29 | 22 | 32 |
Papamoa Rovers | 16 | 9 | 1 | 6 | 41 | 33 | 8 | 28 |
Papamoa Old Boys | 16 | 8 | 2 | 6 | 45 | 44 | 1 | 26 |
Tauranga City Les Bleus | 16 | 4 | 2 | 10 | 24 | 61 | -37 | 14 |
Ngongotaha Lakes | 16 | 3 | 2 | 11 | 32 | 61 | -29 | 11 |
Papamoa NOBs | 16 | 3 | 2 | 11 | 26 | 56 | -30 | 11 |
Waiariki | 16 | 1 | 3 | 12 | 18 | 53 | -35 | 6 |
SECTION A | P | W | D | L | GF | GA | GD | Pts |
Whakatane Town | 16 | 15 | 1 | 92 | 17 | 75 | 45 | |
Te Puke | 17 | 13 | 4 | 80 | 21 | 59 | 39 | |
Papamoa Legends | 17 | 11 | 1 | 5 | 58 | 22 | 36 | 34 |
Tauranga City | 16 | 9 | 1 | 6 | 45 | 22 | 23 | 28 |
SECTION B | ||||||||
Plains Rangers | 17 | 7 | 1 | 9 | 25 | 41 | -16 | 22 |
Papamoa Icons | 16 | 3 | 1 | 12 | 22 | 71 | -49 | 10 |
Otumoetai | 17 | 2 | 2 | 13 | 12 | 65 | -53 | 8 |
Waiariki | 16 | 2 | 1 | 13 | 14 | 90 | -76 | 7 |
Northern League, Southern Conference 2023
P | W | D | L | GF | GA | GD | Pts | |
Waikato Unicol | 21 | 17 | 2 | 2 | 70 | 23 | 47 | 53 |
Cambridge | 21 | 17 | 1 | 3 | 80 | 32 | 48 | 52 |
Taupo | 21 | 12 | 2 | 7 | 49 | 35 | 14 | 38 |
Claudelands Rovers | 21 | 7 | 3 | 11 | 40 | 35 | 5 | 24 |
Papamoa | 21 | 6 | 4 | 11 | 37 | 60 | -23 | 22 |
Otumoetai | 21 | 5 | 4 | 12 | 38 | 47 | -9 | 19 |
Ngongotaha Lakes | 21 | 4 | 4 | 13 | 29 | 63 | -34 | 16 |
Te Awamutu | 21 | 4 | 4 | 13 | 25 | 73 | -48 | 16 |
Federation (Waikato / BOP) League One 2023
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City | 21 | 14 | 5 | 2 | 55 | 18 | 37 | 47 |
Otorohanga | 21 | 14 | 3 | 4 | 50 | 23 | 27 | 45 |
Matamata Swifts | 21 | 11 | 3 | 7 | 53 | 40 | 13 | 36 |
West Hamilton | 21 | 7 | 5 | 9 | 52 | 48 | 4 | 26 |
Hamilton Wanderers | 21 | 7 | 3 | 11 | 41 | 55 | -14 | 24 |
Tokoroa | 21 | 6 | 4 | 11 | 35 | 49 | -14 | 22 |
Claudelands Rovers | 21 | 6 | 3 | 12 | 30 | 57 | -27 | 21 |
Cambridge | 21 | 3 | 6 | 12 | 23 | 49 | -26 | 15 |
Federation Women's League 2023
P | W | D | L | GF | GA | GD | Pts | |
Melville | 15 | 13 | 1 | 1 | 87 | 16 | 71 | 40 |
Lakes FC | 15 | 9 | 2 | 4 | 42 | 16 | 26 | 29 |
Waikato Unicol | 15 | 7 | 3 | 5 | 45 | 29 | 16 | 24 |
Tauranga Blue Rovers | 15 | 5 | 2 | 8 | 20 | 34 | -14 | 17 |
Tauranga City | 15 | 4 | 1 | 10 | 22 | 51 | -29 | 13 |
Otumoetai | 15 | 2 | 1 | 12 | 15 | 85 | -70 | 7 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2023 season.
Plains Rangers results in 2022