Plains Rangers 2013 Season
Bay of Plenty (New Zealand)
Men's Division One (scroll down for Women's team)
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
Apr 6 | Otumoetai | home | loss | 1 | 5 | J. Heath | |
Apr 13 | Ngongotaha | home | win | 4 | 3 | H. Wilde (3), M. Dalgity 1 (pen) | |
Apr 20 | Kawerau | home | loss | 1 | 3 | B. Howe | |
Apr 27 | Katikati | away | loss | 0 | 4 | ||
May 4 | Taupo A | home | loss | 0 | 1 | ||
May 11 | Taupo B | away | loss | 1 | 4 | B. Hawkes | |
May 18 | TCU Relics | home | loss | 0 | 6 | ||
May 25 | Opotiki | away | win | 4 | 2 | C. Johnston (2), Hawkes, B. McPherson | |
June 1 | Whakatane Town | away | draw | 1 | 1 | McPherson | |
June 8 | Te Puke | home | loss | 0 | 3 | ||
June 15 | Otumoetai | away | loss | 3 | 6 | McPherson (2), Heath | |
June 22 | no game | ||||||
June 29 | Ngongotaha | away | win | 2 | 1 | B. McPherson, S. McPherson | |
July 6 | Kawerau | away | loss | 1 | 6 | B. McPherson | |
July 13 | Taupo A | home | loss | 2 | 4 | J. Stephen, B. McPherson (Bay Sportsmed Cup) | |
July 20 | Katikati | home | loss | 0 | 10 | ||
July 27 | Taupo A | away | loss | 0 | 4 | ||
Aug 3 | no game | Bay Sportsmed Cup | |||||
Aug 10 | Taupo B | home | loss | 2 | 3 | Wilde, B. McPherson (pen) | |
Aug 17 | TCU Relics | away | loss | 0 | 7 | ||
Aug 31 | Whakatane Town | home | loss | 1 | 3 | B. McPherson (pen) | |
Sept 7 | Te Puke | away | loss | 1 | 5 | B. McPherson | |
Sept 14 | Whakatane Town | away | loss | 0 | 4 | Sponsors Cup |
Golden Boot
Ben McPherson | 10 |
Hamish Wilde | 4 |
Barrie Hawkes | 2 |
Chri Johnston | 2 |
Jacob Heath | 2 |
John Stephen | 1 |
Sam McPherson | 1 |
Ben Howe | 1 |
Matt Dalgity | 1 |
Women's Division One
Date | Opposition | Venue | Result | For | Agn | Scorers | |
Apr 7 | bye | ||||||
Apr 14 | Old Blues | away | loss | 0 | 19 | ||
Apr 21 | Whakatane | home | loss | 0 | 10 | ||
Apr 28 | Te Puke | home | draw | 0 | 0 | ||
May 5 | Papamoa | home | loss | 0 | 4 | (Fed Plate) | |
May 12 | Papamoa | home | loss | 0 | 9 | ||
May 19 | Taupo | away | loss | 0 | 16 | ||
May 26 | Rotorua | home | loss | 0 | 15 | ||
June 9 | Waikato Unicol | away | loss | 0 | 3 (def) | (Fed Plate) | |
June 16 | Tauranga City | away | postponed | ||||
June 23 | Kawerau | home | loss | 0 | 4 | ||
June 30 | bye | ||||||
July 7 | Old Blues | home | loss | 0 | 6 | ||
July 14 | Melville Utd | away | loss | 0 | 3 (def) | (Fed Plate) | |
July 21 | Whakatane | away | loss | 0 | 6 | ||
July 28 | Rotorua | away | loss | 0 | 3 (def) | ||
Aug 4 | Te Puke | away | loss | 0 | 3 | ||
Aug 11 | bye | (Fed Plate) | |||||
Aug 18 | Tauranga City | away | loss | 0 | 4 | ||
Aug 25 | Papamoa | away | loss | 0 | 3 (def) | ||
Sept 1 | Pullar Cup & Bowl tournament | away | loss | 0 | 1 | to Te Puke in Bowl Final | |
Sept 7 | Taupo | home | loss | 0 | 4 | ||
Sept 15 | Tauranga City | home | loss | 1 | 6 | K. Simon | |
Sept 29 | Kawerau | away | win | 3 | 0 (def) |
Golden Boot
Kate Simon | 1 |
Last season's results, match reports and league table