BOP Football League Tables 2013 as at 28th September
Federation League Div 1 | Federation Div 2 | BOP Div 1 | BOP Div 2 | BOP Women |
Final BOP
Division One 2013 table
P | W | D | L | GF | GA | GD | Pts | |
Katikati | 18 | 14 | 2 | 2 | 88 | 28 | 60 | 44 |
Tauranga City Utd Relics | 18 | 12 | 4 | 2 | 82 | 33 | 49 | 40 |
Te Puke Utd | 18 | 13 | 1 | 4 | 70 | 43 | 27 | 40 |
Kawerau Town | 18 | 9 | 2 | 7 | 52 | 46 | 6 | 29 |
Taupo A | 18 | 8 | 3 | 7 | 42 | 42 | 0 | 27 |
Taupo B | 18 | 6 | 4 | 8 | 45 | 57 | -12 | 22 |
Otumoetai | 18 | 6 | 2 | 10 | 49 | 56 | -7 | 20 |
Whakatane Town | 18 | 4 | 4 | 10 | 31 | 57 | -26 | 16 |
Ngongotaha | 18 | 4 | 1 | 13 | 37 | 77 | -40 | 13 |
Plains Rangers | 18 | 2 | 1 | 15 | 18 | 75 | -57 | 7 |
BOP Division Two Table
(missing OB v Paps)
|
P | W | D | L | GF | GA | GD | Pts |
Rotorua United | 18 | 16 | 2 | 71 | 17 | 54 | 49 | |
Papamoa | 17 | 13 | 2 | 2 | 48 | 14 | 34 | 41 |
Old Blues | 17 | 10 | 3 | 4 | 57 | 40 | 17 | 33 |
Whakatane Town | 18 | 8 | 3 | 7 | 42 | 42 | 0 | 27 |
Otumoetai | 18 | 7 | 1 | 10 | 36 | 35 | 1 | 22 |
Ngongotaha | 18 | 8 | 1 | 9 | 38 | 44 | -6 | 25 |
Te Puke | 18 | 6 | 4 | 8 | 33 | 36 | -3 | 22 |
Opotiki | 18 | 4 | 2 | 12 | 36 | 62 | -26 | 14 |
Tauranga City Utd | 18 | 3 | 2 | 13 | 25 | 65 | -40 | 11 |
AFC Fury | 18 | 2 | 4 | 12 | 25 | 56 | -31 | 10 |
BOP Women's 2013
(missing OB v Taupo)
P | W | D | L | GF | GA | GD | Pts | |
Rotorua Utd | 16 | 14 | 1 | 1 | 101 | 15 | 86 | 43 |
Old Blues | 15 | 12 | 1 | 2 | 78 | 26 | 52 | 37 |
Whakatane Town | 16 | 12 | 4 | 77 | 20 | 57 | 36 | |
Taupo | 15 | 11 | 1 | 3 | 60 | 17 | 43 | 34 |
Papamoa | 16 | 6 | 2 | 8 | 45 | 49 | -4 | 20 |
Tauranga City | 16 | 6 | 2 | 8 | 42 | 50 | -8 | 20 |
Kawerau Town | 16 | 2 | 1 | 13 | 14 | 64 | -50 | 7 |
Te Puke | 16 | 2 | 1 | 13 | 10 | 82 | -72 | 7 |
Plains Rangers | 16 | 1 | 1 | 14 | 4 | 108 | -104 | 4 |
Final Federation League (Waikato / BOP) Div One 2013
P | W | D | L | GF | GA | GD | Pts | |
AFC Fury | 22 | 16 | 2 | 4 | 54 | 34 | 20 | 50 |
Old Blues | 22 | 15 | 4 | 3 | 80 | 29 | 51 | 49 |
Tauranga City Utd | 22 | 13 | 4 | 5 | 68 | 39 | 29 | 43 |
Ngongotaha | 22 | 11 | 3 | 8 | 68 | 58 | 10 | 36 |
Cambridge | 22 | 10 | 5 | 7 | 51 | 34 | 17 | 35 |
Matamata
|
22 | 11 | 1 | 10 | 43 | 35 | 8 | 34 |
Waikato Unicol | 22 | 9 | 5 | 8 | 36 | 38 | -2 | 32 |
Whakatane
|
22 | 9 | 6 | 7 | 52 | 56 | -4 | 33 |
Taupo | 22 | 6 | 4 | 12 | 33 | 37 | -4 | 22 |
Melville | 22 | 4 | 2 | 16 | 27 | 66 | -39 | 14 |
Otumoetai | 22 | 4 | 2 | 16 | 24 | 73 | -49 | 14 |
Rotorua United | 22 | 3 | 4 | 15 | 26 | 62 | -36 | 13 |
Final Federation League (Waikato / BOP) Div
Two 2013
P | W | D | L | GF | GA | GD | Pts | |
Tauranga Boys Coll | 20 | 17 | 1 | 2 | 93 | 12 | 81 | 52 |
Hukanui-Rototuna Clube | 20 | 17 | 1 | 2 | 78 | 14 | 64 | 52 |
Te Awamutu | 20 | 14 | 3 | 3 | 64 | 27 | 37 | 45 |
Papamoa | 20 | 12 | 3 | 5 | 65 | 40 | 25 | 39 |
Old Blues | 20 | 8 | 3 | 9 | 52 | 50 | 2 | 27 |
Tokoroa | 20 | 6 | 7 | 7 | 24 | 30 | -6 | 25 |
Cambridge | 20 | 5 | 4 | 11 | 27 | 57 | -30 | 19 |
West Ham | 20 | 5 | 3 | 12 | 24 | 53 | -29 | 18 |
Tauranga City Utd | 20 | 3 | 6 | 11 | 25 | 51 | -26 | 15 |
Matamata | 20 | 3 | 2 | 15 | 26 | 81 | -55 | 11 |
Rotorua Utd | 20 | 3 | 1 | 16 | 23 | 86 | -63 | 10 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2013 season.