An unofficial Wellington Phoenix page
for the 2020-2021 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Tues | Dec 29 | away | Brisbane Roar | pp | ||||
Sat | Jan 2 | 'home' | Sydney FC | loss | 1 | 2 | M. Muratovic | First 'home' game in Wollongong. Two magnificent long range strikes from Sydney. TV coverage went black for Mirza Muratovic goal. Nix had Sydney on rops for last 20 min, goal disallowed for offside. Debuts for Muratovic, Laws, Lewis, Hemed, Ridenton (on return) and McGarry (on return). Devlin outstanding in midfield. |
Sat | Jan 9 | away | Macarthur FC | draw | 1 | 1 | D. Ball | Great first half, one sweet goal. Captain Davila through for McGarry to pull across, Ball put it away. Hemed head clash, forced off. Rufer, after VAR intervention, straight red card for 'lashing out' after being tackled. Terrible decision. Bulls, cowbells ringing, got equaliser soon after. Clayton Lewis very good, with McGarry and Ball. |
Tues | Jan 12 | away | Western Utd | pp | ||||
Sat | Jan 16 | away | Melb Victory | pp | ||||
Fri | Jan 22 | 'home' | Melb City | pp | ||||
Sun | Jan 24 | 'home' | Newcastle Jets | loss | 1 | 2 | U. Davila (pen) | Dominated possession, caught on the break twice. Marinovic came for second one and beaten to it. Davila and Ball both hit post. Devere header well saved. Devling brought down, late pen very well taken Uli. |
Wed | Jan 27 | 'home' | Perth Glory | pp | ||||
Sun | Jan 31 | away | Central Cst Mrners | |||||
Sat | Feb 6 | 'home' | Melb Victory | pp | ||||
Mon | Feb 8 | away | Sydney FC | |||||
Fri | Feb 12 | away | Adelaide Utd | pp | ||||
Sun | Feb 14 | 'home' | Central Cst Mrners | |||||
Wed | Feb 17 | away | Melb Victory | |||||
Sun | Feb 21 | 'home' | Western Syd Wand | |||||
Sun | Feb 28 | away | Melb City | |||||
Wed | Mar 3 | 'home' | Western Utd | |||||
Sun | Mar 7 | 'home' | Perth Glory | |||||
Mon | Mar 15 | away | Western Syd Wand | |||||
Sun | Mar 21 | 'home' | Brisbane Roar | |||||
Sun | Mar 28 | 'home' | MacArthur FC | |||||
Sat | Apr 3 | away | Sydney FC | |||||
Fri | Apr 9 | away | Newcastle Jets | |||||
Sat | Apr 17 | 'home' | Western Utd | |||||
Sun | Apr 25 | 'home' | Adelaide Utd | |||||
Mon | May 3 | |||||||
Sun | May 9 | away | MacArthur FC | |||||
Sun | May 16 | away | Perth Glory | |||||
Mon | May 24 | 'home' | Newcastle Jets | |||||
Mon | May 31 | away | Western Syd Wand | |||||
Finals |
Click here for A league points table
Scorers:
Mirza Muratovic | 1 |
David Ball | 1 |
Ulises Davila | 1 |
Click here to view results and highlights of the Phoenix in 2019 - 20, 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)