An unofficial Wellington Phoenix page
for the 2020-2021 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sat | Jan 2 | 'home' | Sydney FC | loss | 1 | 2 | M. Muratovic | First 'home' game in Wollongong. Two magnificent long range strikes from Sydney. TV coverage went black for Mirza Muratovic goal. Nix had Sydney on rops for last 20 min, goal disallowed for offside. Debuts for Muratovic, Laws, Lewis, Hemed, Ridenton (on return) and McGarry (on return). Devlin outstanding in midfield. |
Sat | Jan 9 | away | Macarthur FC | draw | 1 | 1 | D. Ball | Great first half, one sweet goal. Captain Davila through for McGarry to pull across, Ball put it away. Hemed head clash, forced off. Rufer, after VAR intervention, straight red card for 'lashing out' after being tackled. Terrible decision. Bulls, cowbells ringing, got equaliser soon after. Clayton Lewis very good, with McGarry and Ball. |
Sun | Jan 24 | 'home' | Newcastle Jets | loss | 1 | 2 | U. Davila (pen) | Dominated possession, caught on the break twice. Marinovic came for second one and beaten to it. Davila and Ball both hit post. Devere header well saved. Devling brought down, late pen very well taken Uli. |
Sun | Jan 31 | away | Central Cst Mrners | win | 2 | 1 | Davila, J. Sotirio | Rainy, very good football first half. Hemed backheel to Davila, left foot shot in the corner. McGarry lost his man at a corner, CCM scored header. CCM controlled midfield in second half, but Sotirio subbed on late. Great lofted pass from Rufer for Sotirio to score. Nice! He wasn't so good at holding onto the ball as we tried to wind down the 5 min of added time though. |
Mon | Feb 8 | away | Sydney FC | loss | 1 | 2 | Davila | Good first 20 min, no goal. Kosta scored twice for Sydney. We hit bar twice - Uli and Fenton. Uli with late goal. Big group of Mexican supporters there for Uli. Cammy Devlin limped off. Reno Piscopo's first game of season after injury, looked promising. Sotirio knee injury in training, out for 5 weeks. |
Sun | Feb 14 | 'home' | Central Cst Mrners | loss | 0 | 2 | Both centre backs Devere and Laws go off injured, Ball red card for bad tackle, suspended two weeks. | |
Sun | Feb 21 | 'home' | Western Syd Wand | draw | 2 | 2 | Muratovic | Sail in goal, Marinovic benched. Paine and McGing centrebacks. Early goal. WSW score twive late, but Fenton heads equaliser after header cross goal from Rufer |
Wed | Feb 17 | away | Melb Victory | loss | 0 | 2 | Two Gestede headers from set pieces. Sail good in goal, | |
Sun | Feb 28 | away | Newcastle Jets | win | 2 | 0 | Ball, B. Waine | Sail made good early stops, Bally shot deflected in, Waino, starting for injured Hemed, scored from 20m with well placed shot. |
Sun | Mar 7 | 'home' | Perth Glory | win | 3 | 0 | R. Piscopo, Ball, Waine | News midweek that Steven Taylor has been re-signed by Nix, in quarantine. A great defensive effort for first 30 min, then Piscopo scored rocket from 30m. McGarry cross smashed home by Bally. Second half, great work Bally and Waine tapped in a rebound. Sail and Payne immense, excellent team performance. |
Mon | Mar 15 | away | Western Syd Wand | loss | 3 | 4 | Davila, C. Devlin, T. Hemed (pen) | Great game. Nix led three times. One a worldie striker from Cammy from 25m. Hemed scored a late 2nd goal only for it to be overturned by VAR for his shoulder being offside in the build up. Plenty of Israeli and Mexican supporters there. |
Sun | Mar 21 | 'home' | Brisbane Roar | draw | 1 | 1 | Hemed | On top in first half, hit post, goal ruled out, Piscopo running at defence. Brisbane attacked a lot more in second half, we didn't hold the ball well, they scored late. In injury time their defender threw out a hand and touched the ball, no penalty given. Perplexing. McGing good in defence. |
Wed | Mar 24 | 'home' | Melb Victory | win | 4 | 1 | Hemed, Ball, Davila, C. Lewis | Steven Taylor back in defence. Brilliant team goal after sublime Piscopo touch and pass sets up passing move, Hemed smashes it in. McGarry excellent, set up Davila for a great right foot goal. Sail a couple of good saves. Very strong second half. |
Sun | Mar 28 | 'home' | MacArthur FC | loss | 0 | 1 | Taylor subbed after a few minutes with a sore quad. No Piscopo. Arm wrestle of a game. Goal conceded when ball bounced off Tim Payne, saved by Sail in goal, but bundled home. Sub Ben Waine some great crosses, that just needed poking home. | |
Mon | Apr 5 | 'home' | Melb City | loss | 2 | 3 | Hemed, Davila | Came back twice through a nicely worked Hemed finish and a Davila 20 metre strike, but City got a late winner. Fenton header headed off the line. Sail made several really good saves, Payne some good last ditch defending. Taylor and Piscopo both out injured. |
Sun | Apr 11 | 'home' | Western Utd | win | 3 | 2 | Davila (pen), Sotirio, Waine | Tight game, Sam Sutton full game at left back, assist for Waine to head in late winner. David Ball and Davila outstanding. Sotirio deflected a Davila shot past keeper. |
Sun | Apr 18 | away | Perth Glory | win | 3 | 1 | Waine, L. Fenton, Sotirio | Great performance. Perth strong first half, Sail excellent saves. Second half Devlin hit post. Sotirio tried to round keeper, bur save bounced out to Waine who hit it first time from 35m. Perth bounced straight back. Davila shot saved but Fenton raced in to bury the rebound. Superb Davila put Sotirio through, he waited... then blasted it past the keeper. Lewis racing back to block cross on his own line. |
Thur | Apr 22 | away | Western Utd | draw | 1 | 1 | Waine | Perth to Tasmania for a midweek game! Started well, Davila cross, Waine buries. Western equalised good goal against run of play, then had defender sent off at end of first half. Nix didn't move ball quickly enough against a packed defence. Davila hit the post with five min to go. Opportunity lost. |
Sun | Apr 25 | 'home' | Adelaide Utd | |||||
Sat | May 1 | away | Brisbane Roar | |||||
Fri | May 7 | away | Adelaide Utd | |||||
Sun | May 16 | away | Melb City | |||||
Finals |
Click here for A league points table
Scorers:
Mirza Muratovic | 2 |
David Ball | 4 |
Ulises Davila | 7 |
Jaushua Sotirio | 3 |
Ben Waine | 5 |
Reno Piscopo | 1 |
Cameron Devlin | 1 |
Tomer Hemed | 4 |
Clayton Lewis | 1 |
Louis Fenton | 1 |
Click here to view results and highlights of the Phoenix in 2019 - 20, 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)