An unofficial Football Kingz page
for the 2001-2002 Season
| Click here for the 2001-02 points table |
| Click here for the entire NSL draw and results |
| Date | Venue | Opposition | Result | F | A | Scorers | Memories |
| 5 Oct | away | Brisbane Strikers | loss | 1 | 2 | P. Urlovic | The wing play of Urlovic & Vlahos.Those backpasses. |
| 12 Oct | home | South Melbourne | draw | 0 | 0 | Miyazawa's skills, Markovski's header miss. | |
| 20 Oct | away | Marconi Stallions | loss | 3 | 5 | Urlovic, L. Osman, J. Markovski | To claw back to 3 - 3, then concede 2 injury time goals. |
| 26 Oct | home | Perth Glory | loss | 2 | 7 | A. Vlahos, Urlovic | Vlahos freekick, Goutzi's red card tackle. |
| 2 Nov | away | Woollongong Wolves | draw | 2 | 2 | J. Perry, Vlahos | Mick Petersen walked out, a good battling display. Vlahos 92 min red card spoiled it. Riki's tackles. |
| 9 Nov | away | Sydney United | win | 2 | 1 | H. Ngata (2) | Harry outjumping the keeper. Burton's commitment. |
| 16 Nov | bye | ||||||
| 21 Nov | away | Melbourne Knights | loss | 1 | 2 | C. Banks | Banks on debut. Conceding 2 goals after 90 min again. |
| 30 Nov | home | Northern Spirit | loss | 2 | 3 | G.Goutzioulis,Urlovic | Goutzi's 25 m volley. Conceding a lead AGAIN. |
| 8 Dec | away | Parramatta Power | draw | 2 | 2 | Urlovic, Banks | Two class finishes, snatching a 90 min draw. |
| 14 Dec | home | Newcastle | draw | 2 | 2 | Urlovic (pen), Vlahos | Theoklitis's saves, conceding another late goal. |
| 21 Dec | away | Adelaide City Force | loss | 0 | 3 | Jacko leading by example but not many followers | |
| 4 Jan | home | Olympic Sharks | win | 2 | 1 | Goutzioulis, Perry | A win! Markovski playing centre defence, GG's volley |
| 11 Jan | home | Brisbane Strikers | loss | 1 | 2 | Goutzioulis | Quite a few chances, Vlahos's crosses. Two errors. |
| 18 Jan | away | South Melbourne | loss | 1 | 2 | Urlovic | Boutsianis scored winner despite agreement not to play |
| 25 Jan | home | Marconi | win | 1 | 0 | Urlovic | 4-2-4 and a clean sheet! Banks hit woodwork twice. |
| 2 Feb | away | Perth Glory | loss | 0 | 1 | A big improvement on the first round! | |
| 8 Feb | home | Wollongong | draw | 0 | 0 | Chance after chance missed in heavy rain. | |
| 15 Feb | home | Sydney United | loss | 0 | 3 | Not a good effort. Markovski's skills in defence. | |
| 22 Feb | bye | ||||||
| 1 Mar | home | Melbourne Knights | loss | 1 | 2 | Ngata | Deserved a win. Jacko's tackling. |
| 8 Mar | away | Northern Spirit | loss | 1 | 2 | Vlahos (pen) | Dumped by SKY tv. Good attacking effort, no luck. |
| 15 Mar | home | Parramatta Power | loss | 1 | 7 | Ngata | Good first quarter, worst ever loss. Ngata's efforts. |
| 22 Mar | away | Newcastle Utd | loss | 0 | 2 | Goal disallowed, penalty denied. Battling Banks. | |
| 29 Mar | home | Adelaide C. Force | loss | 1 | 2 | Urlovic | Jeff Campbell did well. Harry Ngata's 100th NSL game |
| 7 Apr | away | Olympic Sharks | loss | 2 | 5 | Banks, Vlahos | Urlo missed pen for 3 - 3. Hooker's lone defence. |
| PLAY | OFFS | start |
Click here for NSL points table
Leading Scorers:
| Paul Urlovic | 9 |
| Andy Vlahos | 5 |
| Heremaia Ngata | 4 |
| George Goutzioulis | 3 |
| Campbell Banks | 3 |
| Jonathan Perry | 2 |
| John Markovski | 1 |
| Levent Osman | 1 |
Click here to view results and highlights of the Kingz from 2002 - 2003 / 2000 - 2001 / the first season 1999 - 2000