An unofficial Football Kingz page
for the 2000-2001 Season
| Click here for the 2000-01 points table |
| Click here for the entire NSL draw and results |
| Date | Venue | Opposition | Result | F | A | Scorers | Highlights |
| 15 Oct | away | Sydney Olympic | loss | 0 | 2 | Cartwright goal on debut disallowed | |
| 20 Oct | home | Eastern Pride | won | 2 | 1 | T. Stevens (2) | First win at Ericsson, the fanz |
| 27 Oct | home | Newcastle | won | 5 | 1 | Stevens (2), P. Urlovic (2), A. Silva | Best Kingz NSL score, top of the table for a day |
| 3 Nov | away | Northern Spirit | loss | 2 | 4 | Vicelich, Ngata | Conceding a 1st half hat-trick to Ben Burgess on loan from Blackburn Rovers |
| 10 Nov | home | Adelaide City Force | loss | 0 | 1 | Mark Burton's debut | |
| 18 Nov | away | Perth Glory | loss | 1 | 5 | Urlovic (pen) | Ummm! |
| 24 Nov | home | Carlton | draw | 0 | 0 | Marsh's saves, Rufer's shots | |
| 2 Dec | away | Marconi Stallions | loss | 1 | 3 | M. Burton | Osman's defence |
| 8 Dec | home | Melbourne Knights | draw | 2 | 2 | Burton, W. Rufer | Wynton's volley, Burton's touches |
| 16 Dec | away | Brisbane Strikers | draw | 1 | 1 | Rufer | Rufer's touches, Harry's head off line |
| 22 Dec | home | Parramatta Power | loss | 0 | 1 | Sean Douglas's debut, Ozzie's gift! | |
| 30 Dec | away | Canberra Cosmos | win | 2 | 0 | D. Ibrahim, Vicelich | First away win of season |
| 5 Jan | away | Woollongong Wolves | draw | 1 | 1 | Vicelich | Menillo's red card, Vicelich dominant |
| 14 Jan | away | South Melbourne | loss | 0 | 3 | Eaddy's reflex save, Bluhm's header off line | |
| 19 Jan | home | Sydney United | draw | 1 | 1 | Ibrahim | 11700 at the Caketin. Davis, Lines & Burton excel. No penalty for Lines! |
| 26 Jan | home | Sydney Olympic | win | 1 | 0 | Burton | Great performance, exquisite Rufer touch set up goal, Hickey's speed |
| 3 Feb | away | Eastern Pride | win | 3 | 1 | Ibrahim, A. Lines, Urlovic | The finishing, the heat, Cartwright's defence, Bunce as striker!! |
| 9 Feb | away | Newcastle Utd | loss | 0 | 1 | Missed chances | |
| 16Feb | home | Northern Spirit | loss | 1 | 2 | J. Campbell | Burgess a-bloody-gain, Lines thought he'd won a penalty in last min |
| 23Feb | away | Adelaide Force | draw | 1 | 1 | M. Cartwright | Super late strike, to cap outstanding game. Burton classy. |
| 2 Mar | home | Perth Glory | draw | 3 | 3 | o.g., Rufer, Campbell | Rufer's touch then goal showed Urlovic how. Action packed game. |
| 11Mar | bye | Carlton | (win) | 3 | 0 | ||
| 16Mar | home | Marconi Stallions | win | 1 | 0 | Ngata | Rufer's shot, Ngata followed in. Cuello got a start. |
| 25Mar | away | MelbourneKnights | draw | 2 | 2 | Ibrahim, Lines | Lines's brilliant 35 m freekick, Cuello's 50m dribbling run! |
| 30Mar | home | Brisbane Strikers | win | 3 | 2 | Ibrahim (3) | Ibrahim's first half hat-trick |
| 6 Apr | away | Parramatta Power | win | 3 | 1 | Ibrahim (2), A. Bluhm | Douglas's defence, Bluhm nutmegs the defender before scoring. |
| 13Apr | home | Canberra Cosmos | loss | 2 | 3 | Rufer, J. Perry | Perry's left foot half volley screamer |
| 20Apr | home | Wollongong Wolves | win | 3 | 2 | Urlovic, Rufer (2) | Supersub Rufer's goals in final seven minutes. Shane Rufer's battle with Wolves coaching staff. |
| 25Apr | home | South Melbourne | loss | 1 | 6 | Silva | South's finishing. The chances the Kingz created! Linsey's play. |
| 29Apr | away | Sydney United | win | 4 | 2 | Ibrahim (3), Perry | Silva classy, Denis's 25 min hat-trick. A good season. |
Click here for NSL points table
Leading Scorers:
| Denis Ibrahim | 12 |
| Wynton Rufer | 6 |
| Paul Urlovic | 5 |
| Tim Stevens | 4 |
| Ivan Vicelich | 3 |
| Mark Burton | 3 |
| Jeff Campbell | 2 |
| Harry Ngata | 2 |
| Aaron Lines | 2 |
| Aaron Silva | 2 |
| Jonathon Perry | 2 |
| Michael Cartwright | 1 |
| Andreas Bluhm | 1 |
Click here to view Kingz results and highlights from 2002 - 2003 / 2001 - 2002 / 1999 - 2000
Back to Edgecumbe AFC home page