BOP Football League Final Tables 2024 (scroll down for the Grading Tables)
BOP Division One 2024 table
P | W | D | L | GF | GA | GD | Pts | |
TCU Relics | 14 | 11 | 3 | 49 | 13 | 36 | 36 | |
Otumoetai FC | 14 | 8 | 5 | 1 | 34 | 18 | 16 | 29 |
Whakatane Town | 14 | 8 | 4 | 2 | 42 | 20 | 22 | 28 |
Tauranga City Juggernauts | 14 | 7 | 3 | 4 | 35 | 29 | 6 | 24 |
Otumoetai Special Reserve | 14 | 7 | 1 | 6 | 35 | 32 | 3 | 22 |
Ohope Beach | 14 | 3 | 1 | 10 | 21 | 48 | -27 | 10 |
Katikati | 14 | 2 | 12 | 15 | 39 | -24 | 6 | |
Papamoa Steamers | 14 | 1 | 1 | 12 | 10 | 42 | -32 | 4 |
BOP Division Two Table 2024
P | W | D | L | GF | GA | GD | Pts | |
Waipuna Rangers | 14 | 11 | 1 | 2 | 56 | 20 | 36 | 34 |
Waiariki | 14 | 8 | 6 | 59 | 23 | 36 | 30 | |
Papamoa United | 14 | 9 | 1 | 4 | 55 | 35 | 20 | 28 |
Plains Rangers | 14 | 6 | 5 | 3 | 28 | 23 | 5 | 23 |
Ngongotaha Lakes | 14 | 6 | 4 | 4 | 36 | 28 | 8 | 22 |
Te Puke | 14 | 4 | 5 | 5 | 29 | 39 | -10 | 17 |
Otumoetai | 14 | 6 | 1 | 7 | 37 | 28 | 9 | 19 |
Papamoa Rovers | 14 | 3 | 3 | 8 | 24 | 55 | -31 | 12 |
Omokoroa Fury | 14 | 3 | 1 | 10 | 27 | 49 | -22 | 10 |
Taupo Lakers | 14 | 1 | 13 | 10 | 61 | -51 | 1 |
BOP Division Three Table/ Over 35s 2024
P | W | D | L | GF | GA | GD | Pts | |
Otumoetai | 16 | 14 | 2 | 63 | 17 | 46 | 44 | |
Papamoa Old Boys | 16 | 11 | 1 | 4 | 65 | 21 | 44 | 34 |
Papamoa NOBs | 16 | 8 | 2 | 6 | 40 | 34 | 6 | 26 |
Waiariki Over 35s | 17 | 7 | 10 | 32 | 42 | -10 | 21 | |
Tauranga City Les Bleus | 16 | 4 | 4 | 8 | 28 | 43 | -15 | 16 |
Ngongy Lakes O35s | 16 | 4 | 2 | 10 | 28 | 63 | -35 | 14 |
Whakatane Town | 17 | 2 | 3 | 12 | 17 | 53 | -36 | 9 |
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City Wolves | 18 | 15 | 2 | 1 | 70 | 12 | 58 | 47 |
Te Puke | 18 | 13 | 2 | 3 | 93 | 14 | 79 | 41 |
Lakes Development | 18 | 12 | 2 | 4 | 55 | 23 | 32 | 38 |
Whakatane Town | 18 | 11 | 3 | 4 | 59 | 19 | 40 | 36 |
Papamoa Legends | 18 | 10 | 3 | 5 | 58 | 15 | 43 | 33 |
Otumoetai | 18 | 6 | 1 | 11 | 22 | 45 | -23 | 19 |
Waiariki | 18 | 4 | 3 | 11 | 24 | 52 | -28 | 15 |
Plains Rangers | 18 | 3 | 4 | 11 | 11 | 46 | -35 | 13 |
Papamoa Icons | 18 | 4 | 1 | 13 | 13 | 72 | -59 | 13 |
Wahine Toa Te Puke | 18 | 1 | 1 | 16 | 9 | 116 | -107 | 4 |
Northern League, Southern Conference 2024
P | W | D | L | GF | GA | GD | Pts | |
Cambridge | 21 | 21 | 122 | 21 | 91 | 63 | ||
Taupo | 21 | 12 | 3 | 6 | 69 | 29 | 40 | 39 |
Claudelands Rovers | 21 | 12 | 2 | 7 | 59 | 44 | 15 | 38 |
Otumoetai | 21 | 10 | 2 | 9 | 47 | 52 | -5 | 32 |
Waikato Unicol | 21 | 8 | 2 | 11 | 39 | 64 | -25 | 26 |
Papamoa | 21 | 6 | 4 | 11 | 39 | 47 | -8 | 22 |
Ngongotaha Lakes | 21 | 6 | 1 | 14 | 29 | 77 | -48 | 19 |
Te Awamutu | 21 | 4 | 17 | 20 | 90 | -70 | 4 |
Federation (Waikato / BOP) League One 2024
P | W | D | L | GF | GA | GD | Pts | |
Otorohanga | 18 | 17 | 1 | 81 | 16 | 65 | 51 | |
Northern United | 18 | 16 | 1 | 1 | 63 | 20 | 43 | 49 |
Matamata Swifts | 18 | 11 | 3 | 4 | 59 | 23 | 36 | 36 |
Te Puke Utd | 18 | 7 | 3 | 8 | 32 | 26 | 6 | 24 |
Hamilton Wanderers | 18 | 7 | 2 | 9 | 29 | 54 | -25 | 23 |
Tauranga City | 18 | 4 | 7 | 7 | 35 | 40 | -5 | 19 |
Cambridge | 18 | 5 | 4 | 9 | 20 | 45 | -25 | 19 |
Tokoroa | 18 | 5 | 1 | 12 | 22 | 51 | -29 | 16 |
West Hamilton | 18 | 4 | 1 | 13 | 28 | 56 | -38 | 13 |
Claudelands Rovers | 18 | 2 | 2 | 14 | 18 | 56 | -38 | 8 |
Federation Women's League 2024
P | W | D | L | GF | GA | GD | Pts | |
Cambridge | 17 | 15 | 1 | 1 | 65 | 15 | 50 | 46 |
Taupo | 17 | 10 | 2 | 5 | 63 | 35 | 28 | 32 |
Waikato Unicol | 17 | 8 | 4 | 5 | 49 | 29 | 20 | 28 |
Tauranga Blue Rovers | 17 | 7 | 2 | 8 | 32 | 49 | -17 | 23 |
Lakes FC | 14 | 6 | 8 | 34 | 41 | -7 | 18 | |
Melville | 14 | 5 | 1 | 8 | 23 | 34 | -11 | 16 |
Tauranga Moana Black | 14 | 4 | 10 | 22 | 54 | -32 | 12 | |
Tauranga Moana Gold | 14 | 2 | 12 | 18 | 49 | -31 | 6 | |
Bottom Four | ||||||||
Lakes FC | 3 | 3 | 11 | 3 | 8 | 9 | ||
Tauranga Moana Black | 3 | 1 | 2 | 5 | 6 | -1 | 3 | |
Tauranga Moana Gold | 3 | 1 | 2 | 5 | 7 | -2 | 3 | |
Melville | 3 | 1 | 2 | 1 | 6 | -5 | 3 |
BOP Division One 2024 Grading table
P | W | D | L | GF | GA | GD | Pts | |
TCU Relics | 5 | 5 | 22 | 6 | 16 | 15 | ||
Whakatane Town | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
Otumoetai FC | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 10 |
Papamoa Steamers | 5 | 2 | 3 | 7 | 14 | -7 | 6 | |
Ohope Beach | 5 | 1 | 4 | 7 | 11 | -4 | 3 | |
Katikati | 5 | 5 | 6 | 22 | -16 | 0 |
BOP Division Two A Grading Table 2024
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City Juggernauts | 5 | 4 | 1 | 22 | 7 | 15 | 12 | |
Otumoetai Special Reserve | 4 | 4 | 13 | 6 | 7 | 12 | ||
Otumoetai | 5 | 2 | 3 | 12 | 7 | 5 | 6 | |
Papamoa United | 5 | 2 | 3 | 12 | 10 | 2 | 6 | |
Taupo Lakers | 4 | 1 | 3 | 5 | 19 | -14 | 3 | |
Omokoroa Fury | 5 | 1 | 4 | 7 | 22 | -15 | 3 |
BOP Division Two B Grading Table 2024
P | W | D | L | GF | GA | GD | Pts | |
Ngongotaha Lakes | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
Plains Rangers | 5 | 3 | 1 | 1 | 9 | 11 | -2 | 10 |
Waipuna Rangers | 5 | 3 | 2 | 17 | 8 | 9 | 9 | |
Waiariki | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
Papamoa Rovers | 5 | 1 | 4 | 5 | 10 | -5 | 3 | |
Te Puke | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2024 season.
Plains Rangers results in 2023