BOP Football League Tables 2014 as at 20 October
Federation League Div 1 | Federation Div 2 | BOP Div 1 | BOP Div 2 | BOP Women |
Final BOP Division One 2014 table
P | W | D | L | GF | GA | GD | Pts | |
Kawerau Town | 21 | 18 | 3 | 81 | 29 | 52 | 57 | |
Tauranga City Utd Relics | 21 | 13 | 4 | 4 | 60 | 38 | 22 | 43 |
Rotorua Utd | 21 | 10 | 3 | 8 | 48 | 42 | 6 | 33 |
Whakatane Town | 21 | 9 | 3 | 9 | 39 | 40 | -1 | 30 |
Taupo | 21 | 8 | 2 | 11 | 43 | 48 | -5 | 26 |
Otumoetai | 21 | 6 | 5 | 10 | 43 | 64 | -21 | 23 |
Te Puke Utd | 21 | 5 | 1 | 15 | 44 | 65 | -21 | 16 |
Papamoa | 21 | 2 | 5 | 14 | 35 | 67 | -32 | 11 |
Final BOP Division Two Table 2014
Top Six |
P | W | D | L | GF | GA | GD | Pts |
Whakatane Town A | 16 | 10 | 4 | 2 | 42 | 23 | 19 | 34 |
AFC Fury | 16 | 10 | 3 | 3 | 59 | 26 | 33 | 33 |
Otumoetai | 16 | 8 | 5 | 3 | 45 | 32 | 13 | 29 |
Tauranga City Utd | 16 | 8 | 3 | 5 | 43 | 23 | 20 | 27 |
Old Blues | 16 | 7 | 3 | 6 | 56 | 34 | 22 | 24 |
Ngongotaha | 16 | 7 | 3 | 6 | 60 | 54 | 6 | 24 |
Bottom Six | ||||||||
Plains Rangers | 16 | 7 | 3 | 6 | 24 | 18 | 6 | 24 |
Whakatane Town B | 16 | 7 | 2 | 7 | 39 | 30 | 9 | 23 |
Papamoa | 16 | 6 | 2 | 8 | 26 | 29 | -3 | 20 |
Rotorua United | 16 | 5 | 2 | 9 | 44 | 43 | 1 | 17 |
Te Puke | 16 | 5 | 1 | 10 | 36 | 47 | -9 | 16 |
Kawerau Town | 16 | 1 | 15 | 9 | 124 | -115 | 1 |
P | W | D | L | GF | GA | GD | Pts | |
Rotorua Utd | 14 | 13 | 1 | 125 | 8 | 117 | 39 | |
Old Blues | 14 | 12 | 2 | 96 | 11 | 85 | 36 | |
Whakatane Town | 14 | 9 | 5 | 57 | 28 | 29 | 27 | |
Taupo | 14 | 8 | 1 | 5 | 44 | 42 | 2 | 25 |
Papamoa | 14 | 6 | 8 | 40 | 31 | 9 | 18 | |
Kawerau Town | 14 | 5 | 1 | 8 | 32 | 52 | -20 | 16 |
Bottom Four | ||||||||
Tauranga City | 15 | 5 | 2 | 8 | 23 | 63 | -40 | 14 |
Te Puke | 15 | 4 | 1 | 10 | 22 | 47 | -25 | 13 |
Plains Rangers | 15 | 3 | 2 | 10 | 7 | 80 | -73 | 11 |
Rotorua Utd White | 15 | 3 | 1 | 11 | 14 | 89 | -75 | 10 |
Final Federation League (Waikato / BOP) Div One 2014
P | W | D | L | GF | GA | GD | Pts | |
AFC Fury | 22 | 18 | 4 | 83 | 25 | 59 | 58 | |
Cambridge | 22 | 14 | 3 | 5 | 58 | 36 | 22 | 45 |
Tauranga City Utd | 22 | 12 | 4 | 6 | 42 | 26 | 16 | 40 |
Ngongotaha | 22 | 11 | 3 | 8 | 38 | 25 | 13 | 36 |
Otumoetai | 22 | 9 | 6 | 7 | 29 | 29 | 0 | 33 |
Old Blues | 22 | 7 | 9 | 6 | 33 | 31 | 2 | 30 |
Taupo | 22 | 7 | 7 | 8 | 30 | 43 | -13 | 28 |
Waikato Unicol | 22 | 6 | 7 | 9 | 39 | 40 | -1 | 25 |
Hukanui-Rototuna Clube | 22 | 5 | 5 | 12 | 35 | 41 | -6 | 20 |
Matamata | 22 | 4 | 7 | 11 | 30 | 48 | -18 | 19 |
Melville | 22 | 4 | 7 | 11 | 24 | 47 | -23 | 19 |
Tauranga Boys Coll | 22 | 2 | 4 | 16 | 22 | 72 | -50 | 10 |
Final Federation League (Waikato / BOP) Div Two 2014
P | W | D | L | GF | GA | GD | Pts | |
Katikati | 16 | 14 | 2 | 54 | 22 | 32 | 42 | |
Rotorua Utd | 16 | 12 | 2 | 2 | 54 | 15 | 39 | 38 |
Papamoa | 16 | 12 | 1 | 3 | 55 | 25 | 30 | 37 |
Cambridge | 16 | 6 | 4 | 6 | 28 | 28 | 0 | 22 |
Te Awamutu | 16 | 4 | 4 | 8 | 19 | 27 | -8 | 16 |
Tauranga City Utd | 16 | 5 | 1 | 10 | 30 | 46 | -16 | 16 |
West Ham | 16 | 4 | 2 | 10 | 21 | 44 | -23 | 14 |
Ngongotaha | 16 | 4 | 1 | 11 | 28 | 55 | -27 | 13 |
Tokoroa | 16 | 3 | 1 | 12 | 12 | 38 | -26 | 10 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2014 season.