Plains Rangers 2016 Season
Bay of Plenty (New Zealand)
Men's Division Two (scroll down for Women's team)
Click on opposition to read match report
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| Apr 2 | Otumoetai | home | win | 8 | 1 | C. Wetting (2), S. Lotu (2), J. Oglivy, J. Ibbetson, P. Gray, A. Willis. | |
| Apr 9 | Rotorua | home | win | 2 | 0 | Lotu, Ibbetson | |
| Apr 16 | Papamoa | away | loss | 2 | 3 | H. Wilde (2) | |
| Apr 23 | Tauranga City | away | win | 1 | 0 | Ogilvy | |
| Apr 30 | Opotiki Coll | away | loss | 2 | 3 | Ogilvy, Lotu | |
| May 7 | Taupo Lakers | home | loss | 1 | 2 | Lotu | |
| May 14 | Whakatane | away | draw | 0 | 0 | ||
| May 21 | Whakatane | home | loss | 1 | 2 | BS Cup. A Muggeridge | |
| May 28 | Ngongotaha | away | postponed to 25 June | ||||
| June 4 | Kawerau | home | win | 2 | 1 | Lotu (2) | |
| June 11 | Tauranga City | home | loss | 1 | 2 | J. Reid | |
| June 18 | Rotorua | away | loss | 1 | 2 | Lotu | |
| June 25 | Ngongotaha | away | loss | 1 | 5 | Wilde | |
| July 2 | Papamoa | home | win | 2 | 1 | Willis, Ogilvy | |
| July 9 | Papamoa Bay One | away | loss | 3 | 5 | BS Bowl. Lotu, Wilde, Ogilvy | |
| July 16 | Otumoetai | away | win | 4 | 1 | J. Hart (2), Gray, Ogilvy | |
| July 30 | Opotiki College | home | win | 4 | 0 | Lotu, Hart, Ogilvy, B. Sexton | |
| Aug 13 | Taupo | away | loss | 1 | 5 | Ogilvy | |
| Aug 20 | Whakatane Town | home | win | 1 | 0 | A. Scott | |
| Aug 27 | Ngongotaha | home | loss | 3 | 4 | Lotu (2), Wilde | |
| Sept 3 | Kawerau Sports | away | loss | 1 | 2 | J. James |
Golden Boot
| Sione Lotu | 12 |
| Jordan Ogilvy | 8 |
| Hamish Wilde | 5 |
| Petir Gray | 2 |
| James Hart | 3 |
| Andy Willis | 2 |
| Christian Wetting | 2 |
| Jaiden Ibbetson | 2 |
| Jamaal James | 1 |
| Ali Scott | 1 |
| Ben Sexton | 1 |
| Julian Reid | 1 |
| Aaron Muggeridge | 1 |
Women's Division One
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| Apr 3 | Te Puke | away | loss | 2 | 10 | C. Spillman (2) | |
| Apr 10 | Taupo | home | loss | 0 | 10 | ||
| Apr 17 | Papamoa | away | loss | 0 | 18 | ||
| May 1 | Kawerau | away | draw | 1 | 1 | J. Paling | |
| May 8 | Whakatane | home | loss | 0 | 4 | ||
May 15 |
Ngongotaha | away | win | 2 | 0 | K. Ibbetson, M. Mathis | |
| May 22 | Rotorua | home | win | 5 | 1 | Spillman (4), Ibbetson | |
| May 29 | Te Puke | home | draw | 2 | 2 | Ibbetson, Spillman | |
| June 12 | Taupo | away | loss | 0 | 16 | ||
| June 19 | Papamoa | home | loss | 1 | 2 | M. Barry | |
| June 26 | Kawerau | home | loss | 1 | 4 | Mathis | |
| July 3 | Whakatane | away | loss | 0 | 3 | (default) | |
| July 10 | Ngongotaha | home | win | 3 | 2 | Spillman, Ibbetson, Mathis | |
| July 17 | Rotorua | away | draw | 1 | 1 | Ibbetson | |
| Split league | Bottom 4 | ||||||
| July 24 | Rotorua | home | loss | 1 | 2 | Spillman | |
| July 31 | Ngongotaha | away | postponed | ||||
| August 7 | Kawerau | home | loss | 0 | 5 | ||
| August 14 | Rotorua | away | win | 3 | 0 | (default) | |
| August 20 | Ngongotaha | home | win | 3 | 0 | (default) | |
| August 28 | Kawerau | away | loss | 0 | 5 | ||
| Sept 11 | Ngongotaha | away | win | 3 | 1 | Ibbetson (2), Paling |
Golden Boot
| Cassidy Spillman | 9 |
| Kiahli Ibbetson | 7 |
| Mikaela Mathis | 3 |
| Janie Paling | 2 |
| Mishka Barry | 1 |
Last season's results, match reports and league table