BOP Football League Tables 2015 as at 4 October
Final BOP Division One 2015 table
| P | W | D | L | GF | GA | GD | Pts | |
| Taupo | 15 | 11 | 2 | 2 | 58 | 16 | 42 | 35 |
| Tauranga City Utd | 15 | 10 | 5 | 47 | 32 | 15 | 30 | |
| Otumoetai Res | 15 | 7 | 1 | 7 | 39 | 30 | 9 | 22 |
| AFC Fury | 15 | 6 | 3 | 6 | 36 | 36 | 0 | 21 |
| Papamoa | 15 | 5 | 2 | 8 | 22 | 37 | -15 | 17 |
| Otumoetai | 15 | 4 | 11 | 14 | 65 | -51 | 4 |
Final BOP Division Two Table 2015
|
Top Six |
P | W | D | L | GF | GA | GD | Pts |
| Taupo | 16 | 15 | 1 | 64 | 11 | 53 | 45 | |
| Papamoa | 16 | 12 | 1 | 3 | 51 | 21 | 30 | 37 |
| Tauranga City Utd | 16 | 10 | 6 | 62 | 37 | 25 | 30 | |
| Te Puke | 16 | 8 | 3 | 5 | 43 | 26 | 17 | 27 |
| Rotorua United | 16 | 7 | 2 | 7 | 39 | 32 | 7 | 23 |
| Ngongotaha | 16 | 7 | 9 | 45 | 55 | -10 | 21 | |
| Bottom Six | ||||||||
| Whakatane Town | 16 | 7 | 5 | 4 | 28 | 23 | 5 | 26 |
| Plains Rangers | 16 | 6 | 3 | 7 | 20 | 21 | -1 | 21 |
| Otumoetai | 16 | 4 | 4 | 8 | 27 | 25 | 2 | 16 |
| Old Blues | 16 | 4 | 3 | 9 | 19 | 38 | -19 | 15 |
| Opotiki College | 16 | 3 | 1 | 12 | 24 | 66 | -42 | 10 |
| Kawerau Town | 16 | 2 | 14 | 19 | 86 | -67 | 6 |
BOP Women's 2015
(missing Taupo v Rot Green, Rot White v Te P)
| Div One | P | W | D | L | GF | GA | GD | Pts |
| Otumoetai | 13 | 11 | 1 | 1 | 87 | 9 | 79 | 34 |
| Whakatane Town | 13 | 10 | 1 | 2 | 76 | 15 | 61 | 31 |
| Rotorua Utd Green | 12 | 8 | 2 | 2 | 64 | 18 | 46 | 26 |
| Papamoa | 13 | 6 | 3 | 4 | 51 | 31 | 20 | 21 |
| Taupo | 12 | 5 | 1 | 6 | 27 | 37 | -10 | 16 |
| Div Two | ||||||||
| Kawerau Town | 13 | 6 | 1 | 6 | 30 | 38 | -8 | 19 |
| Te Puke | 12 | 4 | 1 | 7 | 20 | 35 | -15 | 13 |
| Opotiki College | 13 | 3 | 3 | 7 | 18 | 39 | -21 | 12 |
| Rotorua Utd White | 12 | 2 | 1 | 9 | 7 | 74 | -67 | 7 |
| Plains Rangers | 13 | 2 | 11 | 3 | 86 | -83 | 2 |
Final Federation (Waikato / BOP) Premiership 2015
| P | W | D | L | GF | GA | GD | Pts | |
| Cambridge | 22 | 19 | 1 | 2 | 62 | 17 | 45 | 58 |
| Ngongotaha | 22 | 18 | 3 | 1 | 69 | 24 | 45 | 57 |
| Melville | 22 | 13 | 3 | 6 | 43 | 27 | 16 | 42 |
| Old Blues | 22 | 13 | 1 | 8 | 35 | 32 | 3 | 40 |
| Waikato Unicol | 22 | 10 | 4 | 8 | 44 | 39 | 5 | 34 |
| Otumoetai | 22 | 9 | 4 | 9 | 33 | 29 | 4 | 31 |
| Papamoa | 22 | 7 | 8 | 7 | 32 | 32 | 0 | 29 |
| Matamata | 22 | 6 | 5 | 11 | 23 | 35 | -12 | 23 |
| Rotorua Utd | 22 | 7 | 1 | 15 | 29 | 40 | -11 | 22 |
| Katikati | 22 | 5 | 1 | 16 | 35 | 48 | -23 | 16 |
| Tauranga Boys Coll | 22 | 4 | 2 | 16 | 26 | 58 | -32 | 14 |
| Tauranga City Utd | 22 | 2 | 5 | 15 | 25 | 65 | -40 | 11 |
Final Federation (Waikato / BOP) Championship 2015
| P | W | D | L | GF | GA | GD | Pts | |
| Kawerau Town | 20 | 15 | 2 | 3 | 79 | 21 | 58 | 47 |
| Claudelands Rovers | 20 | 15 | 2 | 3 | 68 | 34 | 34 | 47 |
| West Ham | 20 | 15 | 2 | 3 | 55 | 23 | 32 | 47 |
| Te Puke | 20 | 11 | 3 | 6 | 55 | 44 | 11 | 36 |
| Cambridge | 20 | 10 | 5 | 5 | 41 | 20 | 21 | 35 |
| Matamata | 20 | 7 | 5 | 8 | 32 | 37 | -5 | 26 |
| Tokoroa | 20 | 6 | 6 | 8 | 34 | 29 | 5 | 24 |
| Te Awamutu | 20 | 4 | 5 | 11 | 24 | 45 | -21 | 17 |
| Whakatane Town | 20 | 4 | 2 | 14 | 27 | 67 | -40 | 14 |
| Old Blues | 20 | 4 | 1 | 15 | 22 | 55 | -33 | 13 |
| Ngongotaha | 20 | 2 | 1 | 17 | 20 | 82 | -62 | 7 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2014 season.