Plains Rangers 2010 Season
Bay of Plenty (New Zealand)
Division One
Click on opposition to read match report
| Date | Opposition | Venue | Result | For | Agn | Scorers | |
| Apr 10 | Old Blues | away | win | 4 | 1 | B. McPherson (2), C. Wills, C. Wetting | |
| Apr 17 | Otumoetai | home | loss | 2 | 3 | Wetting, McPherson | |
| Apr 24 | Katikati | away | loss | 1 | 3 | McPherson | |
| May 1 | Taupo | home | win | 3 | 1 | McPherson (2), Wills | |
| May 8 | Whakatane Town | away | win | 2 | 0 | Wetting, Wills | |
| May 15 | Ngongotaha | away | loss | 1 | 4 | Jeff Krause | |
| May 22 | Te Puke | home | win | 3 | 0 | (by default) | |
| May 29 | Papamoa | away | win | 1 | 0 | McPherson | |
| June 5 | TCU | home | draw | 1 | 1 | A. Barkla | |
| June 12 | Old Blues | home | win | 5 | 1 | Barkla, McPherson, James Krause (3) | |
| June 19 | Katikati | home | loss | 1 | 2 | Wetting (brought fwd from July 10) | |
| June 26 | Otumoetai | away | loss | 2 | 3 | R. Nillesen, Wills | |
| July 3 | TCU | away | draw | 3 | 3 | McPherson, Wetting, J. Mitchell (brought forward from Sept 11) | |
| July 17 | Taupo | away | win | 2 | 1 | A. Mayor, Barkla | |
| July 24 | Papamoa | away | win | 2 | 1 | Barkla (2) - CNS Cup game | |
| July 31 | Whakatane Town | home | win | 2 | 0 | Wetting, James Krause | |
| Aug 21 | Te Puke | home | win | 3 | 1 | McPherson (2), James Krause | |
| Aug 28 | TCU | Otumo | win | 4 (5) | 4 (4) | CNS Cup semi. Wills, Wetting (2), Jeff Krause | |
| Sept 4 | Papamoa | home | win | 5 | 2 | McPherson (2), James Krause (2), Wills | |
| Sept 18 | Katikati | Mt M | loss | 1 | 4 | James Krause. CNS Cup final. | |
| Sept 25 | Ngongotaha | home | loss | 3 | 5 | Barkla, James Krause, Wills | |
| Oct 16 | Whakatane 1sts | away | loss | 2 | 3 | McPherson, Wills (pen) Sponsors' Challenge |
Golden Boot
| Ben McPherson | 14 |
| James Krause | 9 |
| Cameron Wills | 8 |
| Christian Wetting | 8 |
| Adam Barkla | 6 |
| Jeff Krause | 2 |
| Richie Nillesen | 1 |
| Adam Mayor | 1 |
| James Mitchell | 1 |
Last season's results, match reports and league table