Australian National Soccer League final table 2003 - 04 (before play-offs)

TOP SIX P W D L GF GA Gd Pt
Perth Glory 24 18 3 3 56 22 34 57
Parramatta Power 24 16 3 5 58 30 28 51
Adelaide United 24 11 7 6 28 25 3 40
Marconi Stallions 24 10 8 6 29 25 4 38
South Melbourne 24 11 4 9 38 20 18 37
Brisbane Strikers 24 9 5 10 28 33 -5 32
BOTTOM SEVEN                
Northern Spirit 24 9 3 12 31 33 -2 30
Sydney Olympic 24 7 8 9 26 31 -5 29
Wollongong Wolves 24 8 5 11 34 41 -7 29
Sydney United 24 7 8 9 18 25 -7 29
Newcastle United 24 6 6 12 18 33 -15 24
Melbourne Knights 24 6 5 13 21 41 -20 23
Football Kingz 24 4 3 17 25 51 -26 15

 

Football Kingz Results

The whole NSL draw and results and the finals series

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Auckland FC
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Title page
Rangers Honours Board   Rangers Player portraits Photo of the week Contact us