Plains Rangers 2025 Season
Bay of Plenty (New Zealand)
Men's Division Two
(Scroll down for Women's results)
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
April 5 | Ngongotaha | home | draw | 1 | 1 | R. Elliot | |
April 12 | Papamoa | home | win | 4 | 0 | B. McPherson, O. Fort, B. Burr, J. Hart (pen) | |
April 19 | bye (Easter) | ||||||
April 25 | Whakatane Town | home | loss | 1 | 2 | T. Awhimate Chatham Cup. | |
May 3 | Ohope Sharks | away | win | 3 | 2 | Awhimate, Hart, S. Lotu | |
May 6 | Ohope Sharks | away | win | 3 | 1 | Lotu, S. McPherson, Fort. Miller Cup, under lights at Rex Morpeth | |
May 10 | TCU Juggernauts | home | loss | 0 | 5 | ||
May 17 | bye | ||||||
May 24 | Te Puke | home | win | 3 | 1 | Elliot, Fort (2 [1 pen]) | |
May 31 | Ngongotaha (Bay 2) | away | win | 0 (5) | 0 (4) | Miller Cup | |
June 7 | Katikati | away | loss | 0 | 1 | ||
June 14 | Ngongotaha | away | loss | 1 | 3 | Fort | |
June 21 | Papamoa | away | loss | 0 | 2 | ||
June 28 | Ohope Sharks | home | win | 2 | 1 | Elliot, J. Spalding | |
July 5 | TCU Juggernauts | away | draw | 2 | 2 | Spalding, S. McPherson | |
July 12 | bye | ||||||
July 19 | Te Puke | away | win | 5 | 1 | K. Wetting, B. McPherson, H. Wilde (3) | |
July 26 | Katikati | home | win | 4 | 0 | Elliot, Fort, Spalding, S. McPherson | |
Aug 2 | Ngongotaha | home | loss | 2 | 5 | Wilde, Awhimate | |
Aug 9 | TC Juggernauts | home | draw | 1 | 1 | Hart | |
Aug 16 |
Papamoa | away | loss | 2 | 5 | A. Boyce, S. McPherson | |
Aug 30 | Waipuna Rangers (Div 1) | home | loss | 0 | 2 | Miller Cup 1/4 final |
Golden Boot
Ollie Fort | 6 |
Ryan Elliot | 4 |
Hamish Wilde | 4 |
Sam McPherson | 4 |
James Hart | 3 |
Joseph Spalding | 3 |
Teimana Awhimate | 3 |
Sione Lotu | 2 |
Ben McPherson | 2 |
Alex Boyce | 1 |
Kobi Wetting | 1 |
Ben Burr | 1 |
Women's Division One
Click on opposition to read match report
Date | Opposition | Venue | Result | For | Agn | Scorers | |
April 6 | Tauranga City Wolves | home | draw | 1 | 1 | G. Stuckey | |
April 13 | Otumoetai | away | win | 1 | 0 | D. Haldane | |
May 4 | Waiariki | home | draw | 1 | 1 | R. Sinkinson (pen) | |
May 11 | Lakes FC | away | loss | 1 | 7 | S. Stewart | |
May 18 | Papamoa Legends | home | loss | 1 | 7 | Stuckey | |
May 25 | Papamoa Icons | away | loss | 1 | 3 | Stuckey | |
June 8 | Whakatane Town | home | loss | 0 | 5 | ||
June 15 | Wahine Toa | home | loss | 0 | 3 | ||
June 29 | bye | ||||||
July 6 | Tauranga City Wolves | away | draw | 2 | 2 | Stuckey, O. Sheaff | |
July 13 | Otumoetai | home | draw | 1 | 1 | Stuckey | |
July 20 | Waiariki | away | win | 3 | 2 | L. Cox-Ellison (2), M. Pepper | |
July 27 | Lakes FC | home | loss | 1 | 9 | Haldane | |
Aug 3 | Papamoa Legends | away | loss | 2 | 3 | L. Muggeridge, Cox-Ellison | |
Aug 10 | Papamoa Icons | home | loss | 0 | 3 | ||
Aug 17 | Whakatane Town | away | loss | 0 | 12 | ||
Aug 24 | Wahine Toa | away | loss | 1 | 2 | Sinkinson |
Golden Boot
Gemma Stuckey | 5 |
Lucy Cox-Ellison | 3 |
Dee Haldane | 2 |
Rose Sinkinson | 2 |
Samantha Stewart | 1 |
Olivia Sheaff | 1 |
Mariah Pepper | 1 |
Lily Muggeridge | 1 |
Last season's results, match reports and league table