BOP Football League Tables 2018
Div 1A (missing Rot v Kati) | P | W | D | L | GF | GA | GD | Pts |
Whakatane Town (Bay One) | 18 | 14 | 1 | 3 | 90 | 12 | 78 | 43 |
Tauranga City (Bay Two) | 18 | 12 | 2 | 4 | 73 | 31 | 42 | 38 |
Rotorua United (Bay One) | 17 | 10 | 5 | 2 | 58 | 27 | 31 | 35 |
Otumoetai (Bay One) | 18 | 10 | 4 | 4 | 59 | 27 | 32 | 34 |
Katikati (Bay One) | 17 | 10 | 2 | 5 | 78 | 42 | 36 | 32 |
Div 1B | ||||||||
Taupo (Bay One) | 18 | 9 | 5 | 4 | 46 | 25 | 21 | 32 |
Plains Rangers (Bay One) | 18 | 9 | 3 | 6 | 30 | 23 | 7 | 30 |
Otumoetai Special Reserves (Bay Two) | 18 | 10 | 8 | 37 | 45 | -8 | 30 | |
Tauranga City (Bay One) | 18 | 7 | 1 | 10 | 39 | 49 | -10 | 22 |
Rotorua United (Bay Two) | 18 | 5 | 1 | 12 | 42 | 53 | -9 | 16 |
Div 1C | ||||||||
Papamoa Old Boys (Bay Two) | 18 | 8 | 2 | 8 | 46 | 49 | -3 | 26 |
Kawerau (Bay One) | 18 | 6 | 1 | 11 | 29 | 85 | -56 | 19 |
Whakatane Town (Bay Two) | 18 | 5 | 13 | 35 | 88 | -53 | 15 | |
Otumoetai Green (Bay Two) | 18 | 2 | 3 | 13 | 32 | 90 | -58 | 9 |
Papamoa (Bay Two) | 18 | 2 | 16 | 40 | 90 | -50 | 6 |
Final BOP Combined Division One and Two 2018 table
P | W | D | L | GF | GA | GD | Pts | |
Whakatane Town (Bay One) | 14 | 11 | 3 | 77 | 7 | 70 | 34 | |
Rotorua United (Bay One) | 14 | 10 | 3 | 1 | 50 | 16 | 34 | 33 |
Katikati (Bay One) | 14 | 10 | 2 | 2 | 71 | 25 | 46 | 32 |
Tauranga City (Bay Two) | 14 | 10 | 1 | 3 | 58 | 19 | 39 | 31 |
Otumoetai (Bay One) | 14 | 9 | 2 | 3 | 50 | 20 | 30 | 29 |
Otumoetai Special Reserves (Bay Two) | 14 | 8 | 6 | 30 | 39 | -9 | 24 | |
Plains Rangers (Bay One) | 14 | 7 | 2 | 5 | 23 | 17 | 6 | 23 |
Taupo (Bay One) | 14 | 6 | 4 | 4 | 38 | 23 | 15 | 22 |
Rotorua United (Bay Two) | 14 | 5 | 1 | 8 | 39 | 39 | 0 | 16 |
Tauranga City (Bay One) | 14 | 5 | 1 | 8 | 30 | 42 | -12 | 16 |
Papamoa Old Boys (Bay Two) | 14 | 4 | 2 | 8 | 32 | 46 | -14 | 14 |
Kawerau (Bay One) | 14 | 4 | 10 | 18 | 78 | -60 | 12 | |
Whakatane Town (Bay Two) | 14 | 3 | 11 | 25 | 77 | -52 | 9 | |
Otumoetai Green (Bay Two) | 14 | 2 | 2 | 10 | 23 | 76 | -53 | 8 |
Papamoa (Bay Two) | 14 | 1 | 13 | 31 | 71 | -40 | 3 |
BOP Division One 2018 table
P | W | D | L | GF | GA | GD | Pts | |
Whakatane Town | 7 | 5 | 2 | 18 | 4 | 15 | 16 | |
Rotorua United | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
Otumoetai | 7 | 3 | 2 | 2 | 14 | 12 | 2 | 11 |
Katikati | 6 | 3 | 1 | 2 | 26 | 13 | 13 | 10 |
Taupo | 7 | 2 | 3 | 2 | 21 | 13 | 8 | 9 |
Tauranga City | 7 | 3 | 4 | 14 | 18 | -4 | 9 | |
Plains Rangers | 6 | 2 | 4 | 6 | 11 | -5 | 6 | |
Kawerau | 6 | 1 | 5 | 2 | 39 | -37 | 3 |
P | W | D | L | GF | GA | GD | Pts | |
Tauranga City | 6 | 6 | 32 | 6 | 26 | 18 | ||
Otumoetai Special Reserves | 6 | 5 | 1 | 20 | 11 | 9 | 15 | |
Papamoa Old Boys | 6 | 3 | 1 | 2 | 17 | 11 | 6 | 10 |
Rotorua United | 6 | 3 | 3 | 25 | 18 | 7 | 9 | |
Whakatane Town | 6 | 2 | 4 | 15 | 35 | -20 | 6 | |
Otumoetai Green | 6 | 1 | 1 | 4 | 11 | 25 | -14 | 4 |
Papamoa | 6 | 6 | 14 | 28 | -14 | 0 |
P | W | D | L | GF | GA | GD | Pts | |
Te Puke | 15 | 10 | 1 | 4 | 52 | 27 | 25 | 31 |
Tauranga City Bay | 15 | 7 | 2 | 6 | 59 | 40 | 19 | 23 |
Otumoetai | 15 | 6 | 9 | 31 | 51 | -20 | 18 | |
Ngongotaha | 14 | 2 | 1 | 11 | 15 | 100 | -85 | 7 |
Plains Rangers | 14 | 2 | 12 | 6 | 83 | -77 | 6 |
Federation (Waikato / BOP) Premiership 2018
(However, the official table removed Wanderers' points and results because they defaulted three times, meaning Taupo won the league by 2 points)
P | W | D | L | GF | GA | GD | Pts | |
Papamoa | 22 | 16 | 3 | 3 | 59 | 18 | 41 | 51 |
Taupo | 22 | 16 | 3 | 3 | 56 | 19 | 37 | 51 |
Waikato Unicol | 22 | 15 | 2 | 5 | 70 | 20 | 50 | 47 |
Melville | 22 | 12 | 4 | 6 | 51 | 36 | 15 | 40 |
Tauranga Boys Coll | 22 | 11 | 3 | 8 | 60 | 39 | 21 | 36 |
Otumoetai | 22 | 11 | 2 | 9 | 43 | 32 | 11 | 35 |
Te Awamutu | 22 | 10 | 2 | 10 | 35 | 30 | 5 | 32 |
Matamata Swifts | 22 | 10 | 2 | 10 | 43 | 41 | 2 | 32 |
West Hamilton | 22 | 9 | 1 | 12 | 45 | 41 | 4 | 28 |
Tauranga Blue Rovers | 22 | 4 | 4 | 14 | 32 | 63 | -31 | 16 |
Tokoroa | 22 | 4 | 1 | 17 | 16 | 71 | -55 | 13 |
Hamilton Wanderers | 22 | 1 | 21 | 17 | 117 | -100 | 1 |
Final Federation (Waikato / BOP) Championship 2018
P | W | D | L | GF | GA | GD | Pts | |
Ngaruawahia Utd | 16 | 13 | 1 | 2 | 70 | 14 | 56 | 40 |
Kawerau Sports | 16 | 10 | 3 | 3 | 56 | 28 | 28 | 33 |
Waikato Unicol | 16 | 8 | 4 | 4 | 38 | 26 | 12 | 28 |
Taupo | 16 | 9 | 1 | 6 | 34 | 32 | 2 | 28 |
Tauranga Blue Rovers | 16 | 7 | 2 | 7 | 38 | 39 | -1 | 20 |
Te Puke | 16 | 6 | 2 | 8 | 26 | 42 | -16 | 20 |
Otumoetai | 16 | 5 | 4 | 7 | 23 | 31 | -8 | 19 |
Cambridge | 16 | 2 | 1 | 13 | 15 | 50 | -35 | 7 |
Matamata | 16 | 1 | 4 | 11 | 27 | 65 | -38 | 7 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2018 season.
Plains Rangers results in 2017