BOP Football League Tables (as at 3rd October)
| Federation League Div 1 | Federation Div 2 | BOP Div 1 | BOP Div 2 | BOP Women |
Final
BOP Division One 2010 table
| P | W | D | L | GF | GA | GD | Pts | |
| Katikati | 18 | 15 | 2 | 1 | 56 | 10 | 46 | 47 |
| Tauranga City Utd | 18 | 12 | 2 | 4 | 57 | 25 | 32 | 38 |
| Otumoetai | 18 | 12 | 2 | 4 | 44 | 26 | 18 | 38 |
| Plains Rangers | 18 | 10 | 2 | 6 | 44 | 31 | 13 | 32 |
| Whakatane Town | 18 | 10 | 1 | 7 | 30 | 27 | 3 | 31 |
| Taupo | 18 | 8 | 2 | 8 | 38 | 31 | 7 | 26 |
| Ngongotaha Raukura | 18 | 6 | 1 | 11 | 25 | 42 | -17 | 19 |
| Old Blues | 18 | 5 | 3 | 10 | 26 | 48 | -22 | 18 |
| Papamoa | 18 | 1 | 3 | 14 | 21 | 59 | -38 | 6 |
| Te Puke | 18 | 1 | 2 | 15 | 12 | 54 | -42 | 5 |
|
|
P | W | D | L | GF | GA | GD | Pts |
| Tauranga City Utd 2 | 18 | 16 | 1 | 1 | 104 | 14 | 90 | 49 |
| Tauranga City Utd 3 | 18 | 15 | 2 | 1 | 66 | 18 | 48 | 47 |
| Opotiki | 18 | 12 | 2 | 4 | 57 | 34 | 23 | 38 |
| AFC Fury | 18 | 10 | 2 | 6 | 54 | 42 | 12 | 32 |
| Te Puke Young'uns | 18 | 9 | 2 | 7 | 27 | 27 | 0 | 29 |
| Papamoa Thistle | 18 | 9 | 1 | 8 | 31 | 32 | -1 | 28 |
| Whakatane Visique | 18 | 5 | 2 | 11 | 47 | 52 | -5 | 17 |
| Otumoetai | 18 | 3 | 1 | 14 | 35 | 49 | -14 | 10 |
| Ngongotaha | 18 | 3 | 1 | 14 | 28 | 58 | -30 | 10 |
| Turangi Wanderers | 18 | 1 | 17 | 15 | 138 | -123 | 3 |
| Top Five | P | W | D | L | GF | GA | GD | Pts |
| Rotorua Utd | 12 | 10 | 1 | 1 | 54 | 13 | 41 | 31 |
| Whakatane Town A | 12 | 9 | 1 | 2 | 52 | 8 | 44 | 28 |
| Taupo | 12 | 7 | 1 | 4 | 44 | 22 | 22 | 22 |
| Papamoa | 12 | 6 | 1 | 5 | 36 | 34 | 2 | 19 |
| Te Puke | 12 | 4 | 1 | 7 | 27 | 24 | 3 | 13 |
| Bottom Four | ||||||||
| Opotiki | 11 | 5 | 1 | 5 | 25 | 41 | -16 | 16 |
| Whakatane Reserves | 11 | 3 | 2 | 6 | 17 | 29 | -12 | 11 |
| Tauranga City Utd | 11 | 3 | 2 | 6 | 28 | 36 | -8 | 11 |
| Kawerau Town | 11 | 11 | 2 | 78 | -76 | 0 |
Final Federation League (Waikato / BOP)
Div One 2010
(Ham Wand v Whk and Otoro v Rot not played)
| P | W | D | L | GF | GA | GD | Pts | |
|
Claudelands
|
22 | 18 | 2 | 2 | 69 | 17 | 52 | 56 |
|
Rotorua United
|
21 | 17 | 1 | 3 | 65 | 20 | 45 | 52 |
|
Tauranga Boys Coll
|
22 | 12 | 3 | 7 | 43 | 36 | 7 | 39 |
|
Whakatane
|
21 | 12 | 2 | 7 | 52 | 27 | 25 | 38 |
|
Otorohanga
|
21 | 11 | 3 | 7 | 54 | 33 | 21 | 36 |
|
Taupo
|
22 | 10 | 2 | 10 | 48 | 46 | 2 | 32 |
|
Otumoetai
|
22 | 9 | 2 | 11 | 35 | 45 | -10 | 29 |
|
Te Puke Utd
|
22 | 7 | 4 | 11 | 46 | 54 | -8 | 25 |
|
Ngaruawahia Utd
|
22 | 7 | 15 | 34 | 53 | -19 | 21 | |
|
Melville
|
22 | 6 | 3 | 13 | 35 | 68 | -33 | 21 |
|
Te Awamutu
|
22 | 6 | 16 | 33 | 66 | -33 | 18 | |
|
Hamilton Wanderers
|
21 | 3 | 2 | 16 | 28 | 77 | -49 | 11 |
Final Federation League (Waikato / BOP)
Div Two 2010
| P | W | D | L | GF | GA | GD | Pts | |
| AFC Fury | 16 | 14 | 1 | 1 | 63 | 9 | 54 | 43 |
| Old Blues | 16 | 13 | 3 | 47 | 15 | 32 | 39 | |
|
Ngongotaha
|
16 | 11 | 1 | 4 | 57 | 19 | 38 | 34 |
|
Tauranga City Utd
|
16 | 11 | 1 | 4 | 61 | 24 | 37 | 34 |
| Matamata | 16 | 5 | 2 | 9 | 19 | 31 | -12 | 17 |
|
Hamilton North
|
16 | 2 | 5 | 9 | 18 | 37 | -19 | 11 |
|
Cambridge
|
16 | 3 | 2 | 11 | 17 | 60 | -43 | 11 |
| Kawerau | 16 | 2 | 4 | 10 | 13 | 57 | -44 | 10 |
|
Rotorua Utd
|
16 | 2 | 2 | 12 | 13 | 56 | -43 | 8 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2010 season.