BOP Football League Tables (as at Sept 22)
| Federation League | BOP Div 1 | BOP Div 2 | BOP Women |
Final
BOP Division One 2008 table
| P | W | D | L | GF | GA | GD | Pts | |
| AFC Fury | 18 | 17 | 1 | 95 | 11 | 84 | 51 | |
| Te Puke | 18 | 15 | 1 | 2 | 59 | 18 | 41 | 46 |
| Tauranga Boys' College | 18 | 14 | 4 | 72 | 27 | 45 | 42 | |
| Old Blues | 18 | 11 | 7 | 47 | 35 | 12 | 33 | |
| Tauranga City Utd | 18 | 9 | 2 | 7 | 59 | 38 | 21 | 29 |
| Plains Rangers | 18 | 6 | 2 | 10 | 29 | 45 | -16 | 20 |
| Whakatane | 18 | 5 | 3 | 10 | 19 | 41 | -22 | 18 |
| Katikati | 18 | 5 | 1 | 12 | 24 | 47 | -23 | 16 |
| Rotorua United | 18 | 3 | 1 | 14 | 18 | 80 | -62 | 10 |
| Opotiki | 18 | 18 | 15 | 94 | -79 | 0 |
|
Top Eight
|
P | W | D | L | GF | GA | GD | Pts |
| Rotorua Utd Res | 20 | 18 | 1 | 1 | 85 | 17 | 66 | 55 |
| Kawerau | 20 | 16 | 1 | 3 | 55 | 14 | 41 | 49 |
| Otumoetai One | 20 | 13 | 2 | 5 | 45 | 25 | 20 | 41 |
| Tauranga City Utd 2A | 20 | 10 | 3 | 7 | 43 | 36 | 7 | 33 |
| Taupo | 20 | 10 | 3 | 7 | 43 | 38 | 5 | 33 |
| Greerton | 20 | 9 | 2 | 9 | 33 | 35 | -2 | 29 |
| Papamoa | 20 | 7 | 3 | 10 | 40 | 39 | 1 | 23 |
| Te Puke Young Guns | 20 | 4 | 4 | 12 | 22 | 42 | -20 | 16 |
|
Bottom Six
|
||||||||
| Otumoetai Two | 18 | 7 | 1 | 10 | 27 | 41 | -14 | 22 |
| Ngongotaha | 18 | 6 | 3 | 9 | 21 | 43 | -22 | 21 |
| Te Puke Two | 18 | 5 | 2 | 11 | 24 | 27 | -3 | 17 |
| Otumoetai Special Reserve | 18 | 5 | 2 | 11 | 30 | 58 | -28 | 17 |
| AFC Fury Two | 18 | 5 | 1 | 12 | 29 | 58 | -29 | 16 |
| Old Blues | 18 | 5 | 13 | 26 | 50 | -24 | 15 |
| P | W | D | L | GF | GA | GD | Pts | |
| Papamoa | 12 | 9 | 1 | 2 | 68 | 13 | 55 | 28 |
| Whakatane | 12 | 11 | 1 | 87 | 10 | 77 | 34 | |
| Taupo | 10 | 6 | 4 | 38 | 42 | -4 | 18 | |
| Tauranga City Utd 1 | 10 | 4 | 1 | 5 | 35 | 44 | -9 | 13 |
| Te Puke | 10 | 2 | 3 | 5 | 15 | 24 | -9 | 9 |
| Kawerau | 12 | 2 | 1 | 9 | 20 | 57 | -37 | 7 |
| Ngongotaha | 12 | 1 | 1 | 10 | 26 | 99 | -73 | 4 |
Federation League (Waikato / BOP) 2008
| P | W | D | L | GF | GA | GD | Pts | |
|
Taupo
|
20 | 14 | 5 | 1 | 58 | 24 | 34 | 47 |
|
Matamata Swifts
|
20 | 14 | 1 | 5 | 47 | 26 | 21 | 43 |
|
Tauranga City Utd
|
20 | 12 | 2 | 6 | 55 | 36 | 19 | 38 |
|
Whakatane
|
20 | 11 | 2 | 7 | 45 | 32 | 13 | 35 |
|
Rotorua United
|
20 | 11 | 9 | 55 | 41 | 14 | 33 | |
|
Hamilton Wanderers
|
20 | 9 | 5 | 6 | 43 | 33 | 10 | 32 |
|
Claudelands
|
20 | 6 | 7 | 7 | 26 | 29 | -3 | 25 |
|
Otumoetai
|
20 | 6 | 5 | 9 | 28 | 32 | -4 | 23 |
| Bottom Six | ||||||||
|
Te Awamutu
|
18 | 8 | 1 | 9 | 42 | 43 | -1 | 25 |
|
Otorohanga
|
18 | 6 | 5 | 7 | 42 | 29 | 13 | 23 |
|
Ngaruawahia Utd
|
18 | 6 | 3 | 9 | 36 | 29 | 9 | 21 |
|
Melville
|
18 | 5 | 1 | 12 | 28 | 57 | -29 | 16 |
|
Huntly Thistle
|
18 | 3 | 3 | 12 | 23 | 50 | -27 | 12 |
|
Ngongotaha
|
18 | 2 | 2 | 14 | 21 | 89 | -68 | 8 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2008 season.