BOP Football League Tables

Caper Super League BOP Div 1 BOP Div 2 BOP Div 3 BOP Women

Final BOP Division Three Table 2006.

Group A
P W D L GF GA GD Pts
AFC Fury 19 17   2 85 21 64 51
Taupo Nui-a Tia 19 13 5 1 68 28 40 44
Whakatane 19 10 3 6 43 24 19 33
GF Builders Plains Rangers 19 9 3 7 41 33 8 30
Taupo One 19 8 5 6 36 32 4 29
Greerton 19 7 6 6 55 52 3 27
Te Puke 19 8 2 9 49 46 3 26
Group B
               
Kawerau 19 11 4 4 45 27 18 37
Old Blues 19 8 2 9 52 56 -4 26
Rotorua Suburbs 19 6 6 7 36 36 0 24
Ngongotaha 18 5 1 12 36 55 -19 16
Otumoetai 19 5 1 13 33 72 -39 16
Opotiki 18 3 1 14 13 67 -54 10
Rotorua City 19 2 1 16 22 65 -43 7

Final BOP Division One 2006 table, before Caper Super League

  P W D L GF GA GD Pts
Taupo 15 11 3 1 48 18 30 36
Whakatane 15 10 1 4 38 20 18 31
Ngongotaha 14 8 2 4 27 18 9 26
Rotorua Suburbs 14 5 2 7 17 26 -9 17
Otumoetai 15 4 2 9 15 31 -16 14
Tauranga City Utd 15   2 13 10 42 -32 2

Final BOP Division Two Table 2006

  P W D L GF GA GD Pts
Old Blues 18 12   6 34 25 9 36
Opotiki 18 11 1 6 36 34 2 34
Tauranga City Utd 18 10 2 6 56 39 17 32
Otumoetai 18 9 2 7 36 42 -6 29
Tauranga Boys Coll 18 7 6 5 35 22 13 27
Katikati 18 7 5 6 43 36 7 26
Whakatane 18 5 5 8 32 29 3 20
Rotorua City 18 4 6 8 28 34 -6 18
Papamoa 18 5 3 10 26 42 -16 18
Te Puke 18 4 2 12 22 45 -23 14

Final BOP Women's 2006

  P W D L GF GA GD Pts
Otumoetai 18 15 2 1 94 18 76 47
Tauranga City Utd 1 18 15 2 1 86 25 61 47
Kawerau 18 12 2 4 54 29 25 38
Taupo 18 11 3 4 65 31 34 36
Whakatane 18 8 5 5 27 27 0 29
Kahukura 18 5 2 11 44 60 -16 17
Tauranga City Utd 2 17 4 2 11 24 58 -34 14
Opotiki 18 3 4 11 20 60 -40 13
Te Puke 18 3 2 13 25 65 -40 11
Ngongotaha 17   2 15 15 81 -66 2

Final Caper Super League (Waikato / BOP)

Group A
P W D L GF GA GD Pts
Taupo
4 3 1   11 3 8 10
Matamata
4 3 1   7 1 6 10
Ngongotaha
4 3   1 10 4 6 9
Whakatane
4 2 1 1 11 5 6 7
Te Awamutu
4 1 1 2 6 10 -4 4
Otorohanga
4 1   3 6 12 -6 3
Claudelands
4 1   3 4 11 -7 3
Rotorua Suburbs
4     4 2 11 -9 0
Group B
P W D L GF GA GD Pts
Ngaruawahia
3 2 1   7 3 4 7
Cambridge
3 2 1   6 2 4 7
Huntly
3 1 1 1 8 5 3 4
Otumoetai
3 1   2 4 7 -3 3
West Ham
3 1   2 5 9 -4 3
Tauranga City Utd
3   1 2 1 5 -4 1

 

All BOP Division One, Two, Three, Fed and Women's results

Plains Rangers AFC Results in the 2006 season.

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Auckland FC
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Title page
Rangers Honours Board   Rangers Player portraits Photo of the week Contact us