| P | W | D | L | GF | GA | GD | Pts | |||||||||
| Tauranga Boys Coll One | 9 | 8 | 1 | 41 | 6 | 35 | 24 | |||||||||
| Tauranga C Utd One | 9 | 5 | 3 | 1 | 20 | 8 | 12 | 18 | ||||||||
| Plains Rangers | 9 | 5 | 2 | 2 | 23 | 11 | 12 | 17 | ||||||||
| Ngongotaha | 8 | 3 | 2 | 3 | 21 | 17 | 4 | 11 | ||||||||
| Greerton | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 | ||||||||
| Rotorua Suburbs | 7 | 2 | 3 | 2 | 13 | 14 | -1 | 9 | ||||||||
| Taupo | 9 | 3 | 6 | 16 | 24 | -8 | 9 | |||||||||
| Otumoetai Two | 7 | 3 | 4 | 14 | 32 | -18 | 9 | |||||||||
| Tauranga C Utd Two | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 | ||||||||
| Kawerau | 9 | 1 | 1 | 7 | 11 | 39 | -28 | 4 |
| P | W | D | L | GF | GA | GD | Pts | |||||||||
| Greerton | 17 | 15 | 1 | 1 | 51 | 14 | 37 | 46 | ||||||||
| Whakatane | 17 | 12 | 2 | 3 | 45 | 17 | 28 | 38 | ||||||||
| Ngongotaha | 17 | 10 | 2 | 5 | 51 | 33 | 18 | 32 | ||||||||
| Rotorua City | 18 | 10 | 2 | 6 | 42 | 25 | 17 | 32 | ||||||||
| Taupo | 17 | 10 | 2 | 5 | 50 | 35 | 15 | 32 | ||||||||
| Kawerau | 18 | 8 | 2 | 8 | 25 | 33 | 2 | 26 | ||||||||
| Otumoetai | 18 | 7 | 1 | 10 | 32 | 44 | -12 | 22 | ||||||||
| Te Puke | 18 | 4 | 14 | 31 | 59 | -28 | 12 | |||||||||
| Tauranga City Utd | 18 | 3 | 15 | 24 | 66 | -42 | 9 | |||||||||
| Rotorua Suburbs | 18 | 2 | 2 | 14 | 19 | 54 | -35 | 8 |
| P | W | D | L | GF | GA | GD | Pts | |||||||||
| Mt College Papamoa | 8 | 7 | 1 | 33 | 15 | 18 | 21 | |||||||||
| Whakatane | 8 | 6 | 1 | 1 | 26 | 11 | 15 | 19 | ||||||||
| Otumoetai Three | 7 | 4 | 1 | 2 | 19 | 14 | 5 | 13 | ||||||||
| Tauranga Boys College Two | 8 | 3 | 3 | 2 | 16 | 22 | -6 | 12 | ||||||||
| Te Puke | 8 | 2 | 3 | 3 | 15 | 16 | -1 | 9 | ||||||||
| Otumoetai One | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 | ||||||||
| Rotorua BHS | 6 | 2 | 1 | 3 | 19 | 21 | -2 | 7 | ||||||||
| Papamoa | 8 | 1 | 1 | 6 | 19 | 34 | -15 | 4 | ||||||||
| Taupo | 8 | 2 | 6 | 19 | 34 | -15 | 2 |
BOP Div Two Group A Qualifying round
| P | W | D | L | GF | GA | GD | Pts | |||||||||
| Tauranga City Utd | 9 | 7 | 1 | 1 | 31 | 7 | 24 | 22 | ||||||||
| Greerton | 9 | 5 | 2 | 2 | 19 | 13 | 6 | 17 | ||||||||
| Plains Rangers | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 15 | ||||||||
| Kawerau | 9 | 4 | 3 | 2 | 18 | 13 | 5 | 15 | ||||||||
| Otumoetai Three | 9 | 4 | 2 | 3 | 24 | 17 | 7 | 14 | ||||||||
| Ngongotaha | 8 | 4 | 1 | 3 | 21 | 20 | 1 | 13 | ||||||||
| Whakatane | 9 | 3 | 2 | 4 | 19 | 15 | 4 | 11 | ||||||||
| Te Puke | 9 | 3 | 2 | 4 | 16 | 19 | -3 | 11 | ||||||||
| Taupo Youth | 9 | 1 | 8 | 11 | 51 | -40 | 3 | |||||||||
| Otumoetai One | 9 | 2 | 7 | 8 | 26 | -18 | 2 |
BOP Div Two Group B Qualifying Round
| P | W | D | L | GF | GA | GD | Pts | |||||||||
| Tauranga Boys College One | 6 | 6 | 32 | 4 | 28 | 18 | ||||||||||
| Tauranga City Utd Two | 5 | 5 | 19 | 6 | 13 | 15 | ||||||||||
| Taupo Greatlakers | 6 | 5 | 1 | 21 | 11 | 10 | 15 | |||||||||
| Otumoetai Two | 7 | 4 | 3 | 20 | 18 | 2 | 12 | |||||||||
| Rotorua Suburbs | 6 | 3 | 3 | 15 | 10 | 5 | 9 | |||||||||
| Mt College Papamoa | 6 | 2 | 4 | 14 | 15 | -1 | 6 | |||||||||
| Rotorua Boys High | 5 | 1 | 4 | 15 | 17 | -2 | 3 | |||||||||
| Tauranga Boys College Two | 6 | 1 | 5 | 9 | 25 | -16 | 3 | |||||||||
| Papamoa | 7 | 7 | 9 | 48 | -39 | 0 |
All 2002 BOP Division Two, One and three results