2024 Season Draw and Results
| Look at... | Chatham Cup | Northern League Southern Conf | Federation League One | BOP Div One | BOP Div Two | BOP Div Three | BOP Women |
All Points Tables |
Round 1 April 6 (Grading)
| Otumoetai | 0 | Whakatane Town | 0 |
| Papamoa Steamers | 3 | Ohope Beach | 2 |
| Tauranga City Relics | 6 | Katikati | 2 |
Round 2 April 13 (Grading)
| Whakatane Town | 1 | Tauranga City Relics | 2 |
| Ohope Beach | 3 | Katikati | 0 |
| Papamoa Steamers | 0 | Otumoetai | 2 |
Round 3 April 20 (Grading)
| Otumoetai | 3 | Ohope Beach | 1 |
| Katikati | 2 | Whakatane Town | 5 |
| Tauranga City Relics | 5 | Papamoa Steamers | 1 |
April 27 Miller Cup
| Otumoetai Bay Two | 10 | Ngongy O 35s | 1 |
| TC Relics | 13 | Papamoa Old Boys | 0 |
| Waiariki O 35s | 5 | Omokoroa Fury | 4 |
| Taupo Lakers | 3 | Papamoa Steamers | 5 |
| Waipuna Rangers | 3 | Papamoa NOBS | 1 |
| Papamoa Rovers | 0 | Otumoetai Bay 3 | 6 |
| Ohope Beach | 1 | Te Puke Bay 2 | 0 |
| Otumoetai Bay One | 5 | Ngongy Lakes Bay 2 | 3 |
| Plains Rangers | 1 (6) | TC Juggernauts | 1 (5) |
| Waiariki Bay 2 | 0 | Papamoa United | 4 |
| Katikati Bay 1 | 2 | Otumoetai Special R | 5 |
| Wed 24th: | |||
| Whakatane Bay 3 | 0 | Whakatane Bay 1 | 10 |
Round 4 May 4 (Grading)
| Otumoetai | 1 | Tauranga City Relics | 5 |
| Ohope Beach | 0 | Whakatane Town | 1 |
| Papamoa Steamers | 3 | Katikati | 0 |
Round 5 May 11 (Grading)
| Whakatane Town | 5 | Papamoa Steamers | 0 |
| Katikati | 2 | Otumoetai | 5 |
| Tauranga City Relics | 4 | Ohope Beach | 1 |
Round 1 May 18 (Proper!)
| Ohope Beach | 0 | TC Juggernauts | 4 |
| Papamoa Steamers | 0 | Otumoetai Special Reserve | 4 |
| Otumoetai | 3 | Katikati | 1 |
| Tauranga City Relics | 1 | Whakatane Town | 1 |
Round 2 May 25
| TC Juggernauts | 2 | Tauranga City Relics | 5 |
| Otumoetai Special Reserve | 4 | Katikati | 2 |
| Whakatane Town | 3 | Otumoetai | 0 |
| Papamoa Steamers | 0 | Ohope Beach | 3 |
June 1st Miller Cup / Bowl
| Miller Cup | |||
| Otumoetai Special R | 3 | Otumoetai Bay 3 | 1 |
| Papamoa United | 3 | Whakatane Bay 1 | 2 |
| Papamoa Steamers | win | Otumoetai Bay Two | |
| Waipuna Rangers | 5 | Plains Rangers | 3 |
| Ohope Beach | bye | ||
| TC Relics | bye | ||
| Otumoetai Bay One | bye | ||
| Waiariki O 35s | bye | ||
| Miller Bowl | |||
| TC Juggernauts | 5 | Whakatane Bay 3 | 0 |
| Omokoroa Fury | 3 | Papamoa Old Boys | 0 |
| Ngongy O 35s | 2 (2) | Papamoa Rovers | 2 (4) |
| Waiariki Bay 2 | 0 | Taupo Lakers | 2 |
| Katikati Bay 1 | bye | ||
| Ngongy Lakes Bay 2 | bye | ||
| Papamoa NOBS | bye | ||
| Te Puke Bay 2 | bye |
Round 3 June 8th
| Otumoetai | 1 | TC Juggernauts | 1 |
| Ohope Beach | 5 | Otumoetai Special Reserve | 5 |
| Katikati | 3 | Whakatane Town | 4 |
| Tauranga City Relics | 2 | Papamoa Steamers | 0 |
Round 4 June 15th
| Otumoetai Special Reserve | 2 | Whakatane Town | 3 |
| TC Juggernauts | 3 | Katikati | 0 |
| Ohope Beach | 3 | Tauranga City Relics | 8 |
| Papamoa Steamers | 2 | Otumoetai | 2 |
Round 5 June 22nd
| Whakatane Town | 3 | TC Juggernauts | 3 |
| Otumoetai | 3 | Ohope Beach | 0 |
| Katikati | 0 | Papamoa Steamers | 4 |
| Tauranga City Relics | 6 | Otumoetai Special Reserve | 1 |
Round 6 June 28 & 29th
| Ohope Beach | 1 | Katikati | 2 |
| Papamoa Steamers | 0 | Whakatane Town | 5 |
| Otumoetai Special Reserve | 0 | TC Juggernauts | 3 |
| Tauranga City Relics | 2 | Otumoetai | 2 |
Round 7 July 6
| Whakatane Town | 4 | Ohope Beach | 0 |
| TC Juggernauts | 4 | Papamoa Steamers | 2 |
| Otumoetai | 3 | Otumoetai Special Reserve | 1 |
| Katikati | 0 | Tauranga City Relics | 2 |
Round 8 July 13
| Whakatane Town | 1 | Tauranga City Relics | 4 |
| TC Juggernauts | 3 | Ohope Beach | 1 |
| Otumoetai Special Reserve | 2 | Papamoa Steamers | 1 |
| Katikati | 1 | Otumoetai | 3 |
Round 9 July 20
| Otumoetai | 1 | Whakatane Town | 1 |
| Katikati | 1 | Otumoetai Special Reserve | 2 |
| Ohope Beach | Papamoa Steamers | pp | |
| Tauranga City Relics | 2 | TC Juggernauts | 1 |
Round 10 July 27
| Otumoetai Special Reserve | 5 | Ohope Beach | 0 |
| Papamoa Steamers | 0 | Tauranga City Relics | 9 |
| TC Juggernauts | 2 | Otumoetai | 6 |
| Whakatane Town | 3 | Katikati | 0 (def) |
Round 11 Aug 3
| Whakatane Town | 1 | Otumoetai Special Reserve | 2 |
| Otumoetai | 2 | Papamoa Steamers | 0 |
| Katikati | 1 | TC Juggernauts | 3 |
| Tauranga City Relics | 3 | Ohope Beach | 0 (def) |
Round 12 Aug 10
| TC Juggernauts | 3 | Whakatane Town | 3 |
| Otumoetai Special Reserve | 0 | Tauranga City Relics | 1 |
| Ohope Beach | 1 | Otumoetai | 3 |
| Papamoa Steamers | 1 | Katikati | 2 |
Round 13 Aug 17
| TC Juggernauts | 2 | Otumoetai Special Reserve | 5 |
| Whakatane Town | 3 | Papamoa Steamers | 0 (def) |
| Otumoetai | 1 | Tauranga City Relics | 1 |
| Katikati | 1 | Ohope Beach | 3 |
Cup / Bowl August 24
| Miller Cup | |||
| Papamoa Steamers | 2 (5) | Otumoetai Bay One | 2 (4) |
| Otumoetai Special R | 7 | Waiariki O 35s | 0 |
| Waipuna Rangers | 2 (4) | TC Relics | 2 (5) |
| Ohope Beach | 0 | Papamoa United | 6 |
| Miller Bowl | |||
| Te Puke Bay 2 | 2 | Papamoa NOBS | 4 |
| Ngongy Lakes Bay 2 | 5 | Papamoa Rovers | 2 |
| Taupo Lakers | 0 | TC Juggernauts | 7 |
| Katikati Bay 1 | 2 | Omokoroa Fury | 3 |
Round 14 Aug 31 & Sept 14
| Otumoetai Special Reserve | 2 | Otumoetai | 4 |
| Papamoa Steamers | 0 | TC Juggernauts | 1 |
| Ohope Beach | 1 | Whakatane Town | 7 |
| Tauranga City Relics | 3 | Katikati | 1 |
| Ohope Beach | 3 | Papamoa Steamers | 0 (def) |
Cup / Bowl Sept 7
| Miller Cup | semifinals | ||
| Otumoetai Special R | 4 | Papamoa Steamers | 0 |
| TC Relics | 5 | Papamoa United | 3 |
| Miller Bowl | semifinals | ||
| TC Juggernauts | 4 | Papamoa NOBS | 1 |
| Omokoroa Fury | 4 | Ngongy Lakes Bay 2 | 5 |
Cup / Bowl Sept 21
| Miller Cup | final | ||
| Otumoetai Special R | 0 | TC Relics | 4 |
| Miller Bowl | final | ||
| TC Juggernauts | 3 | Ngongy Lakes Bay 2 | 1 |
Round 1 May 18
| Te Puke | 0 | Plains Rangers | 0 |
| Papamoa United | 6 | Ngongotaha Lakes | 1 |
| Taupo Lakers | Papamoa Rovers | pp | |
| Waipuna Rangers | 7 | Omokoroa Fury | 1 |
| Waiariki | 4 | Otumoetai Bay 2 | 2 |
Round 2 May 25
| Otumoetai Bay 2 | 0 | Waipuna Rangers | 1 |
| Papamoa Rovers | 1 | Ngongotaha Lakes | 1 |
| Omokoroa Fury | 2 | Papamoa United | 5 |
| Taupo Lakers | 2 | Te Puke | 2 |
| Plains Rangers | 1 | Waiariki | 1 |
June 1st Miller Cup / Bowl
| Miller Cup | |||
| Otumoetai Special R | 3 | Otumoetai Bay 3 | 1 |
| Papamoa United | 3 | Whakatane Bay 1 | 2 |
| Papamoa Steamers | win | Otumoetai Bay Two | |
| Waipuna Rangers | 5 | Plains Rangers | 3 |
| Ohope Beach | bye | ||
| TC Relics | bye | ||
| Otumoetai Bay One | bye | ||
| Waiariki O 35s | bye | ||
| Miller Bowl | |||
| TC Juggernauts | 5 | Whakatane Bay 3 | 0 |
| Omokoroa Fury | 3 | Papamoa Old Boys | 0 |
| Ngongy O 35s | 2 (2) | Papamoa Rovers | 2 (4) |
| Waiariki Bay 2 | 0 | Taupo Lakers | 2 |
| Katikati Bay 1 | bye | ||
| Ngongy Lakes Bay 2 | bye | ||
| Papamoa NOBS | bye | ||
| Te Puke Bay 2 | bye |
Round 3 June 8th
| Waipuna Rangers | 5 | Plains Rangers | 3 | Cup & league game |
| Te Puke | 2 | Papamoa Rovers | 1 | |
| Papamoa United | 2 | Otumoetai Bay 2 | 5 | |
| Waiariki | 4 | Taupo Lakers | 1 | |
| Ngongotaha Lakes | 3 | Omokoroa Fury | 1 |
Round 4 June 15th
| Te Puke | 2 | Waiariki | 2 |
| Papamoa Rovers | 0 | Omokoroa Fury | 3 |
| Otumoetai Bay 2 | 3 | Ngongotaha Lakes | 2 |
| Taupo Lakers | 0 | Waipuna Rangers | 5 |
| Plains Rangers | 2 | Papamoa United | 3 |
Round 5 June 22nd
| Ngongotaha Lakes | 1 | Plains Rangers | 2 |
| Omokoroa Fury | 5 | Otumoetai Bay 2 | 3 |
| Papamoa United | 3 | Taupo Lakers | 0 (def) |
| Waipuna Rangers | 4 | Te Puke | 1 |
| Waiariki | 4 | Papamoa Rovers | 4 |
Round 6 June 29th
| Papamoa Rovers | 0 | Otumoetai Bay 2 | 6 |
| Te Puke | 3 | Papamoa United | 4 |
| Taupo Lakers | 2 | Ngongotaha Lakes | 5 |
| Waiariki | 2 | Waipuna Rangers | 1 |
| Plains Rangers | 3 | Omokoroa Fury | 2 |
Round 7 July 6
| Otumoetai Bay 2 | 2 | Plains Rangers | 4 |
| Ngongotaha Lakes | 3 | Te Puke | 0 |
| Omokoroa Fury | 5 | Taupo Lakers | 0 |
| Waipuna Rangers | 9 | Papamoa Rovers | 3 |
| Papamoa United | 1 | Waiariki | 5 |
Round 8 July 13
| Taupo Lakers | 0 | Otumoetai Bay 2 | 6 |
| Te Puke | 8 | Omokoroa Fury | 0 |
| Waiariki | 2 | Ngongotaha Lakes | 2 |
| Papamoa Rovers | 0 | Plains Rangers | 2 |
| Waipuna Rangers | 6 | Papamoa United | 4 |
Round 9 July 20
| Otumoetai Bay 2 | 1 | Te Puke | 2 |
| Papamoa United | 7 | Papamoa Rovers | 1 |
| Omokoroa Fury | 0 | Waiariki | 5 |
| Ngongotaha Lakes | Waipuna Rangers | pp | |
| Plains Rangers | 4 | Taupo Lakers | 0 |
Round 10 July 27
| Ngongotaha Lakes | 3 | Papamoa United | 3 |
| Omokoroa Fury | 1 | Waipuna Rangers | 1 |
| Otumoetai Bay 2 | 2 | Waiariki | 2 |
| Plains Rangers | 0 | Te Puke | 0 |
| Papamoa Rovers | 3 | Taupo Lakers | 1 |
Round 11 Aug 3
| Te Puke | 3 | Taupo Lakers | 1 |
| Papamoa United | 4 | Omokoroa Fury | 2 |
| Ngongotaha Lakes | 6 | Papamoa Rovers | 0 |
| Waiariki | 3 | Plains Rangers | 3 |
| Waipuna Rangers | 0 | Otumoetai Bay 2 | 3 |
Round 12 Aug 10
| Otumoetai Bay 2 | 1 | Papamoa United | 3 |
| Papamoa Rovers | 3 | Te Puke | 3 |
| Taupo Lakers | 1 | Waiariki | 6 |
| Omokoroa Fury | 3 | Ngongotaha Lakes | 5 |
| Plains Rangers | 0 | Waipuna Rangers | 3 |
Round 13 Aug 17
| Omokoroa Fury | 1 | Papamoa Rovers | 3 |
| Papamoa United | 2 | Plains Rangers | 3 |
| Waipuna Rangers | 3 | Taupo Lakers | 0 (def) |
| Waiariki | 10 | Te Puke | 2 |
| Ngongotaha Lakes | 2 | Otumoetai Bay 2 | 1 |
Cup / Bowl August 24
| Miller Cup | |||
| Papamoa Steamers | 2 (5) | Otumoetai Bay One | 2 (4) |
| Otumoetai Special R | 7 | Waiariki O 35s | 0 |
| Waipuna Rangers | 2 (4) | TC Relics | 2 (5) |
| Ohope Beach | 0 | Papamoa United | 6 |
| Miller Bowl | |||
| Te Puke Bay 2 | 2 | Papamoa NOBS | 4 |
| Ngongy Lakes Bay 2 | 5 | Papamoa Rovers | 2 |
| Taupo Lakers | 0 | TC Juggernauts | 7 |
| Katikati Bay 1 | 2 | Omokoroa Fury | 3 |
Round 14 Aug 31 & Sept 14
| Te Puke | 1 | Waipuna Rangers | 8 |
| Otumoetai Bay 2 | 2 | Omokoroa Fury | 1 |
| Taupo Lakers | 1 | Papamoa United | 8 |
| Papamoa Rovers | 1 | Waiariki | 9 |
| Plains Rangers | 1 | Ngongotaha Lakes | 1 |
| Ngongotaha Lakes | 1 | Waipuna Rangers | 3 |
| Taupo Lakers | 1 | Papamoa Rovers | 4 |
Cup / Bowl Sept 7
| Miller Cup | semifinals | ||
| Otumoetai Special R | 4 | Papamoa Steamers | 0 |
| TC Relics | 5 | Papamoa United | 3 |
| Miller Bowl | semifinals | ||
| TC Juggernauts | 4 | Papamoa NOBS | 1 |
| Omokoroa Fury | 4 | Ngongy Lakes Bay 2 | 5 |
Cup / Bowl Sept 21
| Miller Cup | final | ||
| Otumoetai Special R | 0 | TC Relics | 4 |
| Miller Bowl | final | ||
| TC Juggernauts | 3 | Ngongy Lakes Bay 2 | 1 |
BOP Div Two A grading
Round 1 April 6
| Otumoetai Bay 2 | 6 | Taupo Lakers | 0 |
| Omokoroa Fury | 0 | TC Juggernauts | 6 |
| Papamoa United | 2 | Otumoetai Special Reserve | 3 |
Round 2 April 13
| TC Juggernauts | 9 | Taupo Lakers | 2 |
| Omokoroa Fury | 1 | Papamoa United | 6 |
| Otumoetai Special Reserve | 1 | Otumoetai Bay 2 | 0 |
Round 3 April 20
| Otumoetai Bay 2 | 4 | Omokoroa Fury | 0 |
| Papamoa United | 1 | TC Juggernauts | 2 |
| Taupo Lakers | Otumoetai Special Reserve | aban |
Round 4 May 4
| TC Juggernauts | 2 | Otumoetai Special Reserve | 3 |
| Papamoa United | 3 | Otumoetai Bay 2 | 1 |
| Omokoroa Fury | 4 | Taupo Lakers | 0 |
Round 5 May 11
| Otumoetai Bay 2 | 1 | TC Juggernauts | 3 |
| Otumoetai Special Reserve | 6 | Omokoroa Fury | 2 |
| Taupo Lakers | 3 | Papamoa United | 0 |
BOP Div Two B grading
Round 1 April 6
| Te Puke | 1 | Ngongotaha Lakes | 2 |
| Waiariki | 2 | Papamoa Rovers | 0 |
| Plains Rangers | 0 | Waipuna Rangers | 6 |
Round 2 April 13
| Ngongotaha Lakes | 1 | Plains Rangers | 1 |
| Papamoa Rovers | 3 | Waipuna Rangers | 0 |
| Waiariki | 2 | Te Puke | 1 |
Round 3 April 20
| Te Puke | 2 | Papamoa Rovers | 1 |
| Plains Rangers | 2 | Waiariki | 1 |
| Waipuna Rangers | 1 | Ngongotaha Lakes | 3 |
April 27 Miller Cup
| Otumoetai Bay Two | 10 | Ngongy O 35s | 1 |
| TC Relics | 13 | Papamoa Old Boys | 0 |
| Waiariki O 35s | 5 | Omokoroa Fury | 4 |
| Taupo Lakers | 3 | Papamoa Steamers | 5 |
| Waipuna Rangers | 3 | Papamoa NOBS | 1 |
| Papamoa Rovers | 0 | Otumoetai Bay 3 | 6 |
| Ohope Beach | 1 | Te Puke Bay 2 | 0 |
| Otumoetai Bay One | 5 | Ngongy Lakes Bay 2 | 3 |
| Plains Rangers | 1 (6) | TC Juggernauts | 1 (5) |
| Waiariki Bay 2 | 0 | Papamoa United | 4 |
| Katikati Bay 1 | 2 | Otumoetai Special R | 5 |
| Wed 24th: | |||
| Whakatane Bay 3 | 0 | Whakatane Bay 1 | 10 |
Round 4 May 4
| Te Puke | 2 | Plains Rangers | 3 |
| Papamoa Rovers | 0 | Ngongotaha Lakes | 3 |
| Waiariki | 2 | Waipuna Rangers | 4 |
Round 5 May 11
| Waiariki | 2 | Ngongotaha Lakes | 0 |
| Plains Rangers | 3 | Papamoa Rovers | 1 |
| Waipuna Rangers | 6 | Te Puke | 0 |
BOP Div Three / Over 35s
Round 1 April 6
| Papamoa NOBs | 0 | Otumoetai Bay 3 | 4 |
| TC Les Bleus | 0 | Waiariki Over 35s | 1 |
| Whakatane Town | 1 | Papamoa Old Boys | 6 |
| Bye | Ngongotaha Lakes O 35s |
Round 2 April 13
| Otumoetai Bay 3 | 3 | Papamoa Old Boys | 2 |
| TC Les Bleus | 3 | Papamoa NOBs | 3 |
| Ngongotaha Lakes O 35s | 2 | Whakatane Town | 2 |
| Waiariki Over 35s | Bye |
Round 3 April 20
| TC Les Bleus | 1 | Otumoetai Bay 3 | 4 |
| Papamoa Old Boys | 7 | Ngongotaha Lakes O 35s | 0 |
| Whakatane Town | 0 | Waiariki Over 35s | 4 |
| Papamoa NOBs | bye |
Round 4 May 4
| Papamoa Old Boys | 3 | Papamoa NOBs | 2 |
| Whakatane Town | 1 | TC Les Bleus | 1 |
| Ngongotaha Lakes O 35s | 2 | Waiariki Over 35s | 3 |
| Otumoetai Bay 3 | bye |
Round 5 May 11
| Waiariki Over 35s | 1 | Papamoa Old Boys | 3 |
| Papamoa NOBs | 2 | Whakatane Town | 1 |
| Otumoetai Bay 3 | 5 | Ngongotaha Lakes O 35s | 1 |
| TC Les Bleus | bye |
Round 6 May 18
| TC Les Bleus | 0 | Papamoa Old Boys | 4 |
| Otumoetai Bay 3 | 7 | Waiariki Over 35s | 2 |
| Papamoa NOBs | 4 | Ngongotaha Lakes O 35s | 0 |
| Whakatane Town | bye |
Round 7 May 25
| Whakatane Town | 0 | Otumoetai Bay 3 | 7 |
| Waiariki Over 35s | 1 | Papamoa NOBs | 3 |
| Ngongotaha Lakes O 35s | 2 | TC Les Bleus | 4 |
| Papamoa Old Boys | bye |
Round 8 June 8th
| Otumoetai Bay 3 | 2 | Papamoa NOBs | 2 |
| Waiariki Over 35s | 0 | TC Les Bleus | 1 |
| Papamoa Old Boys | 9 | Whakatane Town | 0 |
| Ngongotaha Lakes O 35s | bye |
Round 9 June 15th
| Papamoa NOBs | 2 | TC Les Bleus | 0 |
| Whakatane Town | 2 | Ngongotaha Lakes O 35s | 4 |
| Papamoa Old Boys | 1 | Otumoetai Bay 3 | 1 |
| Waiariki Over 35s | bye |
Round 10 June 22nd
| Otumoetai Bay 3 | 5 | TC Les Bleus | 2 |
| Waiariki Over 35s | 1 | Whakatane Town | 0 |
| Ngongotaha Lakes O 35s | 0 | Papamoa Old Boys | 8 |
| Papamoa NOBs | bye |
Round 11 June 29th
| Whakatane Town | 2 | Papamoa NOBs | 1 |
| Ngongotaha Lakes O 35s | 1 | Otumoetai Bay 3 | 5 |
| Papamoa Old Boys | Waiariki Over 35s | ||
| TC Les Bleus | bye |
Round 12 July 6
| Papamoa NOBs | 2 | Papamoa Old Boys | 0 |
| TC Les Bleus | 2 | Whakatane Town | 1 |
| Waiariki Over 35s | 2 | Ngongotaha Lakes O 35s | 4 |
| Otumoetai Bay 3 | bye |
Round 13 July 13
| Waiariki Over 35s | 1 | Otumoetai Bay 3 | 4 |
| Papamoa Old Boys | 2 | TC Les Bleus | 1 |
| Ngongotaha Lakes O 35s | 4 | Papamoa NOBs | 2 |
| Whakatane Town | bye |
Round 14 July 20
| TC Les Bleus | 3 | Ngongotaha Lakes O 35s | 3 |
| Otumoetai Bay 3 | 3 | Whakatane Town | 0 |
| Papamoa NOBs | 6 | Waiariki Over 35s | 3 |
| Papamoa Old Boys | bye |
Round 15 July 27
| Whakatane Town | 1 | Waiariki Over 35s | 2 |
| Papamoa NOBs | 1 | Otumoetai Bay 3 | 5 |
| Papamoa Old Boys | 7 | TC Les Bleus | 0 |
| Ngongotaha Lakes O 35s | bye |
Round 16 Aug 3
| Otumoetai Bay 3 | 1 | Waiariki Over 35s | 0 |
| TC Les Bleus | 5 | Papamoa NOBs | 1 |
| Ngongotaha Lakes O 35s | 2 | Whakatane Town | 1 |
| Papamoa Old Boys | bye |
Round 17 Aug 10
| Otumoetai Bay 3 | 2 | Ngongotaha Lakes O 35s | 0 |
| Papamoa Old Boys | 3 | Waiariki Over 35s | 2 |
| Papamoa NOBs | 3 | Whakatane Town | 0 |
| TC Les Bleus | bye |
Round 18 Aug 17 & 21
| Ngongotaha Lakes O 35s | 2 | Papamoa Old Boys | 8 |
| Waiariki Over 35s | 1 | Papamoa NOBs | 6 |
| Whakatane Town | 2 | TC Les Bleus | 2 |
| Otumoetai Bay 3 | bye |
Catch Ups Aug 24, 31 & Sept 7
| Whakatane Town | 3 | Papamoa Old Boys | 2 |
| TC Les Bleus | 3 | Otumoetai Bay 3 | 5 |
| Waiariki Over 35s | 3 | Papamoa Old Boys | 0 |
| Waiariki Over 35s | 5 | Ngongotaha Lakes O 35s | 1 |
Northern League Southern Conference
Round 1 March 29 & 30
| Cambridge | 5 | Ngongotaha Lakes | 0 |
| Taupo | 5 | Claudelands Rovers | 0 |
| Papamoa | 3 | Waikato Unicol | 4 |
| Te Awamutu | 2 | Otumoetai | 7 |
Round 2 April 6
| Taupo | 3 | Cambridge | 4 |
| Ngongotaha Lakes | 2 | Papamoa | 6 |
| Claudelands Rovers | 1 | Otumoetai | 1 |
| Waikato Unicol | 2 | Te Awamutu | 2 |
Round 3 April 13
| Te Awamutu | 2 | Ngongotaha Lakes | 4 |
| Cambridge | 4 | Claudelands Rovers | 3 |
| Papamoa | 2 | Taupo | 1 |
| Waikato Unicol | 1 | Otumoetai | 4 |
Round 4 April 20
| Cambridge | 2 | Papamoa | 1 |
| Taupo | 3 | Te Awamutu | 0 |
| Claudelands Rovers | 4 | Waikato Unicol | 2 |
| Ngongotaha Lakes | 2 | Otumoetai | 5 |
Round 5 April 27
| Papamoa | 1 | Claudelands Rovers | 3 |
| Waikato Unicol | 1 | Ngongotaha Lakes | 0 |
| Te Awamutu | 1 | Cambridge | 4 |
| Otumoetai | 2 | Taupo | 2 |
Round 6 May 4
| Taupo | 2 | Waikato Unicol | 0 |
| Cambridge | 6 | Otumoetai | 1 |
| Claudelands Rovers | 7 | Ngongotaha Lakes | 1 |
| Papamoa | 5 | Te Awamutu | 0 |
Round 7 May 18
| Ngongotaha Lakes | 0 | Taupo | 7 |
| Otumoetai | 1 | Papamoa | 2 |
| Te Awamutu | 2 | Claudelands Rovers | 5 |
| Waikato Unicol | 1 | Cambridge | 7 |
Round 8 May 25
| Otumoetai | 4 | Te Awamutu | 1 |
| Claudelands Rovers | 2 | Taupo | 0 |
| Waikato Unicol | 3 | Papamoa | 3 |
| Ngongotaha Lakes | 0 | Cambridge | 8 |
Round 9 June 8th
| Cambridge | 5 | Taupo | 1 |
| Otumoetai | 0 | Claudelands Rovers | 1 |
| Te Awamutu | 1 | Waikato Unicol | 2 |
| Papamoa | 2 | Ngongotaha Lakes | 3 |
Round 10 June 15th
| Ngongotaha Lakes | 2 | Te Awamutu | 1 |
| Otumoetai | 1 | Waikato Unicol | 0 |
| June 20th | |||
| Papamoa | 0 | Cambridge | 6 |
Round 11 June 22nd
| Waikato Unicol | 2 | Claudelands Rovers | 1 |
| Te Awamutu | 2 | Taupo | 6 |
| Otumoetai | 1 | Ngongotaha Lakes | 2 |
| June 25th | |||
| Papamoa | 2 | Otumoetai | 1 |
Round 12 June 28 & 29
| Cambridge | 9 | Te Awamutu | 0 |
| Claudelands Rovers | 2 | Papamoa | 1 |
| Ngongotaha Lakes | 4 | Waikato Unicol | 2 |
| Taupo | 4 | Otumoetai | 2 |
Round 13 July 6
| Ngongotaha Lakes | 1 | Claudelands Rovers | 3 |
| Te Awamutu | 0 | Papamoa | 0 |
| Waikato Unicol | 0 | Taupo | 5 |
Round 14 July 13
| Claudelands Rovers | 6 | Te Awamutu | 0 |
| Taupo | 6 | Ngongotaha Lakes | 0 |
| Cambridge | 8 | Waikato Unicol | 1 |
Round 15 July 20
| Papamoa | 2 | Waikato Unicol | 3 |
| Cambridge | 3 | Ngongotaha Lakes | 1 |
| Taupo | 3 | Claudelands Rovers | 2 |
| Te Awamutu | 0 | Otumoetai | 5 |
Round 16 July 27
| Ngongotaha Lakes | 2 | Papamoa | 1 |
| Claudelands Rovers | 1 | Otumoetai | 2 |
| Waikato Unicol | 3 | Te Awamutu | 2 |
| Taupo | 0 | Cambridge | 1 |
Round 17 Aug 3
| Te Awamutu | 0 | Ngongotaha Lakes | 0 |
| Otumoetai | 4 | Waikato Unicol | 3 |
| Cambridge | 5 | Claudelands Rovers | 2 |
| Papamoa | 1 | Taupo | 1 |
Round 18 Aug 10
| Claudelands Rovers | 2 | Waikato Unicol | 1 |
| Ngongotaha Lakes | 1 | Otumoetai | 2 |
| Cambridge | 5 | Papamoa | 0 |
| Taupo | 8 | Te Awamutu | 0 |
Round 19 Aug 17 & 20
| Waikato Unicol | 4 | Ngongotaha Lakes | 3 |
| Papamoa | 1 | Claudelands Rovers | 3 |
| Otumoetai | 1 | Taupo | 4 |
| Te Awamutu | 1 | Cambridge | 10 |
| Otumoetai | 0 | Cambridge | 2 |
Round 20 Aug 24 & 27
| Cambridge | 13 | Otumoetai | 0 |
| Taupo | 0 | Waikato Unicol | 2 |
| Papamoa | 2 | Te Awamutu | 0 |
| Claudelands Rovers | 5 | Ngongotaha Lakes | 0 |
| Claudelands Rovers | 3 | Cambridge | 9 |
Round 21 Aug 31 & Sept 7
| Waikato Unicol | 2 | Cambridge | 6 |
| Otumoetai | 3 | Papamoa | 2 |
| Ngongotaha Lakes | 1 | Taupo | 6 |
| Te Awamutu | 3 | Claudelands Rovers | 3 |
| Taupo | 2 | Papamoa | 2 |
Round 1 April 6
| West Ham | 2 | Otorohanga | 5 |
| Tokoroa | 1 | Northern United | 2 |
| Te Puke | 0 | Matamata | 3 |
| Claudelands Rovers | 3 | Tauranga City | 3 |
| Cambridge | 0 | Hamilton Wanderers | 1 |
Round 2 April 13
| Cambridge | 1 | Matamata | 1 |
| Claudelands Rovers | 1 | West Ham | 3 |
| Tokoroa | 0 | Te Puke | 1 |
| Otorohanga | Northern United | pp | |
| Tauranga City | 3 | Hamilton Wanderers | 3 |
Round 3 April 19 & 20
| Claudelands Rovers | 0 | Northern United | 1 |
| West Ham | 2 | Tauranga City | 6 |
| Te Puke | 1 | Otorohanga | 4 |
| Cambridge | 3 | Tokoroa | 1 |
| Hamilton Wanderers | 4 | Matamata | 3 |
Round 4 May 4
| West Ham | 2 | Northern United | 3 |
| Tauranga City | 0 | Matamata Swifts | 5 |
| Claudelands Rovers | 1 | Te Puke | 0 |
| Tokoroa | 2 | Hamilton Wanderers | 0 |
| Otorohanga | 8 | Cambridge | 0 |
Round 5 May 18
| Te Puke | 1 | West Ham | 1 |
| Matamata Swifts | 5 | Tokoroa | 1 |
| Hamilton Wanderers | 2 | Otorohanga | 10 |
| Northern United | 4 | Tauranga City | 2 |
| Cambridge | 2 | Claudelands Rovers | 2 |
Round 6 May 25
| Otorohanga | 3 | Matamata Swifts | 1 |
| Northern United | 3 | Te Puke | 1 |
| Tauranga City | 4 | Tokoroa | 0 |
| Claudelands Rovers | 3 | Hamilton Wanderers | 4 |
| West Ham | 1 | Cambridge | 2 |
Round 7 June 8th
| Hamilton Wanderers | 1 | West Ham | 4 |
| Cambridge | 0 | Northern United | 4 |
| Tokoroa | 2 | Otorohanga | 6 |
| Te Puke | 0 | Tauranga City | 0 |
| Matamata Swifts | 4 | Claudelands Rovers | 0 |
Round 8 June 14 & 15th
| June 14th | |||
| Northern United | 5 | Hamilton Wanderers | 1 |
