2004 Season Draw and Results
Look at... | Div One | Div Two | Div Three | Tasman Cup & Bowl | BOP Women | Fed 3 League | All Points Tables |
April 3rd
Rotorua Suburbs | 1 | Te Puke | 6 |
Kawerau Town | 1 | Otumoetai | 1 |
Edgecumbe | 1 | Tauranga City United | 1 |
Rotorua City | 2 | Whakatane | 3 |
April 10th EASTER. No BOP div one, but...
Chatham Cup prelim
Whakatane | 0 | Taupo | 4 |
April 17th
Rotorua Suburbs | 1 | Kawerau Town | 2 |
Te Puke | 1 | Edgecumbe | 0 |
Otumoetai | 0 | Whakatane | 4 |
Tauranga City United | 3 | Rotorua City | 2 |
April 24th
Edgecumbe | 2 | Rotorua Suburbs | 1 |
Whakatane | 1 | Kawerau Town | 1 |
Rotorua City | 0 | Te Puke | 3 |
Tauranga City United | 0 | Otumoetai | 4 |
May 1st
Whakatane | Rotorua Suburbs | pp | |
Edgecumbe | Rotorua City | pp | |
Kawerau Town | 0 | Tauranga City United | 3 |
Te Puke | 1 | Otumoetai | 1 |
Chatham Cup | |||
Claudelands Rovers | 3 | Rotorua Suburbs | 1 |
Rotorua City | 0 | Ngaruawahia | 5 |
Tauranga City United | 1 | Taupo | 0 |
Hamilton Wanderers | 2 | Greerton | 3 |
Melvilee Utd | 3 | Ngongotaha | 0 |
May 8th
Rotorua Suburbs | 2 | Rotorua City | 2 |
Tauranga City United | 1 | Whakatane | 3 |
Otumoetai | 2 | Edgecumbe | 1 |
Kawerau Town | 1 | Te Puke | 5 |
May 15th
Tauranga City United | 1 | Rotorua Suburbs | 0 |
Rotorua City | 0 | Otumoetai | 4 |
Te Puke | 1 | Whakatane | 2 |
Edgecumbe | 3 | Kawerau Town | 0 |
May 22nd
Otumoetai | 3 | Rotorua Suburbs | 0 |
Te Puke | 2 | Tauranga City United | 1 |
Kawerau Town | 5 | Rotorua City | 0 |
Whakatane | 1 | Edgecumbe | 1 |
May 29th CATCH UP GAMES
Edgecumbe | 0 | Rotorua City | 2 |
Whakatane | 1 | Rotorua Suburbs | 0 |
June 5th
Te Puke | 1 | Rotorua Suburbs | 0 |
Otumoetai | 3 | Kawerau Town | 0 |
Tauranga City United | 0 | Edgecumbe | 3 |
Whakatane | 8 | Rotorua City | 1 |
June 12th BEST INSULATION TOURNAMENT AT ROTORUA SUBURBS
June 19th
Kawerau Town | 4 | Rotorua Suburbs | 0 |
Edgecumbe | 1 | Te Puke | 1 |
Whakatane | 0 | Otumoetai | 0 |
Rotorua City | Tauranga City United | pp |
June 26th
Rotorua Suburbs | 1 | Edgecumbe | 1 |
Kawerau Town | 1 | Whakatane | 1 |
Te Puke | 4 | Rotorua City | 1 |
Otumoetai | 1 | Tauranga City United | 1 |
July 3rd
Rotorua Suburbs | 0 | Whakatane | 4 |
Rotorua City | 0 | Edgecumbe | 4 |
Tauranga City United | 2 | Kawerau Town | 3 |
Otumoetai | 0 | Te Puke | 0 |
July 10th TASMAN CUP & BOWL 1st Round Click here for the draw & results
July 17th (played Aug 7th due to flooding)
Rotorua City | 1 | Rotorua Suburbs | 0 |
Whakatane | Tauranga City United | pp | |
Edgecumbe | 0 | Otumoetai | 3 |
Te Puke | 3 | Kawerau Town | 0 |
July 24th
Rotorua Suburbs | 0 | Tauranga City United | 4 |
Otumoetai | 8 | Rotorua City | 0 |
Whakatane | 2 | Te Puke | 0 |
Kawerau Town | 1 | Edgecumbe | 1 |
July 31st
Rotorua Suburbs | 0 | Otumoetai | 5 |
Tauranga City United | 4 | Te Puke | 1 |
Rotorua City | 0 | Kawerau Town | 2 |
Edgecumbe | 0 | Whakatane | 3 |
Aug 7th July 17th's round
Aug 14th TASMAN CUP & BOWL Quarter Finals Click here for the draw & results
Aug 21st Catch up game
Whakatane | 1 | Tauranga City United | 3 |
Aug 28th TBA
Sept 4th TASMAN CUP & BOWL Semi Finals Click here for the draw & results
Sept 11th TASMAN CUP & TASMAN BOWL - Finals at Kawerau Click here for the draw & results
Look at... | Div One | Div Two | Div Three | BOP Women | Fed 3 League | All Points Tables |
April 3rd
Ngongotaha | 4 | Otumoetai Two | 1 |
Greerton | 0 | Taupo | 4 |
Otumoetai 1 | 1 | Whakatane | 3 |
Tauranga City United | 3 | Papamoa | 0 |
Tauranga Boys Coll. | 4 | Opotiki | 3 |
April 10th EASTER
April 17th
Taupo | 3 | Ngongotaha | 1 |
Otumoetai Two (SR) | 6 | Otumoetai One (Raiders) | 0 |
Papamoa | 5 | Greerton | 1 |
Whakatane | 0 | Tauranga Boys Coll. | 0 |
Tauranga City United | 3 | Opotiki | 4 |
April 24th
Ngongotaha | 4 | Otumoetai One | 2 |
Taupo | 5 | Papamoa | 0 |
Tauranga Boys Coll. | 1 | Otumoetai Two | 2 |
Greerton | 1 | Opotiki | 2 |
Whakatane | 2 | Tauranga City United | 0 (def) |
May 1st
Papamoa | 1 | Ngongotaha | 4 |
Otumoetai One | 0 | Tauranga Boys Coll. | 5 |
Opotiki | 3 | Taupo | 1 |
Otumoetai Two | 1 | Tauranga City United | 2 |
Greerton | 1 | Whakatane | 2 |
May 8th
Ngongotaha | 4 | Tauranga Boys Coll. | 2 |
Opotiki | 1 | Papamoa | 1 |
Tauranga City United | 5 | Otumoetai One (Raiders) | 1 |
Taupo | 1 | Whakatane | 2 |
Otumoetai Two | 8 | Greerton | 3 |
May 15th
Ngongotaha | 0 | Opotiki | 5 |
Tauranga Boys Coll. | 2 | Tauranga City United | 4 |
Whakatane | 6 | Papamoa | 0 |
Otumoetai One | 0 | Greerton | 0 |
Taupo | 0 | Otumoetai Two | 3 |
May 22nd
Tauranga City United | 6 | Ngongotaha | 2 |
Opotiki | 2 | Whakatane | 0 |
Greerton | 2 | Tauranga Boys Coll. | 2 |
Papamoa | 1 | Otumoetai Two | 5 |
Otumoetai One(Raiders) | 2 | Taupo | 0 (def) |
May 29th
Whakatane | 1 | Ngongotaha | 1 |
Greerton | 2 | Tauranga City United | 4 |
Otumoetai Two | 3 | Opotiki | 0 |
Taupo | 0 | Tauranga Boys Coll. | 7 |
Papamoa | 1 | Otumoetai One (Raiders) | 0 |
June 5th
Ngongotaha | 3 | Greerton | 2 |
Whakatane | 0 | Otumoetai Two | 0 |
Tauranga City United | 2 | Taupo | 4 |
Opotiki | 0 | Otumoetai One (Raiders) | 0 |
Tauranga Boys Coll. | 3 | Papamoa | 1 |
June 12th BEST INSULATION TOURNAMENT AT ROTORUA SUBURBS
June 19th
Otumoetai Two (SR) | 2 | Ngongotaha | 0 |
Taupo | 2 | Greerton | 0 |
Whakatane | 3 | Otumoetai One (Raiders) | 1 |
Papamoa | 2 | Tauranga City United | 3 |
Opotiki | 3 | Tauranga Boys Coll. | 2 |
June 26th
Ngongotaha | 4 | Taupo | 2 |
Otumoetai One (Raiders) | 1 | Otumoetai Two (SR) | 5 |
Greerton | 2 | Papamoa | 1 |
Tauranga Boys Coll. | 1 | Whakatane | 0 |
Opotiki | 1 | Tauranga City United | 1 |
July 3rd
Otumoetai One (Raiders) | 1 | Ngongotaha | 1 |
Papamoa | 0 | Taupo | 3 |
Otumoetai Two (SR) | 1 | Tauranga Boys Coll. | 4 |
Opotiki | 7 | Greerton | 1 |
Tauranga City United | 0 | Whakatane | 5 |
July 10th TASMAN CUP & BOWL 1st Round Click here for the draw & results
July 17th
Ngongotaha | 4 | Papamoa | 0 |
Tauranga Boys Coll. | 5 | Otumoetai One (Raiders) | 2 |
Taupo | Opotiki | pp | |
Tauranga City United | 5 | Otumoetai Two | 2 |
Whakatane | Greerton | pp |
July 24th
Tauranga Boys Coll. | 2 | Ngongotaha | 0 |
Papamoa | 0 | Opotiki | 3 |
Otumoetai One (Raiders) | 0 | Tauranga City United | 1 |
Whakatane | 2 | Taupo | 2 |
Greerton | 2 | Otumoetai Two | 6 |
July 31st
Opotiki | 1 | Ngongotaha | 0 |
Tauranga City United | 0 | Tauranga Boys Coll. | 2 |
Papamoa | 0 | Whakatane | 4 |
Greerton | 0 | Otumoetai One (Raiders) | 2 |
Otumoetai Two | 4 | Taupo | 0 |
Aug 7th
Ngongotaha | Tauranga City United | ?? | |
Whakatane | 0 | Opotiki | 1 |
Tauranga Boys Coll. | 7 | Greerton | 0 |
Otumoetai Two | 3 | Papamoa | 1 |
Taupo | 2 | Otumoetai One (Raiders) | 2 |
Aug 14th TASMAN CUP & BOWL Quarter Finals Click here for the draw & results
Aug 21st
Ngongotaha | 0 | Whakatane | 5 |
Tauranga City United | 5 | Greerton | 4 |
Opotiki | 2 | Otumoetai Two | 2 |
Tauranga Boys Coll. | 2 | Taupo | 0 |
Otumoetai One (Raiders) | 1 | Papamoa | 2 |
Aug 28th
Greerton | 2 | Ngongotaha | 2 |
Otumoetai Two | 1 | Whakatane | 2 |
Taupo | 3 | Tauranga City United | 1 |
Otumoetai One (Raiders) | 1 | Opotiki | 1 |
Papamoa | 1 | Tauranga Boys Coll. | 2 |
Sept 4th postponed games
Whakatane | 2 | Greerton | 0 |
TASMAN CUP & BOWL Semi Finals Click here for the draw & results
Sept 11th TASMAN CUP & TASMAN BOWL
Finals at Kawerau Click here for the draw
& results
Catch up
Taupo | 3 | Opotiki | 3 |
Look at... | Div One | Div Two | Div Three | BOP Women | Fed 3 League | All Points Tables |
April 3rd
Te Puke | 1 | Old Blues | 6 |
Papamoa (Mt College) | 6 | Whakatane | 0 |
Tauranga Boys College | 2 | Kawerau Town | 1 |
Rotorua Boys High | 4 | Otumoetai (Bethlehem Coll) | 3 |
April 17th
Te Puke | 2 | Papamoa (Mt College) | 4 |
Old Blues | 3 | Tauranga Boys College | 1 |
Whakatane | 5 | Otumoetai (Bethlehem Coll) | 2 |
Kawerau Town | 0 | Rotorua Boys High | 5 |
April 24th
Tauranga Boys College | 5 | TePuke | 2 |
Otumoetai (Bethlehem Coll) | 6 | Papamoa (Mt College) | 4 |
Rotorua Boys High | 0 | Old Blues | 0 |
Kawerau Town | 1 | Whakatane | 8 |
May 1st
Otumoetai (Bethlehem Coll) | 2 | TePuke | 2 |
Tauranga Boys College | 2 | Rotorua Boys High | 4 |
Papamoa (Mt College) | 10 | Kawerau Town | 3 |
Old Blues | 0 | Whakatane | 1 |
May 8th
Te Puke | 3 | Rotorua Boys High | 6 |
Kawerau Town | 0 | Otumoetai (Bethlehem Coll) | 4 |
Whakatane | 0 | Tauranga Boys College | 3 |
Papamoa (Mt College) | 2 | Old Blues | 10 |
May 15th
Kawerau Town | 1 | Te Puke | 3 |
Rotorua Boys High | 3 | Whakatane | 2 |
Old Blues | 0 | Otumoetai (Bethlehem Coll) | 2 |
Tauranga Boys College. | 2 | Papamoa (Mt College) | 1 |
May 22nd
Whakatane | 1 | Te Puke | 0 |
Old Blues | 13 | Kawerau Town | 0 |
Papamoa (Mt College) | 3 | Rotorua Boys High | 2 |
Otumoetai (Bethlehem Coll) | 2 | Tauranga Boys College | 0 |
May 29th CATCH UP GAMES
Papamoa (Mt College) | 10 | Kawerau Town | 3 |
Otumoetai (Bethlehem Coll) | 2 | Te Puke | 2 |
June 5th
Old Blues | 6 | Te Puke | 1 |
Whakatane | 2 | Papamoa (Mt College) | 1 |
Kawerau Town | 2 | Tauranga Boys College | 3 |
Otumoetai (Bethlehem Coll) | 4 | Rotorua Boys High | 1 |
June 12th BEST INSULATION TOURNAMENT AT ROTORUA SUBURBS
June19th
Papamoa (Mt College) | 2 | Te Puke | 3 |
Tauranga Boys College. | 0 | Old Blues | 3 |
Otumoetai (Bethlehem Coll) | 3 | Whakatane | 2 |
Rotorua Boys High | 12 | Kawerau Town | 0 |
June 26th
Te Puke | 4 | Tauranga Boys College. | 1 |
Papamoa (Mt College) | 2 | Otumoetai (Bethlehem Coll) | 9 |
Old Blues | 0 | Rotorua Boys High | 1 |
Whakatane | 0 | Kawerau Town | 1 |
July 3rd
Te Puke | 1 | Otumoetai (Bethlehem Coll) | 2 |
Rotorua Boys High | 3 | Tauranga Boys College | 1 |
Kawerau Town | 3 | Papamoa (Mt College) | 0 |
Whakatane | 1 | Old Blues | 3 |
July 10th TASMAN CUP & BOWL 1st Round Click here for the draw & results
July 17th
Old Blues | 3 | Papamoa (Mt College) | 2 |
July 24th
Te Puke | 2 | Kawerau Town | 1 |
Whakatane | 5 | Rotorua Boys High | 3 |
Otumoetai (Bethlehem Coll) | 2 | Old Blues | 0 |
Papamoa (Mt College) | 4 | Tauranga Boys College | 3 |
July 31st
Te Puke | 2 | Whakatane | 5 |
Kawerau Town | 2 | Old Blues | 1 |
Rotorua Boys High | 8 | Papamoa (Mt College) | 2 |
Tauranga Boys College | 3 | Otumoetai (Bethlehem Coll) | 4 |
Aug 7th from July 17th
Rotorua Boys High | 2 | Te Puke | 0 |
Otumoetai (Bethlehem Coll) | 5 | Kawerau Town | 2 |
Tauranga Boys College | 3 | Whakatane | 6 |
Aug 14th TASMAN CUP & BOWL Quarter Finals Click here for the draw & results
Sept 4th TASMAN CUP & BOWL Semi Finals Click here for the draw & results
Sept 11th TASMAN CUP & TASMAN BOWL - Finals at Kawerau Click here for the draw & results
Look at... | Div One | Div Two | Div Three | BOP Women | Fed 3 League | All Points Tables |
April 18th
Tauranga City United 2 | 0 | Whakatane 1 | 13 |
Whakatane High School | 1 | Opotiki | 0 |
Ngongotaha | 0 | Tauranga City United 1 | 11 |
Whakatane 2 | 0 | Otumoetai | 1 |
Kahukura | 1 | Kawerau Town | 2 |
Te Puke | 2 | Taupo | 2 |
April 25th
Whakatane A | 8 | Opotiki | 0 |
Ngongotaha | 0 | Tauranga City United 2 | 1 |
Otumoetai | 1 | Whakatane High | 2 |
Tauranga City United 1 | 4 | Kawerau Town | 1 |
Te Puke | 3 | Whakatane B | 0 |
Taupo | 6 | Kahukura | 2 |
May 2nd
Whakatane 1 | 9 | Te Puke | 0 |
Kawerau Town | 1 | Taupo | 1 |
Kahukura | 3 | Otumoetai | 3 |
Whakatane 2 | 1 | Ngongotaha | 1 |
Opotiki | 0 | Tauranga City United 1 | 2 |
Tauranga City United 2 | Whakatane High | pp |
May 9th
Whakatane High | 1 | Whakatane 1 | 2 |
Tauranga City United 1 | 4 | Tauranga City United 2 | 1 |
Opotiki | 3 | Whakatane 2 | 0 |
Kahukura | 1 | Ngongotaha | 0 |
Otumoetai | 4 | Taupo | 0 |
Kawerau Town | 4 | Te Puke | 2 |
May 16th
Whakatane 1 | 7 | Kahukura | 0 |
Taupo | 4 | Whakatane 2 | 0 |
Te Puke | 0 | Tauranga City United 1 | 4 |
Whakatane High | 1 | Kawerau Town | 0 |
Otumoetai | 4 | Tauranga City United 2 | 3 |
Ngongotaha | 0 | Opotiki | 3 |
May 23rd
Whakatane 1 | Otumoetai | pp | |
Kawerau Town | 1 | Ngongotaha | 1 |
Opotiki | 0 | Te Puke | 1 |
Tauranga City United 2 | 3 | Taupo | 4 |
Kahukura | 0 | Whakatane High | 4 |
Whakatane 2 | Tauranga City United 1 | pp |
May 30th
Tauranga City United 1 | 1 | Whakatane 1 | 2 |
Whakatane High | 6 | Whakatane 2 | 0 |
Tauranga City United 2 | 3 | Kahukura | 3 |
Taupo | 6 | Opotiki | 0 |
Te Puke | 1 | Ngongotaha | 0 |
Otumoetai | 1 | Kawerau Town | 3 |
June 6th
Whakatane 1 | 5 | Kawerau Town | 1 |
Te Puke | 2 | Otumoetai | 5 |
Ngongotaha | Taupo | pp | |
Opotiki | 1 | Kahukura | 2 |
Whakatane 2 | 0 | Tauranga City United 2 | 5 |
Whakatane High | 3 | Tauranga City United 1 | 1 |
June 13th
Whakatane 2 | 0 | Whakatane 1 | 6 |
Tauranga City United 1 | 5 | Kahukura | 1 |
Taupo | Whakatane High | pp | |
Tauranga City United 2 | 4 | Te Puke | 2 |
Kawerau Town | 1 | Opotiki | 1 |
Ngongotaha | 3 | Otumoetai | 1 |
June 20th
Whakatane 1 | 4 | Taupo | 1 |
Kahukura | 11 | Te Puke | 1 |
Kawerau Town | 2 | Whakatane 2 | 1 |
Tauranga City United 1 | 6 | Otumoetai | 2 |
Whakatane High | 2 | Ngongotaha | 0 |
Opotiki | 0 | Tauranga City United 2 | 0 |
June 27th
Ngongotaha | 0 | Whakatane 1 | 5 |
Otumoetai | 11 | Opotiki | 1 |
Kawerau Town | 6 | Tauranga City United 2 | 0 |
Te Puke | 0 | Whakatane High | 5 |
Taupo | 3 | Tauranga City United 1 | 7 |
Kahukura | 6 | Whakatane 2 | 0 |
July 4th CATCH UP GAMES
Tauranga City United 2 | Whakatane High | ||
Whakatane 1 | 9 | Otumoetai | 0 |
Whakatane 2 | 0 | Tauranga City United 1 | 13 |
Ngongotaha | 1 | Taupo | 5 |
July 11th
Top Six Comp | |||
Whakatane 1 | 5 | Taupo | 0 |
Kawerau Town | 1 | Otumoetai | 5 |
Whakatane High | 4 | Tauranga City United 1 | 3 |
Bottom Six | |||
Tauranga City United 2 | 4 | Ngongotaha | 2 |
Kahukura | 6 | Whakatane 2 | 0 |
Te Puke | 1 | Opotiki | 0 |
July 18th
Top Six Comp | |||
Tauranga Utd A | Whakatane A | pp | |
Taupo | Kawerau | pp | |
Otumoetai | Whakatane High | pp | |
Bottom Six | |||
Ngongotaha | 0 | Kahukura | 4 |
Whakatane B | Te Puke | pp | |
Opotiki | Tauranga Utd B | pp |
July 25th
Top Six Comp | |||
Whakatane A | 3 | Otumoetai | 1 |
Taupo | 3 | Tauranga Utd A | 3 |
Kawerau | 1 | Whakatane High | 3 |
Bottom Six | |||
Kahukura | Opotiki | pp | |
Whakatane B | 0 | Ngongotaha | 1 |
Te Puke | 1 | Tauranga Utd B | 2 |
Aug 1st
Top Six Comp | |||
Whakatane High | 6 | Taupo | 1 |
Otumoetai | 4 | Tauranga Utd A | 3 |
Whakatane A | 3 | Kawerau | 1 |
Bottom Six | |||
Tauranga Utd B | 7 | Whakatane B | 0 |
Opotiki | 1 | Ngongotaha | 0 |
Kahukura | 4 | Te Puke | 1 |
Aug 8th
Top Six Comp | |||
Whakatane High | 4 | Whakatane A | 0 |
Tauranga Utd A | 1 | Kawerau | 3 |
Taupo | 2 | Otumoetai | 2 |
Bottom Six | |||
Tauranga Utd B | Kahukura | ?? | |
Ngongotaha | 1 | Te Puke | 0 |
Whakatane B | 0 | Opotiki | 2 |
Aug 15th
Top Six Comp | |||
Taupo | 3 | Whakatane A | 3 |
Otumoetai | 3 | Kawerau | 1 |
Tauranga Utd A | 1 | Whakatane High | 1 |
Bottom Six | |||
Whakatane B | Kahukura | ?? | |
Opotiki | 2 | Te Puke | 1 |
Ngongotaha | 3 | Tauranga Utd B | 2 |
Aug 22nd
Top Six Comp | |||
Whakatane A | 3 | Tauranga Utd A | 2 |
Kawerau | 1 | Taupo | 2 |
Whakatane High | 5 | Otumoetai | 1 |
Bottom Six | |||
Kahukura | Ngongotaha | pp | |
Te Puke | 5 | Whakatane B | 0 |
Tauranga Utd B | 0 | Opotiki | 0 |
Aug 29th
Top Six Comp | |||
Otumoetai | 1 | Whakatane A | 5 |
Tauranga Utd A | 2 | Taupo | 3 |
Whakatane High | 2 | Kawerau | 0 |
Bottom Six | |||
Opotiki | 2 | Kahukura | 0 |
Ngongotaha | Whakatane B | ?? | |
Tauranga Utd B | 1 | Te Puke | 1 |
Sept 5th
Top Six Comp | |||
Taupo | 1 | Whakatane High | 0 |
Tauranga Utd A | 9 | Otumoetai | 2 |
Kawerau | 1 | Whakatane A | 2 |
Bottom Six | |||
Whakatane B | 1 | Tauranga Utd B | 2 |
Ngongotaha | 0 | Opotiki | 1 |
Te Puke | 1 | Kahukura | 4 |
Sept 12th
Top Six Comp | |||
Whakatane A | 3 | Whakatane High | 0 |
Kawerau | 0 | Tauranga Utd A | 3 |
Otumoetai | 1 | Taupo | 0 |
Bottom Six | |||
Kahukura | Tauranga Utd B | ||
Te Puke | Ngongotaha | ||
Opotiki | 3 | Whakatane B | 0 |
Sept 19th (catchup from July 18)
Top Six Comp | |||
Tauranga Utd A | 1 | Whakatane A | 1 |
Taupo | 2 | Kawerau | 0 (def) |
Otumoetai | 1 | Whakatane High | 3 |
Bottom Six | |||
Whakatane B | Te Puke | ||
Opotiki | Tauranga Utd B |
Look at... | Div One | Div Two | Div Three | BOP Women | Fed 3 League | All Points Tables |
3 April 04
Te Awamutu | 0 | Greerton | 3 |
Unicol | 1 | Hamilton North | 1 |
Taupo | 9 | Huntly | 2 |
bye | Ngongotaha | ||
West Ham | 4 | Otorohanga | 4 |
17 April 04
Hamilton North | 0 | Te Awamutu | 1 |
Otorohanga | bye | ||
Ngongotaha | 2 | Taupo | 3 |
Huntly | 5 | Unicol | 2 |
Greerton | 8 | West Ham | 0 |
24 April 04
Greerton | 8 | Hamilton North | 0 |
Te Awamutu | 1 | Huntly | 0 |
Unicol | 2 | Ngongotaha | 3 |
Taupo | 11 | Otorohanga | 1 |
bye | West Ham |
1 May 04
Ngongotaha | 2 | Te Awamutu | 2 |
Huntly | 0 | Greerton | 3 |
Taupo | bye | ||
Otorohanga | 3 | Unicol | 2 |
Hamilton North | 1 | West Ham | 2 |
8 May 04
Hamilton North | 2 | Huntly | 2 |
Greerton | 1 | Ngongotaha | 3 |
Te Awamutu | 3 | Otorohanga | 1 |
Unicol | bye | ||
West Ham | 1 | Taupo | 3 |
15 May 04
Te Awamutu | bye | ||
Otorohanga | 0 | Greerton | 4 |
Ngongotaha | 6 | Hamilton North | 2 |
Taupo | 8 | Unicol | 0 |
Huntly | 3 | West Ham | 0 |
22 May
Huntly | 1 | Ngongotaha | 3 |
Hamilton North | Otorohanga | pp | |
Greerton | bye | ||
Te Awamutu | 0 | Taupo | 1 |
West Ham | Unicol |
29 May
Ngongotaha | 4 | West Ham | 1 |
Taupo | 2 | Greerton | 2 |
Unicol | 0 | Te Awamutu | 1 |
Hamilton North | bye | ||
Otorohanga | 4 | Huntly | 1 |
5 June
Ngongotaha | 4 | Otorohanga | 0 |
Hamilton North | 0 | Taupo | 6 |
Greerton | 3 | Unicol | 1 |
Huntly | bye | ||
Te Awamutu | West Ham | pp |
12 June
Greerton | 1 | Te Awamutu | 3 |
Hamilton North | 2 | Unicol | 3 |
Huntly | 1 | Taupo | 5 |
Ngongotaha | bye | ||
Otorohanga | 4 | West Ham | 1 |
19 June
Te Awamutu | 3 | Hamilton North | 3 |
Otorohanga | bye | ||
Taupo | 3 | Ngongotaha | 1 |
Unicol | 0 | Huntly | 3 |
West Ham | 2 | Greerton | 1 |
26 June
Hamilton North | 0 | Greerton | 6 |
Huntly | 4 | Te Awamutu | 1 |
Ngongotaha | 2 | Unicol | 0 |
Otorohanga | 0 | Taupo | 4 |
West Ham | bye |
3 July
Te Awamutu | 0 | Ngongotaha | 4 |
Greerton | 2 | Huntly | 1 |
Taupo | bye | ||
Unicol | 0 | Otorohanga | 1 |
West Ham | 0 | Hamilton North | 0 |
10 July
Huntly | 2 | Hamilton North | 0 |
Ngongotaha | 2 | Greerton | 1 |
Otorohanga | 0 | Te Awamutu | 3 |
Unicol | bye | ||
Taupo | 6 | West Ham | 0 |
17 July
Te Awamutu | bye | ||
Greerton | 5 | Otorohanga | 1 |
Hamilton North | 4 | Ngongotaha | 2 |
Unicol | 0 | Taupo | 1 |
West Ham | 1 | Huntly | 1 |
24 July
Ngongotaha | 2 | Huntly | 1 |
Otorohanga | 1 | Hamilton North | 2 |
Greerton | bye | ||
Taupo | 2 | Te Awamutu | 1 |
Unicol | 1 | West Ham | 2 |
31 July
Te Awamutu | 3 | Unicol | 2 |
Huntly | 2 | Otorohanga | 0 |
Greerton | 2 | Taupo | 1 |
Hamilton North | bye | ||
West Ham | 2 | Ngongotaha | 5 |
7 Aug
Otorohanga | 3 | Ngongotaha | 2 |
Huntly | bye | ||
Taupo | 6 | Hamilton North | 4 |
Unicol | 2 | Greerton | 4 |
West Ham | 4 | Te Awamutu | 2 |
14 Aug (catch ups)
Ngongotaha | 2 | Te Awamutu | 2 |
Huntly | 0 | Greerton | 3 |
Plains Rangers' results, match reports 2004