A Leagues tables 2021-22 (final)

MEN P W D L GF GA Gd Pt
Melbourne City 26 14 7 5 54 34 20 49
Melbourne Victory 26 13 9 4 42 25 17 48
Western United 26 13 5 7 38 30 8 45
Adelaide United 26 12 7 7 38 31 7 43
Central Coast Mariners 26 12 6 8 50 35 15 42
Wellington Phoenix 26 12 3 11 34 49 -15 39
Macarthur FC 26 9 6 11 38 46 -8 33
Sydney FC 26 8 7 11 38 41 -3 31
Newcastle Jets 26 8 5 13 44 43 1 29
Western Sydney Wanderers 26 6 9 11 30 38 -8 27
Brisbane Roar 26 7 5 14 29 40 -11 26
Perth Glory 26 4 6 16 20 43 -23 18

 

WOMEN P W D L GF GA Gd Pt
Sydney FC 14 11 2 1 36 6 30 35
Melbourne City 14 11   3 29 11 18 33
Adelaide United 14 9   5 33 18 15 27
Melbourne Victory 14 7 3 4 26 22 4 24
Perth Glory 14 7 3 4 20 23 -3 24
Brisbane Roar 14 5 2 7 29 30 -1 17
Canberra United 14 2 7 6 24 29 -5 13
Newcastle Jets 14 2 4 8 15 30 -15 10
Western Sydney Wanderers 14 1 4 9 7 27 -20 7
Wellington Phoenix 14 2 1 11 13 36 -23 7

Click here and scroll down for the finals series results.

 

Wellington Phoenix Results

The whole A League draw and results

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Auckland FC
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Title page
Rangers Honours Board   Rangers Player portraits Photo of the week Contact us