Final Hyundai A League table 2017-18

  P W D L GF GA Gd Pt
Sydney FC 27 20 4 3 64 22 42 64
Newcastle Jets 27 15 5 7 57 37 20 50
Melbourne City 27 13 4 10 41 33 8 43
Melbourne Victory 27 12 5 10 43 37 6 41
Adelaide United 27 11 6 10 36 38 -2 39
Brisbane Roar 27 10 5 12 33 40 -7 35
Western Sydney Wanderers 27 8 9 10 38 47 -9 33
Perth Glory 27 10 2 15 37 50 -13 32
Wellington Phoenix 27 5 6 16 31 55 -24 21
Central Coast Mariners 27 4 8 15 28 49 -21 20

Click here and scroll down for the finals series results.

 

Wellington Phoenix Results

The whole A League draw and results

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Auckland FC
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Title page
Rangers Honours Board   Rangers Player portraits Photo of the week Contact us