BOP Football League Tables 2019, as at 14 September

BOP Division One 2019 table (missing Taupo v Otu, Taupo v Kati)

Top Four P W D L GF GA GD Pts
Whakatane Town 17 16   1 85 12 73 48
Katikati 16 11 1 4 65 25 40 34
Otumoetai Legends 16 9 1 6 48 33 15 28
Taupo Lakers 15 8 1 6 33 33 0 25
Bottom four                
Rotorua United 17 8 1 8 47 41 6 25
Kawerau Sports 17 7   10 32 50 -18 21
Plains Rangers 17 4   13 18 51 -33 12
Te Puke 17 1   16 17 101 -84 3

BOP Division Two Table 2019
(missing Whk v T Blue, Rot v Ot Spec)

Top Four
P W D L GF GA GD Pts
TCU Relics 17 16 1   119 17 102 49
Papamoa Old Boys 17 10 1 6 67 35 32 31
Rotorua United 16 8 2 6 48 50 -2 26
Otumoetai Special Reserves 16 6   10 32 54 -22 18
Bottom Four                
Tauranga City 17 7 2 8 47 48 -1 23
Whakatane Town 16 6 2 8 50 50 0 20
Tauranga Blue Rovers 16 6 2 8 34 59 -25 20
Papamoa 17 2   15 15 100 -85 6

BOP Women 2019
(missing T Blue v Taupo, Ngo v T Blue)

  P W D L GF GA GD Pts
Taupo 14 13   1 75 8 67 39
Te Puke 15 10 1 4 74 22 52 31
Tauranga City 15 9 1 5 53 31 22 28
Tauranga Blue Rovers 13 5 1 7 24 35 -11 16
Plains Rangers 15 4 1 10 16 79 -63 13
Ngongotaha 14     14 2 69 -67 0


Federation (Waikato / BOP) Premiership 2019

P W D L GF GA GD Pts
Papamoa 22 17 3 2 65 21 44 54
Otumoetai 22 16 2 4 56 28 28 50
Waikato Unicol 22 14 3 5 51 21 30 45
Taupo 22 15 2 5 76 47 29 47
Tauranga Boys Coll 22 7 6 9 38 46 -8 27
Melville 22 6 8 8 39 39 0 26
Matamata Swifts 22 6 8 8 33 34 -1 26
Tauranga Blue Rovers 22 8 2 12 41 59 -18 26
Ngaruawahia Utd 22 6 5 11 29 45 -16 23
Te Awamutu 22 5 5 12 28 55 -27 20
West Hamilton 22 3 6 13 24 54 -30 15
Te Puke 22 2 4 16 19 49 -30 10

Federation (Waikato / BOP) Championship 2019

P W D L GF GA GD Pts
Otorohanga 22 17 4 1 102 17 85 55
Claudelands Rovers 22 14 4 4 70 36 34 46
Tauranga City 22 13 2 7 53 37 16 41
Waikato Unicol 22 11 5 6 44 34 10 38
Otumoetai 22 11 5 6 50 41 9 38
Taupo 22 10 4 8 53 44 9 31
Cambridge 22 8 2 12 48 58 -10 26
Tokoroa 22 8 5 9 32 48 -16 29
Tauranga Blue Rovers 22 6 2 14 37 79 -42 20
Hamilton Wanderers 22 6 6 10 45 54 -9 24
Papamoa 22 6 3 13 40 64 -24 21
Matamata 22   2 20 24 86 -62 2

Federation Women's League

P W D L GF GA GD Pts
Claudelands Rovers 17 14 1 2 69 20 49 43
Whakatane Town 18 11 1 6 56 33 23 34
Tauranga City 17 10 3 4 79 29 50 33
Papamoa 18 10 3 5 54 34 20 33
Melville 18 4 7 7 28 38 -10 19
Otumoetai 18 2 3 13 17 67 -50 9
Hamilton Wanderers 13 2   11 19 69 -50 6
Tauranga Blue Rovers 7   2 5 5 37 -32 2

All BOP Division One, Two, Three, Fed and Women's results

Plains Rangers AFC Results in the 2019 season.

Plains Rangers results in 2018

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Auckland FC
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Title page
Rangers Honours Board   Rangers Player portraits Photo of the week Contact us