BOP Football League Tables 2016 as at 26 Sept
BOP Division One 2016 table
P | W | D | L | GF | GA | GD | Pts | |
Rotorua | 20 | 18 | 2 | 88 | 15 | 73 | 54 | |
Te Puke | 19 | 15 | 2 | 2 | 57 | 17 | 40 | 47 |
Taupo | 21 | 11 | 2 | 8 | 50 | 29 | 21 | 35 |
Otumoetai White | 20 | 7 | 4 | 9 | 50 | 68 | -18 | 25 |
Tauranga City Relics | 13 | 7 | 2 | 4 | 27 | 20 | 7 | 23 |
Otumoetai Green | 19 | 6 | 3 | 10 | 32 | 42 | -10 | 21 |
Papamoa | 19 | 4 | 1 | 14 | 41 | 80 | -39 | 13 |
AFC Fury | 20 | 20 | 17 | 89 | -72 | 0 | ||
(Relics withdrew) |
BOP Division Two Table 2016
(missing Tau v TCU)
P | W | D | L | GF | GA | GD | Pts | |
Taupo Lakers | 17 | 15 | 2 | 66 | 15 | 51 | 45 | |
Kawerau Town | 18 | 13 | 1 | 4 | 59 | 25 | 34 | 40 |
Tauranga City Utd | 17 | 12 | 5 | 68 | 29 | 39 | 36 | |
Whakatane Town | 18 | 9 | 2 | 7 | 44 | 35 | 9 | 29 |
Plains Rangers | 18 | 8 | 1 | 9 | 37 | 32 | 5 | 25 |
Rotorua United | 18 | 8 | 10 | 44 | 49 | -5 | 24 | |
Opotiki College | 18 | 7 | 1 | 10 | 43 | 59 | -16 | 22 |
Ngongotaha | 18 | 8 | 10 | 52 | 69 | -17 | 24 | |
Papamoa | 18 | 5 | 1 | 12 | 25 | 53 | -28 | 16 |
Otumoetai | 18 | 2 | 16 | 23 | 95 | -72 | 2 |
Top Four | P | W | D | L | GF | GA | GD | Pts |
Taupo | 20 | 20 | 141 | 8 | 132 | 60 | ||
Whakatane Town | 20 | 14 | 1 | 5 | 66 | 26 | 40 | 43 |
Papamoa | 20 | 11 | 1 | 8 | 88 | 58 | 30 | 34 |
Te Puke | 20 | 8 | 1 | 11 | 52 | 50 | 2 | 25 |
Bottom four | ||||||||
Kawerau Town | 20 | 11 | 1 | 8 | 59 | 44 | 15 | 34 |
Plains Rangers | 20 | 6 | 3 | 11 | 28 | 87 | -59 | 21 |
Rotorua Utd | 20 | 4 | 1 | 15 | 25 | 77 | -52 | 13 |
Ngongotaha | 20 | 2 | 18 | 13 | 122 | -109 | 6 |
Federation (Waikato / BOP) Premiership 2016
P | W | D | L | GF | GA | GD | Pts | |
Ngongotaha | 22 | 20 | 2 | 105 | 18 | 87 | 62 | |
Cambridge | 22 | 14 | 3 | 5 | 76 | 25 | 51 | 45 |
Matamata | 22 | 14 | 3 | 5 | 59 | 38 | 21 | 45 |
Otumoetai | 22 | 12 | 4 | 6 | 38 | 21 | 17 | 40 |
Melville | 22 | 11 | 2 | 9 | 54 | 42 | 12 | 35 |
Old Blues | 22 | 9 | 4 | 9 | 36 | 46 | -10 | 31 |
Rotorua Utd | 22 | 8 | 5 | 9 | 40 | 38 | 2 | 29 |
Papamoa | 22 | 7 | 6 | 9 | 36 | 48 | -12 | 27 |
Waikato Unicol | 22 | 5 | 7 | 10 | 37 | 45 | -8 | 22 |
Tauranga Boys Coll | 22 | 4 | 6 | 12 | 34 | 56 | -22 | 18 |
Katikati | 22 | 5 | 2 | 15 | 31 | 54 | -23 | 17 |
Tauranga City Utd | 22 | 1 | 21 | 11 | 126 | -115 | 3 |
Federation (Waikato / BOP) Championship 2016
P | W | D | L | GF | GA | GD | Pts | |
West Ham | 22 | 18 | 4 | 77 | 22 | 55 | 56 | |
Taupo | 22 | 17 | 3 | 2 | 92 | 27 | 65 | 54 |
Te Awamutu | 22 | 16 | 6 | 62 | 27 | 35 | 48 | |
Tokoroa | 22 | 11 | 7 | 4 | 47 | 24 | 23 | 40 |
Cambridge | 22 | 13 | 1 | 8 | 46 | 42 | 4 | 40 |
Waikato Unicol | 22 | 6 | 7 | 9 | 27 | 47 | -20 | 25 |
Hamilton Wanderers | 22 | 7 | 4 | 11 | 45 | 54 | -9 | 25 |
Ngongotaha | 22 | 5 | 8 | 9 | 24 | 32 | -8 | 23 |
Matamata | 22 | 5 | 7 | 10 | 32 | 40 | -8 | 22 |
Otumoetai | 22 | 5 | 6 | 11 | 27 | 44 | -17 | 21 |
Old Blues | 22 | 3 | 4 | 15 | 39 | 82 | -43 | 13 |
Whakatane Town | 22 | 1 | 21 | 15 | 83 | -68 | 3 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2016 season.