| BOP Div 1 | BOP Div 2 | BOP Div 3 | BOP Women | Fed 3 |
BOP
final Division One 2004 table.
| P | W | D | L | GF | GA | GD | Pts | |
| Whakatane | 14 | 9 | 4 | 1 | 34 | 11 | 23 | 31 |
| Otumoetai | 14 | 8 | 5 | 1 | 36 | 9 | 27 | 29 |
| Te Puke | 14 | 8 | 3 | 3 | 29 | 14 | 15 | 27 |
| Tauranga City Utd | 14 | 7 | 2 | 5 | 28 | 21 | 7 | 23 |
| Kawerau | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 |
| Plains Rangers | 14 | 4 | 5 | 5 | 19 | 18 | 1 | 17 |
| Rotorua City | 14 | 2 | 1 | 11 | 11 | 50 | -39 | 7 |
| Rotorua Suburbs | 14 | 2 | 12 | 6 | 37 | -31 | 2 |
BOP final Division Two Table 2004.
| P | W | D | L | GF | GA | GD | Pts | |
| Tauranga Boys Coll | 18 | 12 | 2 | 4 | 53 | 26 | 27 | 38 |
| Whakatane | 18 | 11 | 4 | 3 | 38 | 12 | 26 | 37 |
| Otumoetai Special Reserve * | 18 | 11 | 2 | 5 | 58 | 28 | 30 | 35 |
| Opotiki | 18 | 10 | 6 | 2 | 43 | 24 | 19 | 36 |
| Tauranga City Utd | 18 | 11 | 1 | 6 | 48 | 37 | 11 | 36 |
| Ngongotaha | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
| Taupo | 18 | 7 | 2 | 9 | 33 | 38 | -5 | 23 |
| Otumoetai Raiders | 18 | 3 | 4 | 11 | 18 | 43 | -25 | 13 |
| Papamoa | 18 | 3 | 1 | 14 | 17 | 53 | -36 | 10 |
| Greerton | 18 | 1 | 3 | 14 | 23 | 64 | -41 | 6 |
BOP final Division Three Table 2004.
| P | W | D | L | GF | GA | GD | Pts | |
| Otumoetai (Bethlehem Coll) | 14 | 11 | 1 | 2 | 50 | 26 | 24 | 34 |
| Rotorua BHS | 14 | 10 | 1 | 3 | 54 | 25 | 29 | 31 |
| Old Blues | 14 | 8 | 1 | 5 | 48 | 16 | 32 | 25 |
| Whakatane | 14 | 8 | 6 | 38 | 31 | 7 | 24 | |
| Papamoa (Mt College) | 14 | 5 | 9 | 43 | 56 | -13 | 15 | |
| Te Puke | 14 | 4 | 1 | 9 | 24 | 44 | -20 | 13 |
| Tauranga Boys Coll | 14 | 4 | 10 | 27 | 38 | -11 | 12 | |
| Kawerau | 14 | 4 | 10 | 18 | 66 | -48 | 12 |
BOP Women's Final Table 2004 grading round
| P | W | D | L | GF | GA | GD | Pts | |
| Whakatane A | 11 | 11 | 70 | 4 | 66 | 33 | ||
| Tauranga City Utd A | 11 | 9 | 2 | 58 | 13 | 45 | 27 | |
| Whakatane HS | 9 | 8 | 1 | 25 | 4 | 21 | 24 | |
| Kawerau | 11 | 5 | 3 | 3 | 22 | 18 | 4 | 18 |
| Taupo | 10 | 5 | 2 | 3 | 32 | 24 | 8 | 17 |
| Otumoetai | 11 | 5 | 1 | 5 | 33 | 32 | 1 | 16 |
| Kahukura | 11 | 4 | 2 | 5 | 20 | 32 | -12 | 14 |
| Tauranga City Utd B | 10 | 3 | 2 | 5 | 20 | 36 | -16 | 11 |
| Te Puke | 11 | 3 | 1 | 7 | 14 | 44 | -30 | 10 |
| Opotiki | 11 | 2 | 2 | 7 | 9 | 32 | -23 | 8 |
| Ngongotaha | 11 | 1 | 2 | 8 | 6 | 32 | -25 | 5 |
| Whakatane B | 11 | 1 | 10 | 2 | 50 | -48 | 1 |
Women's final Tables
| Top Six | P | W | D | L | GF | GA | GD | Pts |
| Whakatane A | 10 | 7 | 2 | 1 | 28 | 14 | 14 | 23 |
| Whakatane HS | 10 | 7 | 1 | 2 | 28 | 12 | 16 | 22 |
| Taupo | 10 | 4 | 3 | 3 | 17 | 23 | -6 | 15 |
| Otumoetai | 10 | 4 | 1 | 5 | 21 | 34 | -13 | 13 |
| Tauranga City Utd A | 10 | 2 | 3 | 5 | 28 | 24 | 4 | 9 |
| Kawerau | 10 | 1 | 9 | 9 | 26 | -17 | 3 | |
| Bottom Six | ||||||||
| Kahukura | 9 | 7 | 1 | 1 | 29 | 6 | 23 | 22 |
| Opotiki | 10 | 6 | 2 | 2 | 13 | 5 | 8 | 20 |
| Tauranga City Utd B | 9 | 4 | 4 | 1 | 22 | 12 | 10 | 16 |
| Ngongotaha | 10 | 5 | 5 | 12 | 14 | -2 | 15 | |
| Te Puke | 10 | 2 | 2 | 6 | 14 | 20 | -6 | 8 |
| Whakatane B | 10 | 1 | 9 | 3 | 36 | -33 | 1 |
Federation 3 League 2004, final
| P | W | D | L | GF | GA | GD | Pts | |
| Taupo | 16 | 14 | 1 | 1 | 72 | 17 | 55 | 43 |
| Greerton | 16 | 12 | 1 | 3 | 55 | 17 | 38 | 37 |
| Ngongotaha | 16 | 11 | 1 | 4 | 48 | 26 | 22 | 34 |
| Te Awamutu | 15 | 7 | 2 | 6 | 24 | 27 | -3 | 23 |
| Huntly | 16 | 6 | 2 | 8 | 29 | 34 | -5 | 20 |
| Otorohanga | 16 | 5 | 1 | 10 | 24 | 50 | -26 | 16 |
| Hamilton North | 16 | 3 | 4 | 9 | 23 | 51 | -28 | 13 |
| West Ham | 14 | 3 | 3 | 8 | 19 | 45 | -26 | 12 |
| Unicol | 15 | 1 | 1 | 13 | 16 | 41 | -25 | 4 |
All 2004 BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2004 season.