An unofficial Auckland FC page
for the 2024-2025 Season
Click here for A league points table | Click here for the entire A League draw and results |
A League MEN | ||||||||
Day | Date | Venue | Opposition | Result | F | A | Scorers | Memories |
Sat | Oct 19 | home | Brisbane Roar | win | 2 | 0 | OG, L. Rogerson | First ever game. Att 24,492. Hiroki Sakai capt, cross put in own net by Roar defender. Rogerson sidefooted in a De Vries cross at far post. |
Sun | Oct 27 | home | Sydney FC | win | 1 | 0 | N. Pijnaker | Att 14000. Even HT 0 - 0. Plane flew over towing banner NZ is yellow - see you next week! Liam Gillion hit the crossbar of an open goal. Late Sydney goal ruled out for a dubious off-side. Last minute free-kick, backheel goal by Pijnaker wins it. |
Sat | Nov 2 | away | Welly Phoenix | win | 2 | 0 | J. Brimmer (2) | First Kiwi derby, got a late win pouncing on keeper mistake, and a break away in injury time. Hundreds of fans went to Welly, met at Shepherd's Arms (!). |
Sun | Nov 24 | away | Macarthur FC | win | 1 | 0 | G. May | Unite round, in Sydney. Gallegos pass to Guillermo May with flicked shot after 30 min. Paulsen saves in second half as Auckland under pump. Top of table. |
Sat | Nov 30 | home | Newcastle Jets | win | 2 | 0 | N. Moreno, F. De Vries | Wet. Late goals again, volley from edge of the box by sub Neyder Moreno in 83 min, then Francis de Vries through sea of players in 89 min. |
Sat | Dec 7 | home | Welly Phoenix | |||||
Sun | Dec 15 | away | Melbourne City | |||||
Sat | Dec 21 | home | Western Utd | |||||
Sat | Dec 28 | away | Central Coast Mrn | |||||
Wed | Jan 1 | home | Melbourne Victory | |||||
More | to | be added |
Click here for A leagues points tables
Scorers:
Jake Brimmer | 2 |
Neyder Moreno | 1 |
Francis De Vries | 1 |
Guillermo May | 1 |
Nando Pijnaker | 1 |
Logan Rogerson | 1 |
Own Goal | 1 |
Click here to view results and highlights of the Phoenix in 2023-24, 2022-2023, 2021-2022, 2020-2021, 2019 - 20, 2018 - 19, 2017-18, 2016-17, 2015 - 16, 2014 - 15, 2013 - 14, 2012 - 13, 2011-12, 2010-11, 2009-10, 2008-09 / 2007-08; NZ Knights from 2006-07 / 2005-06 and the Football Kingz from 2003-04 / 2002-03 / 2001 - 02 / 2000 - 01 / the first season ( 1999 - 2000)