World Cup 2002 Fixtures, Results & Points Tables

Fixtures and Results Group A

May 31 France 0 Senegal 1
June 1 Uruguay 1 Denmark 2
June 6 France 0 Uruguay 0
June 6 Denmark 1 Senegal 1
June 11 Senegal 3 Uruguay 3
June 11 Denmark 2 France 0

Points table

  P W D L F A Pts
France 3   1 2 0 3 1
Uruguay 3   2 1 4 5 2
Denmark 3 2 1   5 2 7
Senegal 3 1 2   5 4 5

Group B

June 2 Paraguay 2 South Africa 2
June 2 Spain 3 Slovenia 1
June 7 Spain 3 Paraguay 1
June 8 South Africa 1 Slovenia 0
June 12 South Africa 2 Spain 3
June 12 Slovenia 1 Paraguay 3

 

  P W D L F A Pts
Spain 3 3     9 4 9
Paraguay 3 1 1 1 6 6 4
South Africa 3 1 1 1 5 5 4
Slovenia 3     3 2 7 0

Group C

June 3 Brazil 2 Turkey 1
June 3 China 0 Costa Rica 2
June 8 Brazil 4 China 0
June 9 Costa Rica 1 Turkey 1
June 13 Costa Rica 2 Brazil 5
June 13 Turkey 3 China 0

 

  P W D L F A Pts
Brazil 3 3     11 3 9
Turkey 3 1 1 1 5 3 4
Costa Rica 3 1 1 1 5 6 4
China 3     3 0 9 0

Group D

June 4 South Korea 2 Poland 0
June 5 USA 3 Portugal 2
June 10 South Korea 2 USA 2
June 10 Portugal 4 Poland 0
June 14 Poland 3 USA 1
June 14 Portugal 0 South Korea 1

 

  P W D L F A Pts
Portugal 3 1   2 6 4 3
Poland 3 1   2 3 7 3
USA 3 1 1 1 6 7 4
South Korea 3 2 1   5 2 7

Group E

June 1 Ireland 1 Cameroon 1
June 1 Germany 8 Saudi Arabia 0
June 5 Germany 1 Ireland 1
June 6 Cameroon 1 Saudi Arabia 0
June 11 Saudi Arabia 0 Ireland 3
June 11 Cameroon 0 Germany 2

 

  P W D L F A Pts
Cameroon 3 1 1 1 2 3 4
Germany 3 2 1   11 1 7
Ireland 3 1 2   5 2 5
Saudi Arabia 3     3 0 12 0

Group F

June 2 England 1 Sweden 1
June 2 Argentina 1 Nigeria 0
June 7 Sweden 2 Nigeria 1
June 7 Argentina 0 England 1
June 12 Sweden 1 Argentina 1
June 12 Nigeria 0 England 0

 

  P W D L F A Pts
Argentina 3 1 1 1 2 2 4
Nigeria 3   1 2 1 3 1
England 3 1 2   2 1 5
Sweden 3 1 2   4 3 5

Group G

June 3 Croatia 0 Mexico 1
June 3 Italy 2 Ecuador 0
June 8 Italy 1 Croatia 2
June 9 Mexico 2 Ecuador 1
June 13 Ecuador 1 Croatia 0
June 13 Mexico 1 Italy 1

 

  P W D L F A Pts
Italy 3 1 1 1 4 3 4
Croatia 3 1   2 2 3 3
Mexico 3 2 1   4 2 7
Ecuador 3 1   2 2 4 3

Group H

June 4 Japan 2 Belgium 2
June 5 Russia 2 Tunisia 0
June 9 Japan 1 Russia 0
June 10 Tunisia 1 Belgium 1
June 14 Belgium 3 Russia 2
June 14 Tunisia 0 Japan 2

 

  P W D L F A Pts
Russia 3 1   2 4 4 3
Belgium 3 1 2   6 5 5
Japan 3 2 1   5 2 7
Tunisia 3   1 2 1 5 1

 

  SECOND   ROUND    
June 15 Germany 1 Paraguay 0 (Match 1)
  Denmark 0 England 2 (Match 2)
June 16 Sweden   Senegal   (Match 3)
  Spain 1 (3 pen) Ireland 1 (2 pen) (Match 4)
June 17 Mexico 0 USA 2 (Match 5)
  Brazil 2 Belgium 0 (Match 6)
June 18 Japan 0 Turkey 1 (Match 7)
  Sth Korea 2 Italy 1 (Match 8)
  QUARTER   FINALS    
June 21 England 1 Brazil 2 (QF1)
  Germany 1 USA 0 (QF 2)
June 22 Spain 0(3) Sth Korea 0 (5) (QF3)
  Senegal 0 Turkey 1 (QF 4)
  SEMI   FINALS    
June 25 Germany 1 Korea 0 (SF1)
June 26 Brazil 1 Turkey 0 (SF2)
  3rd PLACE   PLAY-OFF    
June 29 Korea 2 Turkey 3  
  FINAL        
June 30 Brazil 2 Germany 0  

Up to Group results and points tables

Click here to see the groups these countries qualified from

News, photos Rangers results, reports Rangers Squads Wellington Phoenix Links Guestbook
Rangers History BOP results, tables Where is Edgecumbe N Z Soccer setup & hist Poll Title page
Rangers Honours Board   Rangers Player portraits Photo of the week   Contact us